Memorial Article Preparation (A-M)
23 November 2021
Yellow X: completed before St. Onge effort
Red X: completed by St. Onge effort
Blue X: completed by individuals before passing
| Class Matrix of Memorial Article Preparation (see legend below &, if willing, email your status to Bill Bahr: wbahr @ west-point.org) | |||||||||||
| Cullum | Name | Company | AOG complete | AOG in process | Cullum complete | Lead ID'd | Personal in process | Personal complete | Nothing | No contact | |
| 28304 | ABBOTT, John | A4 | |||||||||
| 28707 | ADAMS, Ernest | B4 | |||||||||
| 28410 | ADAMS, Frank | C2 | |||||||||
| 28157 | ADAMS, James | E4 | |||||||||
| 28579 | ADAMS, Lonnie | C1 | X | ||||||||
| 28112 | ADAMSON, James | D4 | |||||||||
| 28319 | ADKINS, Charles | H1 | |||||||||
| Died: 1967-01-01 | 633530 | AGGAS, William | X | ||||||||
| 28680 | AHLBRECHT, John | C2 | |||||||||
| 28007 | AILEO, William | D1 | |||||||||
| 28244 | ALBANESE, Ernest | B4 | |||||||||
| 28206 | ALBRECHT, George | E4 | X | ||||||||
| 28469 | ALBRIGHT, Paul | A4 | |||||||||
| Died: 2007-10-23 | 28022 | ALEXANDER, Claude | C1 | X | |||||||
| 28428 | ALLAIRE, Stephen | B4 | |||||||||
| Died: 2014-11-07 | 28731 | ALLARDICE, Robert | C2 | X | |||||||
| 28425 | ALLEN, James | F1 | |||||||||
| 28172 | ALVAREY, Joel | C2 | |||||||||
| 27971 | ANDERSON, Charles | B3 | |||||||||
| Died: 2003-09-25 | 28682 | ANDERSON, Jon | D3 | X | |||||||
| 27992 | ANDERSON, Larry | C3 | |||||||||
| Died: 2005-01-30 | 28448 | ANDERSON, Robert | F1 | X | |||||||
| 28444 | ANDREWS, John | G3 | |||||||||
| 28494 | ANSHUS, Richard | B1 | |||||||||
| 28250 | ANSTROM, Charles | E4 | |||||||||
| 28508 | ANTHONY, Steven | C3 | |||||||||
| 28049 | ARAYA, Carlos | B1 | |||||||||
| Died: 2018-3-16 | 28739 | ARCHER, Laurence | A3 | X | |||||||
| Died: 1969-12-31 | 28265 | ARMSTRONG, Gerry | A1 | X | |||||||
| 28034 | ARTIGLIERE, Ralph | D3 | |||||||||
| 28020 | ASHLEY, Richard | A3 | |||||||||
| 28011 | AYKROYD, Douglas | G4 | |||||||||
| 28075 | BABCOCK, Edward | D4 | |||||||||
| 28199 | BACEVICH, Andrew | C1 | |||||||||
| 28138 | BACHTA, James | E2 | |||||||||
| 28495 | BACON, Terry | E2 | |||||||||
| 28614 | BACOT, John | A4 | |||||||||
| 28260 | BAHR, William | H1 | X | ||||||||
| 28208 | BAILEY, Samuel | E4 | |||||||||
| 27964 | BALDWIN, Robert | E3 | |||||||||
| 28436 | BALL, Blaine | D1 | |||||||||
| 28203 | BALL, James | A1 | |||||||||
| 28283 | BALLENBERGER, Walter | A4 | |||||||||
| 28093 | BALOG, Roger | G3 | |||||||||
| 28164 | BALOUGH, Daniel | D1 | |||||||||
| 28117 | BARBER, David | C2 | |||||||||
| 27973 | BARNETT, Forrest | H1 | |||||||||
| 28687 | BARSTIS, George | H1 | |||||||||
| Died: 2015-04-25 | 28213 | BARSZCZ, Michael | H4 | X | |||||||
| 28284 | BARTH, Brent | C1 | |||||||||
| Died: 1971-03-06 | 28554 | BASS, George | C2 | X | |||||||
| Died: 2019-01-04 | 28226 | BASSETT, Robert | B4 | X | |||||||
| 28655 | BAY, Lenny | G4 | |||||||||
| 28378 | BAZZEL, Peter | F4 | |||||||||
| Died: 2018-09-01 | 28365 | BEARD, William | C2 | X | |||||||
| 28297 | BECKWORTH, Tim | B3 | |||||||||
| 28709 | BEHNCKE, Robert | D1 | |||||||||
| 28638 | BELACK, Carl | F1 | |||||||||
| 28420 | BELDEN, David | A3 | |||||||||
| 624137 | BELLAVIA, Charles | ||||||||||
| 28544 | BENSBERG, JR, Thomas | F4 | |||||||||
| 28214 | BERENATO, Joseph | B3 | |||||||||
| 28135 | BETTENCOURT, Vernon | D2 | |||||||||
| 28437 | BEVIS, Kenneth | G1 | |||||||||
| 28632 | BEYELER, Matthew | B4 | |||||||||
| 28364 | BIBLE, Michael | C4 | |||||||||
| 28010 | BICKEL, John | E3 | |||||||||
| 28059 | BINDER, Gregory | H3 | |||||||||
| Died: 2020-9-27 | 28004 | BIRD, Daniel | F1 | X | |||||||
| 28600 | BISH, Gary | H1 | |||||||||
| 28363 | BLACK, John | D1 | |||||||||
| Died: 3030-212-17 | 28463 | BLACKBURN, Linwood | D2 | X | |||||||
| 28665 | BLAKE, T. James | H2 | |||||||||
| 28512 | BLAY, Barry | D2 | |||||||||
| 28005 | BLUMER, John | B4 | |||||||||
| 628113 | BOGARD, Terrence | ||||||||||
| 28581 | BOGEMA, Gary | F1 | |||||||||
| 28563 | BOLGER, John | C1 | |||||||||
| 28350 | BONEBRAKE, Charles | D4 | |||||||||
| 28068 | BORNHOFT, Stewart | G4 | X | ||||||||
| 28626 | BOSSHARD, Steven | A4 | |||||||||
| Died: 1969-01-05 | 633561 | BOSTWICK, George | X | ||||||||
| Died: 2011-01-31 | 27956 | BOWERS, Frame | F3 | X | |||||||
| 28279 | BOYE, Brooks | A3 | |||||||||
| 28684 | BOYLE, Francis | F1 | |||||||||
| 28443 | BRAMBILA, G. Robert | H1 | |||||||||
| 28749 | BRANT, Philip | A3 | |||||||||
| 28105 | BRENNAN, Michael | A3 | |||||||||
| Died: 2003-07-11 | 28525 | BRENNAN, Thomas | D4 | X | |||||||
| 28003 | BRESNICK, Terry | H4 | |||||||||
| 28204 | BRIGHAM, Robert | A4 | |||||||||
| 28397 | BRILLANTE, Joseph | G2 | |||||||||
| 28499 | BRITTAIN, Frank | C2 | |||||||||
| 28209 | BRITTENHAM, Billy | C2 | |||||||||
| 28079 | BROWER, Charles | B4 | |||||||||
| 28375 | BROWN, Keirn | G2 | |||||||||
| Died: 2016-07-12 | 28541 | BROWN, Norman | C2 | X | |||||||
| 28124 | BROWN, Thomas | F1 | |||||||||
| 27977 | BRUNDAGE, John | C1 | |||||||||
| Died: 1993-09-14 | 28185 | BRYANT, Randall | E4 | X | |||||||
| 28161 | BUBB, Ernest | E4 | |||||||||
| Died: 2005-11-16 | 28646 | BUECHNER, Daniel | D2 | X | |||||||
| 28152 | BULLOCK, Gary | B4 | |||||||||
| 28582 | BURGESS, Gerald | A3 | |||||||||
| 28654 | BURGESS, Tony | E3 | |||||||||
| 28090 | BURKE, William | F1 | |||||||||
| Died: 2018-12-13 | 28220 | BYARS, David | G2 | X | |||||||
| 28473 | BYRNES, James | A1 | |||||||||
| 28036 | CABABA, Robin | A1 | |||||||||
| 28379 | CALANDRO, James | C1 | |||||||||
| 28439 | CALLAWAY, Thomas | F1 | |||||||||
| 28553 | CALVERT, Gary | C1 | |||||||||
| 28570 | CAMPBELL, Paul | F1 | |||||||||
| 28453 | CANTLAY, George | G4 | |||||||||
| 28587 | CANTRELL, Gary | C1 | |||||||||
| Died: 1999-10-28 | 600751 | CAPEL, Robert | X | ||||||||
| 28400 | CAPPIELLO, Richard | A4 | |||||||||
| 28663 | CARANTO, Eriberto | D1 | |||||||||
| 28359 | CARIS, Roger | H4 | |||||||||
| Died: 2013-05-06 | 28027 | CARLSON, Adolf | G4 | X | |||||||
| 28086 | CARPENTER, James | D4 | |||||||||
| 28481 | CARR, Michael | F1 | |||||||||
| 28347 | CARRIGAN, Leo | E4 | |||||||||
| 28153 | CARTER, Richard | F1 | |||||||||
| 28619 | CASEY, John | A2 | |||||||||
| 28392 | CASEY, William | E3 | |||||||||
| 28706 | CASILLO, Joseph | E3 | |||||||||
| 28450 | CATANI, Albert | G3 | |||||||||
| 28627 | CATO, Lemuel | C1 | |||||||||
| 28201 | CHAMPAGNE, John | D1 | |||||||||
| 28519 | CHRISTIAN, John | E2 | |||||||||
| 27978 | CHURCH, Scott | D2 | |||||||||
| 28533 | CLAPPER, John | H3 | |||||||||
| 28747 | CLAPPER, Kip | H1 | |||||||||
| 28017 | CLARK, Philip | C4 | |||||||||
| 28222 | COAN, George | B4 | |||||||||
| 27999 | COLACICCO, Michael | B3 | |||||||||
| Died: 2018-9-25 | 28272 | COLBERT, David | G1 | X | |||||||
| Died: 2000-07-30 | 28531 | COLE, Christopher | F1 | X | |||||||
| 28162 | COMMONS, Carl | C1 | |||||||||
| 28449 | COOPER, Cornelius | A3 | |||||||||
| 28122 | COPELAND, Rene | H3 | |||||||||
| 28198 | CORICA, Vincent | C2 | |||||||||
| 28028 | CORNELISON, Joseph | H3 | |||||||||
| 28121 | COX, Daniel | H2 | |||||||||
| 28657 | COX, James | C3 | |||||||||
| 27997 | COYLE, Philip | E4 | |||||||||
| 28114 | CRAFT, Douglas | E4 | |||||||||
| Died: 2007-10-05 | 28038 | CRAIG, Terence | E2 | X | |||||||
| 28715 | CRAWFORD, William | H3 | |||||||||
| Died: 2011-04-03 | 28311 | CRENSHAW, Kent | A1 | X | |||||||
| 28315 | CROSBY, Donald | C1 | |||||||||
| 27966 | CROSBY, Ralph | D2 | |||||||||
| 28045 | CROSS, Dale | C4 | |||||||||
| 28567 | CURL, Louis | A4 | |||||||||
| 28322 | CURRAN, Anthony | D1 | |||||||||
| 28296 | CURTIS, Howard | A4 | |||||||||
| 28652 | DALUM, David | H4 | |||||||||
| Died: 2019-5-1 | 28092 | DAMON, William | D1 | X | |||||||
| 28071 | DAVIS, John | G2 | |||||||||
| Died: 2009-06-19 | 28032 | DAVIS, Jon | H3 | X | |||||||
| 28381 | DAVIS, Stephen | C2 | |||||||||
| 28704 | DECLERCQ, Robert | E3 | |||||||||
| 28650 | DEFILIPPI, Stanley | H1 | |||||||||
| 27974 | DELLER, William | G3 | |||||||||
| Died: 1971-03-15 | 28077 | DELLWO, Thomas | A3 | X | |||||||
| 28514 | DEMETRIOU, George | C2 | |||||||||
| 28689 | DENCKER, Peter | C2 | |||||||||
| Died: 1973-02-10 | 28277 | DEYOUNG, Willis | F1 | X | |||||||
| 28188 | DIBELLA, Alfred | G4 | |||||||||
| 28637 | DICKERSON, Robert | C2 | |||||||||
| 27952 | DIFFLEY, Michael | F2 | |||||||||
| 28180 | DILLON, Mark | D1 | |||||||||
| 28331 | DIMLER, Paul | A1 | |||||||||
| 28368 | DINGER, John | B1 | |||||||||
| 28498 | DINICOLA, Richard | H2 | |||||||||
| 28528 | DOLAN, Gary | G1 | |||||||||
| 27998 | DOLTON, Harry | A2 | |||||||||
| 28748 | DOMINO, Thomas | F4 | |||||||||
| 28651 | DONALDSON, Jeffrey | C2 | |||||||||
| 27972 | DONOHUE, Hugh | D4 | |||||||||
| 28703 | DOYLE, Edward | E2 | |||||||||
| 27991 | DROWER, Peter | D2 | |||||||||
| 28721 | DUFFY, Richard | D1 | |||||||||
| Died: 2013-06-24 | 28543 | DUNAWAY, David | C4 | X | |||||||
| 28442 | DUPERE, Emile | H3 | |||||||||
| 28103 | DUVALL, William | G2 | |||||||||
| 28215 | EDWARDS, Alan | D4 | |||||||||
| 28238 | EDWARDS, Fred | F4 | |||||||||
| 28193 | EGAN, John | A1 | |||||||||
| 28735 | EIBER, Gary | E4 | |||||||||
| 27965 | EISENHARDT, Kenneth | C1 | |||||||||
| 28101 | EISENTROUT, Bruce | B4 | |||||||||
| 28491 | ELLERTSON, Jack | F1 | |||||||||
| 28276 | ERB, Allan | B1 | |||||||||
| 28592 | ERICKSON, Matthew | F1 | |||||||||
| 28507 | EYERMANN, Louis | A4 | |||||||||
| 28292 | EYRICH, Norviel | A2 | |||||||||
| 28021 | FAGAN, Thomas | D4 | |||||||||
| Died: 2015-04-12 | 28598 | FAHL, Gary | F2 | X | |||||||
| Died: 2020-10-3 | 28041 | FALL, Stephen | F1 | X | |||||||
| 28281 | FAREL, Douglas | D1 | |||||||||
| 28000 | FARIS, Arthur | F1 | |||||||||
| 28516 | FEIGENBAUM, Larry | C2 | |||||||||
| 28538 | FELL, Frank | H1 | |||||||||
| 28119 | FELLENZ, Lloyd | C4 | |||||||||
| 28478 | FERCHEK, Gary | F1 | |||||||||
| 28426 | FERRARO, Glenn | D2 | |||||||||
| 28388 | FETTIS, Larry | C2 | |||||||||
| 28679 | FEUGE, Dennis | H1 | |||||||||
| 28691 | FEYEREISEN, Paul | B3 | |||||||||
| 28309 | FINCH, Frank | C1 | |||||||||
| 28480 | FISHER, Michael | G3 | |||||||||
| Died: 1998-11-05 | 28705 | FITZ-HENRY, John | A4 | X | |||||||
| Died: 2018-8-6 | 28066 | FITZGERALD, Douglas | C2 | X | |||||||
| 28422 | FITZGERALD, John | F1 | |||||||||
| Died: 2015-09-06 | 28125 | FLEEGER, Howard | E3 | X | |||||||
| 28182 | FLEMING, Kenneth | G2 | |||||||||
| Died: 2007-12-08 | 28728 | FLY, Hugh | G1 | X | |||||||
| Died: 2016-07-20 | 28440 | FOGLE, George | F1 | X | |||||||
| 28482 | FOOS, Robert | F4 | |||||||||
| Died: 1973-10-06 | 28413 | FORD, Jimmy | H3 | X | |||||||
| 28699 | FORSYTHE, Preston | F4 | |||||||||
| 28259 | FOSS, James | F2 | |||||||||
| 28556 | FOSTER, Gregory | D3 | |||||||||
| 28072 | FOSTER, William | G1 | |||||||||
| 28460 | FOUCHE, James | F1 | |||||||||
| Died: 2011-07-14 | 28671 | FOWLER, Richard | G3 | X | |||||||
| 28580 | FRANDSEN, Dana | F1 | |||||||||
| 28492 | FRAZIER, Dennis | D1 | |||||||||
| 28156 | FREELEY, Douglas | C2 | |||||||||
| 28042 | FREEMAN, Terence | G2 | |||||||||
| 28029 | FRENCH, John | G4 | |||||||||
| 27988 | FREY, Mark | G3 | |||||||||
| 28155 | FRIESE, William | H1 | |||||||||
| 28012 | FRYKMAN, Richard | A4 | |||||||||
| 28475 | FUNDERBURKE, Charles | G4 | |||||||||
| 28314 | FURBANK, Jeffrey | A2 | |||||||||
| 27959 | FURNEAUX, John | C2 | |||||||||
| 27960 | GAFFORD, Jack | C3 | |||||||||
| 28521 | GAGNAIRE, William | B4 | |||||||||
| 28641 | GALLAGHER, Robert | E1 | |||||||||
| Died: 2017-06-10 | 28123 | GARAY, Richard | D1 | X | |||||||
| Died: 2017-10-25 | 27987 | GARRETT, Craig | B1 | X | |||||||
| 28267 | GARRETT, Thomas | G1 | |||||||||
| 28405 | GAVITT, James | B4 | |||||||||
| 28653 | GAYLORD, Stanley | E3 | |||||||||
| 28376 | GELINEAU, Joseph | D4 | |||||||||
| Died: 1990-11-06 | 27955 | GIACOMINI, James | D2 | X | |||||||
| 28144 | GILSON, Jeffrey | A1 | |||||||||
| 28070 | GLACEL, Robert | G3 | |||||||||
| 28618 | GLAZNER, Alan | C2 | |||||||||
| 28676 | GLORE, Jodie | H4 | |||||||||
| 28148 | GLORIOD, John | D3 | |||||||||
| 28522 | GOFF, Leroy | H2 | |||||||||
| 27981 | GONSER, Kent | B3 | |||||||||
| 28520 | GRANETT, Samuel | A1 | |||||||||
| 28177 | GRANT, Johnnie | E4 | |||||||||
| 28024 | GRANT, Paul | D4 | |||||||||
| 28555 | GRAY, Ronald | A1 | |||||||||
| 28305 | GREATHOUSE, John | H2 | |||||||||
| Died: 1969-01-01 | 633569 | GREENLEE, James | X | ||||||||
| 28064 | GREGG, Robert | C3 | |||||||||
| 27957 | GREGOR, William | E2 | |||||||||
| 28344 | GRIFFIN, Robert | B2 | |||||||||
| 28527 | GRIMM, Henry | A3 | |||||||||
| 28191 | GROENING, William | B1 | |||||||||
| 28470 | GROVES, Sheridon | D2 | |||||||||
| 28566 | GRUENKE, R. Daniel | F4 | |||||||||
| 27969 | GUERNSEY, John | H1 | |||||||||
| 28286 | GUERRERIO, Anthony | A1 | |||||||||
| Died: 2018-3-9 | 28061 | GUEST, Robert | A1 | X | |||||||
| 28686 | GULAKOWSKI, Denis | B3 | |||||||||
| 28552 | GUZMAN, Arturo | E2 | |||||||||
| 28726 | GWYNNE, Charles | E3 | |||||||||
| 28166 | HAAKE, Arnold | H2 | |||||||||
| 28643 | HAAS, Helmut | B1 | |||||||||
| Died: 1993-06-06 | 28446 | HACKETT, Jerome | X | ||||||||
| 28013 | HAGAN, Michael | A2 | |||||||||
| 28466 | HAHN, John | D2 | |||||||||
| 28326 | HAINES, Robert | H1 | |||||||||
| 28219 | HALL, Thomas | G4 | |||||||||
| Died: 2007-08-26 | 28274 | HALLORAN, Joseph | B2 | X | |||||||
| 28255 | HAMILTON, John | E1 | |||||||||
| 28399 | HAMMOND, H. Steven | H4 | |||||||||
| 28183 | HANEY, Jay | F3 | X | ||||||||
| 28340 | HANNA, Tom | E1 | |||||||||
| 28515 | HANSON, Michael | B1 | |||||||||
| 28710 | HARMELING, Henry | B2 | |||||||||
| 28266 | HARMS, John | F2 | |||||||||
| 28432 | HARPER, Joseph | E2 | |||||||||
| 28395 | HARPER, Robert | D2 | |||||||||
| 28287 | HARRE, John | E3 | |||||||||
| 616980 | HARRISON, Don | ||||||||||
| 28058 | HARVEY, David | E1 | |||||||||
| 28335 | HASTINGS, Charles | G3 | |||||||||
| Died: 2017-03-11 | 28719 | HATCH, Andrew | A1 | X | |||||||
| 28016 | HAWKING, Arthur | A3 | |||||||||
| Died: 2020-7-12 | 28225 | HAWLEY, Leonard | D1 | X | |||||||
| 27963 | HAYDON, Dennis | A3 | X | ||||||||
| 28332 | HAYES, David | E4 | |||||||||
| Died: 2009-06-01 | 28187 | HAYES, Thomas | B4 | X | |||||||
| 28597 | HAYTON, Gerald | D2 | |||||||||
| 28660 | HEALY, Michael | E2 | |||||||||
| Died: 1975-10-18 | 28329 | HEATH, John | E2 | X | |||||||
| 28594 | HEBERT, Ronald | A3 | |||||||||
| 28063 | HEESCH, Peter | D3 | |||||||||
| 28126 | HEFFERNAN, Clyde | A2 | |||||||||
| Died: 2014-06-18 | 28178 | HELLERSTEDT, Howard | B4 | X | |||||||
| Died: 2016-10-09 | 28578 | HELMICH, Bruce | B2 | X | |||||||
| 28015 | HELSEL, Dennis | B1 | |||||||||
| Died 2019-11-12 | 28095 | HENDERSON, Thomas | D4 | X | |||||||
| 28197 | HENDRICKSON, Thomas | F3 | |||||||||
| 28133 | HERBERT, Stephen | B2 | |||||||||
| 28233 | HESSON, John | F4 | |||||||||
| Died: 1970-10-08 | 28484 | HESTER, G. Wilson | D4 | X | |||||||
| 28327 | HILBURN, Ronald | E1 | |||||||||
| 28033 | HILL, David | H2 | |||||||||
| 28476 | HILLEBRAND, James | A3 | |||||||||
| 28389 | HIMES, David | B4 | |||||||||
| 28474 | HIRABAYASHI, Glen | F2 | |||||||||
| 28736 | HITZEMAN, Dennis | B2 | |||||||||
| 28127 | HO, Randall | A2 | |||||||||
| 28008 | HOEGE, Howard | B2 | |||||||||
| 28540 | HOFFMAN, Mark | G4 | |||||||||
| Died: 2016-07-30 | 28615 | HOFFMAN, Robert | B4 | X | |||||||
| 28419 | HOFFMAN, Robert | E3 | |||||||||
| 28738 | HOFFMAN, Terrance | G3 | |||||||||
| 28142 | HOFSTETTER, David | D3 | |||||||||
| 28668 | HOLBROOK, William | F3 | |||||||||
| 28373 | HOLDEN, Philip | C1 | |||||||||
| 28557 | HOMANN, Dwight | B2 | |||||||||
| 28403 | HOOPENGARDNER, Roger | F2 | |||||||||
| 28349 | HORNE, Daniel | D3 | |||||||||
| 28221 | HOSKINS, Gilman | E4 | |||||||||
| 28383 | HOZIER, George | D2 | |||||||||
| 28232 | HUDAK, Ronald | A1 | |||||||||
| 28102 | HUDNELL, J. Ronald | B2 | |||||||||
| Died: 2011-01-01 | 28471 | HUGHES, Kenneth | B3 | X | |||||||
| 28320 | HULTEN, Michael | G1 | |||||||||
| 28353 | HUNKELE, Lester | B4 | |||||||||
| 27976 | HUNT, Ronald | G2 | |||||||||
| 28406 | HUNT, Stephen | E1 | |||||||||
| 28282 | HUTCHINSON, Dennis | D3 | |||||||||
| 28716 | HYDE, Peter | G3 | |||||||||
| Died: 2004-05-12 | 28418 | ILLINGWORTH, William | A3 | X | |||||||
| 28621 | INSELMAN, John | A2 | |||||||||
| Died: 2014-05-02 | 28630 | IRELAND, A. Paul | G4 | X | |||||||
| Died: 1985-10-22 | 28386 | ISENHOWER, James | C4 | X | |||||||
| 28396 | IVANY, Robert | C3 | |||||||||
| Died: 1972-05-06 | 28639 | IVEY, Glen | H1 | X | |||||||
| 28636 | IVEY, Karl | F2 | |||||||||
| 28559 | JACCARD, John | H4 | |||||||||
| 28083 | JAHNKE, Edward | E4 | |||||||||
| 28371 | JAMISON, David | G1 | |||||||||
| 28212 | JANNARONE, Robert | H3 | |||||||||
| 28441 | JARMAN, Richard | B2 | |||||||||
| 28308 | JARMON, Randall | A3 | |||||||||
| Died: 2018-1-29 | 28732 | JARVIS, Charles | G4 | X | |||||||
| 28158 | JEFFREY, Douglas | A4 | |||||||||
| 28617 | JENKINS, Robert | G3 | |||||||||
| 28143 | JOHNSMEYER, William | E1 | |||||||||
| 28151 | JOHNSON, Douglas | H3 | |||||||||
| 28465 | JOHNSON, James | F2 | |||||||||
| 28131 | JOHNSON, James | A4 | |||||||||
| 28642 | JOHNSON, Lester | G3 | |||||||||
| Died: 2917-8-30 | 28132 | JOHNSON, William | F4 | X | |||||||
| 28098 | JOHNSTON, Dana | E3 | |||||||||
| 28452 | JOHNSTON, James | G3 | |||||||||
| 28414 | JONES, Michael | B3 | |||||||||
| 28330 | JONES, Paul | G4 | |||||||||
| 28503 | JONES, Paul | F4 | |||||||||
| 28009 | JONES, Robert | F3 | |||||||||
| 28076 | JONES, William | C3 | |||||||||
| Died: 2007-10-08 | 28291 | JORDAN, Robert | F2 | X | |||||||
| 626271 | JOSEPH, John | ||||||||||
| 28502 | KAISER, Anton | A2 | |||||||||
| 28509 | KANNENBERG, Mark | G2 | |||||||||
| 28415 | KAPLAN, David | F1 | |||||||||
| Died: 1973-02-22 | 28145 | KARSTENS, Thomas | H4 | X | |||||||
| Died: 2008-09-08 | 28586 | KARWAN, Charles | D4 | X | |||||||
| 28303 | KEDROW, Paul | B3 | |||||||||
| 28288 | KELLY, Michael | G1 | |||||||||
| Died: 1992-07-23 | 28593 | KENADY, James | F2 | X | |||||||
| 28342 | KENNEDY, Robert | A3 | |||||||||
| 28118 | KERESTES, Thomas | A2 | |||||||||
| Died: 1991-02-14 | 28318 | KERR, William | D1 | X | |||||||
| 28325 | KERSEY, Daniel | F4 | |||||||||
| 28576 | KESSENICH, Paul | A3 | |||||||||
| 28100 | KIBERT, Charles | A4 | |||||||||
| 27995 | KIEHNE, Thomas | E2 | |||||||||
| 28136 | KILLIAN, Lewis | A1 | |||||||||
| 28496 | KIMBALL, Jeffrey | H2 | |||||||||
| 27958 | KIMMITT, Robert | A4 | |||||||||
| 28573 | KING, Bernard | F3 | |||||||||
| 28328 | KING, Michael | G1 | |||||||||
| 28604 | KING, Robert | C1 | |||||||||
| 28649 | KING, Ronald | D1 | |||||||||
| Died: 1971-02-07 | 28230 | KING, Thomas | H4 | X | |||||||
| Died: 1970-08-28 | 28081 | KIRBY, David | B4 | X | |||||||
| 28333 | KITHCART, Herbert | F2 | |||||||||
| 28080 | KLEINSTEIBER, Larry | F2 | |||||||||
| 28160 | KLEKNER, Jeffrey | B4 | |||||||||
| 28243 | KNABB, John | C3 | |||||||||
| 28733 | KNICKERBOCKER, William | A3 | |||||||||
| Died: 2013-12-30 | 28018 | KOLB, Rickey | A4 | X | |||||||
| Died: 2020-3-15 | 28069 | KOPCZYNSKI, Francis | E1 | X | |||||||
| 28367 | KOPP, Daniel | F2 | |||||||||
| 28268 | KORACH, Steven | B2 | |||||||||
| 28511 | KRALL, David | F2 | |||||||||
| 28001 | KRANSDORF, Mark | D3 | |||||||||
| 28467 | KREMENAK, David | B1 | |||||||||
| 28518 | KRZYZEWSKI, Michael | E3 | |||||||||
| 28565 | KUHN, Robert | G4 | |||||||||
| 28240 | KULBACKI, James | B4 | |||||||||
| 28725 | KYLE, William | B4 | |||||||||
| 28195 | LABELLE, John | E1 | |||||||||
| 28246 | LACHEY, Edward | E1 | |||||||||
| 28500 | LANDRUM, James | E3 | |||||||||
| Died: 1989-12-18 | 28572 | LAPENTA, Frank | E4 | X | |||||||
| 28430 | LARSON, Kip | D2 | |||||||||
| 28025 | LASCHE, George | E1 | |||||||||
| 28451 | LASH, Frederick | E1 | |||||||||
| 27953 | LASWELL, Bruce | H2 | |||||||||
| 28192 | LAVALLEE, Roland | F2 | |||||||||
| 28669 | LAVELLE, Allen | H2 | |||||||||
| 28137 | LEE, Danwill | C3 | |||||||||
| 28713 | LEGERE, John | A3 | |||||||||
| Died: 2015-01-04 | 28407 | LEISTER, Albert | B3 | X | |||||||
| 28055 | LEITZKE, Charles | E3 | |||||||||
| Died: 2016-10-27 | 28560 | LEMASTER, Larry | F2 | X | |||||||
| 28134 | LENNON, Daniel | F4 | |||||||||
| 28236 | LEONE, John | E4 | |||||||||
| Died: 1975-10-15 | 28139 | LEPPIG, William | B2 | X | |||||||
| 28385 | LESLIE, Robert | H3 | |||||||||
| 28729 | LEVY, Lewis | F4 | |||||||||
| 28745 | LINDELL, Steven | F3 | |||||||||
| 28387 | LINDSEY, Wallace | H4 | |||||||||
| 28087 | LOBDELL, Harrison | B3 | |||||||||
| 28700 | LODER, Roger | B1 | |||||||||
| 28369 | LOGAN, Henry | D2 | |||||||||
| 28606 | LOVE, James | H3 | |||||||||
| Died: 2001-10-25 | 28702 | LOWRY, Thomas | H3 | X | |||||||
| 28485 | LUCAS, Jimmy | G2 | |||||||||
| 28050 | LUCAS, John | F2 | |||||||||
| Died: 2021-9-26 | 28401 | LUCAS, Ronald | B2 | X | |||||||
| 28334 | LUCHAK, John | H4 | |||||||||
| 28262 | LUDLOW, Michael | A3 | |||||||||
| Died: 1997-08-21 | 28695 | LUECKE, Richard | E2 | X | |||||||
| 28568 | LYNCH, Robert | A2 | |||||||||
| 28298 | LYNETT, Michael | F4 | |||||||||
| 28254 | LYNN, George | G2 | |||||||||
| 28141 | MAASBERG, Michael | F3 | |||||||||
| 28104 | MADIGAN, Douglas | G1 | |||||||||
| 28106 | MAILEY, Jerry | H1 | |||||||||
| 28456 | MALE, Ronald | A2 | |||||||||
| 27983 | MALGUARNERA, Salvatore | F2 | |||||||||
| 28740 | MALOZ, Wilson | B1 | |||||||||
| 28099 | MARSHALL, Douglas | F3 | |||||||||
| 28603 | MARSHALL, Gary | A3 | |||||||||
| 615535 | MARTIN, Billy | ||||||||||
| 28224 | MARTRAY, Robert | F4 | |||||||||
| 28487 | MASTAGLIO, Thomas | A2 | |||||||||
| 28273 | MATTHEWS, Michael | F4 | |||||||||
| 28504 | MAXFIELD, Leroy | F2 | |||||||||
| Died: 2017-07-17 | 28688 | MAXSON, Harold | B3 | X | |||||||
| 28189 | MAY, John | H2 | |||||||||
| 27993 | MAYER, Edward | A2 | |||||||||
| Died: 2015-05-03 | 28299 | MCADOO, Ronald | G2 | X | |||||||
| 28129 | MCBANE, Robert | E2 | |||||||||
| 28235 | MCBETH, John | D1 | |||||||||
| 27986 | MCCALL, James | F4 | |||||||||
| Died: 2019-1-20 | 28249 | MCCARTY, Richard | B2 | X | |||||||
| 28336 | MCCARVILLE, Joseph | F3 | |||||||||
| 27961 | MCCASLIN, Thomas | G2 | |||||||||
| 28044 | MCCLOY, Robert | E3 | |||||||||
| Died: 2017-7-26 | 28394 | MCCORD, Thomas | B2 | X | |||||||
| 28190 | MCCULLOUGH, Francis | B1 | |||||||||
| 28620 | MCCULLOUGH, James | F4 | |||||||||
| 28588 | MCDERMOTT, David | F4 | |||||||||
| 27975 | MCDONOUGH, James | F2 | |||||||||
| Died: 1971-03-28 | 28264 | MCGEE, Carl | D2 | X | |||||||
| 28690 | MCGOVERN, Michael | H4 | |||||||||
| 28489 | MCGUE, Stephen | B1 | |||||||||
