![]() |
First
Name |
M.
I. |
Last
Name |
Branch |
Cadet Rank |
Most Significant
Post |
Last Call On |
Edward | C. | Meyer | Inf | ? | Chief of Staff-US Army | |
William | R. | Richardson | Inf | Cpt. | Commanding General-TRADOC | |
Roscoe | NMI | Robinson | Inf | ? | Commanding Geneneral-IX Corps, USA | 07-22-1993 |
First
Name |
M.
I. |
Last
Name |
Branch |
Cadet Rank |
Most Significant
Post |
Last Call On |
Edward | A. | Partain | Inf | Cpt. | Commanding General-5th US Army | 03-24-1996 |
Thomas | H. | McMullen | AF | ? | Commander-Aeronatical Systems Division | 05-20-2009 |
Ernest | D. | Peixotto | CE | Lt. | Comptroller of the Army | |
Edward | C. | Peter | Inf | Cpt. | Commanding General-4th US Army | 11-12-2008 |
James | M. | Rockwell | Inf | Sgt. | Dep. Dir. NATO Comm. Sys. Mgt. Agency | 01-02-1990 |
Stanley | M. | Umstead | AF | ? | Commander-Air University. | 02-21-2005 |
Alexander | M. | Weyand | Inf | ? | Commanding General-US Army-Japan | |
Robert | G. | Yerks | Inf | Sgt. | Deputy Chief of Staff-US Army-Personnel |
First
Name |
M.
I. |
Last
Name |
Branch |
Cadet Rank |
Most Significant
Post |
Last Call On |
Albert | B. | Akers | Arty | Sgt. | Commanding General-Ft. Jackson | |
Edward | B. | Atkeson | MI | ? | Deputy Commandant-Army War College | |
James | G. | Boatner | Inf | ? | US Commandant-West Berlin (81-84) | |
Billy | J. | Ellis | AF | Cpt. | CO 17th Air Division | |
Joseph | L. | Fant | Arty | Sgt. | DepCmdGen 2nd US Army | |
Richard | L. | Harris | CE | Cpt. | Cmd. Gen.-US Army Training Command | |
John | A. | Hemphill | Inf | ? | DirOpns US Readiness Command | |
Gerald | K. | Hendricks | AF | ? | Vice Commander-AF Space Division | |
Kermit | D | Johnson | Inf | Sgt. | Chief of Chaplains- US Army | |
Donald | A. | McGann | AF | ? | Reserves | |
Elmer | D. | Pendleton | Inf | ? | ChJntMilMission-Turkey | |
Gorman | C. | Smith | Inf | Sgt. | BnCo 504 Inf | 02-03-1984 |
Stan | R. | Sheridan | Armor | ? | Commander-Armor Brigade | 11-25-2001 |
Hoyt | S. | Vandenberg | AF | ? | Vice CINC Pacific Air Forces | |
Richard | M. | Wells | CE | Cpt. | Deputy Commander-Corps of Engineers |
First
Name |
M.
I. |
Last
Name |
Branch |
Cadet Rank |
Most Significant
Post |
Last Call On |
Walter | J. | Bacon | AF | Lt. | CO 31st Fighter Wing | 06-02-2008 |
Ransom | E. | Barber | MI | Sgt. | Chief Of Staff MILPERCEN | 10-24-2009 |
William | L. | Lemnitzer | Arty | ? | G3-Joint Chiefs | |
William | C. | Louisell | Inf | ? | Deputy Assistant Secretary of Defense | |
Florencio | F. | Magsino | Inf | Sgt. | Supt.-Phillipine Military Academy | |
Edward | M. | Markham | Inf | ? | Deputy Commanding General Ft. Ord | |
Irving | B. | Reed | AF | ? | Commander-47th Air Division | |
Daniel | H. | Wardrop | Arty | ? | Commander-Artillery Brigade | |
Francis | L. | Winner | Armor | Sgt. | Adjutant General, Nebraska | 07-15-2003 |
|
|
![]() |
|
Revised: 2/02/2012
HOME
© 2006 Andy's Enterprises
Albuquerque, NM
87111
Winners Never Quit
Quitters Never Never Never
Win
Click on the maroon bar to return to Top of Page
E-