Record of Donations to Ring Recovery | |||||||||||||||||||||
Period 1 July thru 30 September, 2003 | |||||||||||||||||||||
Sorted by Class | |||||||||||||||||||||
Class | Number of | Total | |||||||||||||||||||
Donors | Donated | ||||||||||||||||||||
1941 | 1 | $100.00 | |||||||||||||||||||
1945 | 3 | $200.00 | |||||||||||||||||||
1946 | 6 | $3,250.00 | |||||||||||||||||||
1947 | 2 | $50.00 | |||||||||||||||||||
1948 | 4 | $225.00 | |||||||||||||||||||
1949 | 5 | $250.00 | |||||||||||||||||||
1950 | 2 | $75.00 | |||||||||||||||||||
1951 | 1 | $50.00 | |||||||||||||||||||
1953 | 1 | $100.00 | |||||||||||||||||||
1954 | 2 | $104.00 | |||||||||||||||||||
1955 | 3 | $420.00 | |||||||||||||||||||
1956 | 9 | $415.00 | |||||||||||||||||||
1958 | 2 | $108.00 | |||||||||||||||||||
1960 | 1 | $25.00 | |||||||||||||||||||
1962 | 2 | $50.00 | |||||||||||||||||||
1964 | 3 | $325.00 | |||||||||||||||||||
1965 | 4 | $195.00 | |||||||||||||||||||
1966 | 2 | $300.00 | |||||||||||||||||||
1967 | 1 | $25.00 | |||||||||||||||||||
1968 | 3 | $75.00 | |||||||||||||||||||
1969 | 1 | $25.00 | |||||||||||||||||||
1975 | 2 | $175.00 | |||||||||||||||||||
1980 | 2 | $35.00 | |||||||||||||||||||
1983 | 1 | $50.00 | |||||||||||||||||||
1985 | 2 | $150.00 | |||||||||||||||||||
1986 | 8 | $305.00 | |||||||||||||||||||
1987 | 2 | $375.00 | |||||||||||||||||||
1992 | 2 | $525.00 | |||||||||||||||||||
1994 | 5 | $245.00 | |||||||||||||||||||
1996 | 2 | $150.00 | |||||||||||||||||||
1997 | 1 | $20.00 | |||||||||||||||||||
1999 | 2 | $50.00 | |||||||||||||||||||
2000 | 2 | $50.00 | |||||||||||||||||||
2001 | 2 | $175.00 | |||||||||||||||||||
2002 | 2 | $65.00 | |||||||||||||||||||
2005 | 1 | $25.00 | |||||||||||||||||||
2007 | 1 | $25.00 | |||||||||||||||||||
95 | $8,787.00 | ||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/13/2003 | |||||||||||||||||||||
9/24/2003 | |||||||||||||||||||||
9/24/2003 | |||||||||||||||||||||
9/24/2003 | |||||||||||||||||||||
9/24/2003 | |||||||||||||||||||||
9/24/2003 | |||||||||||||||||||||
9/26/2003 | |||||||||||||||||||||
9/26/2003 | |||||||||||||||||||||
9/26/2003 | |||||||||||||||||||||
9/30/2003 | |||||||||||||||||||||
9/30/2003 | |||||||||||||||||||||
9/30/2003 | |||||||||||||||||||||
9/30/2003 |