Ring Recovery Fund Drive
August - September 2003
Recap Donations by USMA Class
Prepared on 09/20/03
Number of Total
Class Donations Amount
1945 2 $150.00
1946 5 $2,250.00
1948 4 $225.00
1949 3 $125.00
1950 2 $75.00
1951 1 $50.00
1953 1 $100.00
1954 2 $104.00
1955 1 $100.00
1956 7 $365.00
1958 1 $50.00
1960 1 $25.00
1962 2 $50.00
1964 2 $225.00
1965 4 $195.00
1966 1 $250.00
1967 1 $25.00
1968 2 $50.00
1969 1 $25.00
1975 2 $175.00
1980 2 $35.00
1983 1 $50.00
1985 2 $150.00
1986 8 $305.00
1987 1 $300.00
1994 2 $70.00
1996 2 $150.00
1997 1 $20.00
1999 2 $50.00 Parents
2000 1 $25.00 Parent
2001 2 $175.00 Parents
2002 2 $65.00 Parent
2005 1 $25.00 Parent
2007 1 $25.00 Parent
73 $6,059.00