contact the author of this web site - use the bottom line of the main web site
page to initiate an e-mail.
4. Explanations of superscript notations are below the
index.
| Name | Rank | S/N | Unit | Notes | |
| Adams, Victor P. | Pfc. | 6296371 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Alexander, Riley F. | Cpl. | 6933932 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Algoe, Merlin D. | Cpl. | 6938090 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Allen, Carlton E. | Pfc. | 19049891 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Andalora, Robert D. | Pfc. | 6982021 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Anderson, Robert T. | Pfc. | 19052165 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Andrews, Lewis G. | Pfc. | 6237943 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Ante, Charlie A. | Pfc. | 19056672 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Apgar, Edward E. | Pvt. | 6578882 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Arnold, Max J. | Pfc. | 7021978 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Arnold, Russell | Pfc. | 6937123 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Arter, Theodore, III | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Atkinson, Le Roy D. | T/Sgt. | 6685084 | 5th Air Base Group | Liberated in Japan - per NARA | |
| B ???, Richard | 2nd Lt. | ? | 4th Platoon Ldr, Second POW Company | ||
| Bailey, Harold C. | Pfc. | 6667172 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Bailey, Jay C. | Pvt. | ? | 28th BS, In hospital on Luzon 29 Dec 41 | ? unable to find data | |
| Baker, Harold H. | Pfc. | 19032415 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Balcom, Fernis R. | Sgt. | 6558868 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Ball, Robert V. | Capt. | O&088819 | 5th ABG, Missing 10 May 1942 | Joined Guerrilla Forces | |
| Bancroft, Charles E. | Pfc. | 6292375 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Bandy, Thomas M. Jr. | Pfc. | 15056932 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Barber, Edward A. | Pfc. | 6913563 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Barger, Ray | Cpl. | 6911519 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Barrett, Harlan A. | Pfc. | 6935960 | 28th BS, MIA on 3 May 1942 | Died on 31 Oct 1942 - per ABMC; on Tablets of the Missing in Manila American Cemetery | |
| Barton, Cecil J. | Pvt. | 19054276 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Barton, Herbert S. | Pfc. | 19048343 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Bates, Heyward B. | Pvt. | 19034061 | 5th ABG, Missing 10 May 1942 | Joined Guerrilla Forces; Died on 10 Jul 1942 - per ABMC | |
| Baxter, Harry | Pvt. | 6588835 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died as a POW on 14 Mar 1945 - per NARA | |
| Beasley, Harold F. | T/Sgt. | 6262444 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Beaver, Willard E. | Cpl. | 19018233 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Becker, Merlin N. | Pfc. | 13002492 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Bell, Joseph S. | Lt. Col. | O&231007 | 5th Air Base Group | Died on Oryoku Maru on 15 Dec 1944 | |
| Bellus, Paul L. | Sgt. | 6567185 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Benham, Edward D. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Benna, Eugene M. | Pfc. | 6581327 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Bennett, Elton B. | Pvt. | 6578387 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Bergbower, Harold A. | Cpl. | 6911548 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bergum, Donald A. | Pfc. | 19054537 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Berry, Wilbur W. | Pvt. | ? | 28th BS, In hospital on Luzon 29 Dec 41 | ? Unable to find data | |
| Biggs, William P. | Cpl. | 19016887 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Billick, Ray E. | Cpl. | 6913614 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Birmingham, Morris | Sgt. | 6137228 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Blaydes, Frank R. | Sgt. | 6244064 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bodtker; Orville E. | Pfc. | 17027564 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Bolitho, Hayes H. | Pfc. | 19054572 | 5th Air Base Group | Survived sinking of Shinyo Maru | |
| Boss, George W. | Cpl. | 28th BS, Left by air on 15 Dec 1941 | |||
| Bossinas, James G. | Pfc. | 19044359 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Bowes, Stanley A. | M/Sgt. | 6700955 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bradley, Jack W. | Pvt. | 39678070 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Brandt, Lawrence H. | Pfc. | 6976139 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bray, Rex D. | Pfc. | 39675264 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Briggs, Frank R. | Sgt. | 6911427 | 28th BS, Left on Bataan 29 Dec 1941 | Died on 20 Jun 1942 - per ABMC & NARA | |
| Britton, John W. | M/Sgt. | 6527657 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Brock, Reid Hill | S/Sgt. | 6395256 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Brooks, Durward L. | Sgt. | O2027368 | 28th BS, Missing 10 May 1942 | Joined Guerrilla Forces; Enlisted S/N was 6281619; To 4th Replacement Depot on 4 May 1945 | |
| Brooks, Everett R. | Pfc. | 6938045 | 28th BS, Left on Bataan 29 Dec 1941 | Joined Guerrilla Forces; Died 1 Apr 1946 per ABMC (? Date) | |
| Brown, Harold R. | Pfc. | 6953610 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Browning, Paul L. | Pfc. | 19017601 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bruce, Charles T. | Pfc. | 19034076 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Bruce, James T. | 1st Lt. | 28th BS, Left for Australia in Feb 1942 | |||
| Brumley, Chester H. | Pfc. | 16040967 | 5th Air Base Group | Died as POW in Japan on 9 Mar 1945 - per NARA | |
| Brumley, Paul J. | S/Sgt. | 28th BS, Left by air on 15 Dec 1941 | |||
| Bryan, William C. | 1st Lt. | O&390992 | 61st Div (PA), Panay Force | 2nd Platoon Ldr, Second POW Company; Liberated in Japan per NARA | |
| Bryant, Alton H. | 2nd Lt. | O&411932 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Brazil Maru on 28 Jan 1945 | |
| Buckem, Marvin C. | Cpl. | 6588907 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Buckner, Houston B. | Pvt. | 6291086 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Bunn, Kenneth I. | 1st Lt. | O&368120 | Hq & HQ Sqdn, 5th Air Base Gp | 3rd Platoon Ldr, Second POW Company - Died on Brazil Maru on 21 Jan 1945 | |
| Burke, Joseph C. | Cpl. | 6980855 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Callahan, Charles | Sgt. | 6993870 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Callen, Aranda R. | Pfc. | 19054524 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Carnes, Gordon | Cpl. | 6831980 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Carpenter, Dee | T/Sgt. | 6790764 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Casey, LeRoy | Cpl. | 6245349 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Caudell, Robert P. | Pfc. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ? Unable to find data | |
| Chase, Albert T. | 1st Lt. | O&397761 | 73rd Inf Regt (PA), Mindanao Force | Mess Officer of Second POW Company; Died on Shinyo Maru on 7 Sep 1944 | |
| Chesser, William T. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Chirnside, Victor L. | Cpl. | 6857088 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Christensen, Allen C. | Pfc. | 19010321 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Christensen, Edwin L. | Pfc. | 19019876 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Christian, Thomas J. J. | 1st Lt. | 28th BS, Left for Australia in Feb 1942 | |||
| Clayton, John O. | Pfc. | 13000343 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Clerence, James G. | Pfc. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ? Unable to find data | |
| Cline, Bernard W. | Pfc. | 17011795 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Cobb, Kenneth M. | Pfc. | 19020912 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Coker, Toxie L. | Pvt. | 6925302 | 28th BS, Left on Bataan 29 Dec 1941 | Liberated in Japan - per NARA | |
| Conley, David M. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Connary, Richard R. | Pvt. | 19049607 | 5th Air Base Group | Returned to military control on 2 Aug 1945 - per NARA | |
| Conroy, James T. | Pfc. | 6977879 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Copeland, Gerald L. | Pvt. | 6914095 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Corneliuson, Charles H. | Pfc. | 6275353 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Cornellisson, Henry J. | Sgt. | 6931693 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Cottey, Marion G. | Pvt. | 37064078 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Cox, John W. Jr. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Creagle, Ben L. | Cpl. | 6259275 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Cross, Arville Lloyd | T/Sgt. | 6241406 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ||
| Culp, Kenneth L. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Cunha, Edward M. | Pfc. | 19012468 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Dakan, Robert E. | Pfc. | 19028029 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ||
| Dakan, Walter L. | Pfc. | 19028095 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Daley, Charles E. | S/Sgt. | 6976683 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died as a POW on 22 Jan 1943 -per NARA | |
| Dalton, Harold D. | Pfc. | 19010942 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Davis, Everett | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Dawson, Stanley W. | Pfc. | 19019153 | 5th Air Base Group | Liberated on 31 Jan 1945 in P. I. - per NARA | |
| Day, Kenneth W. | Cpl. | 19030520 | 5th Air Base Group | Liberated in Japan - per NARA | |
| De Lay, Clarence M. | Pvt. | 19046037 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| De Lucia, Alphonse R. | Sgt. | 6976536 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| De Rosa, William A. | Sgt. | 6874659 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on 28 Nov 1942 - per ABMC; buried in Manila American Cemetery | |
| Diskauski, William R. | Cpl. | 6885747 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Disosway, Wilbur F. | M/Sgt. | 6073562 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated at Cabanatuan on 31 Jan 1945 | |
| Dotson, Paul A. | Pvt. | 19038341 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Dove, Paul W. | Capt. | O&343545 | 5th Air Base Group | Died on Arisan Maru on 24 Oct 1944 | |
| Dowding, Robert Louis | Cpl. | 17011737 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Downes, Robert D. | 2nd Lt. | O&431715 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Driscoll, Coy Samuel | Pfc. | 6937153 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Driver, Frank H. Jr. | Pfc. | 13000897 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on 22 Mar 1945 - per ABMC; buried in Manila American Cemetery | |
| Dudley, Russell S. | Capt. | O&306223 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Dunkley, Woodrow L. | Pfc. | 19010309 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Earle, David L. | Pfc. | 19010453 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Edwards, Darrell I. | Pvt. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | KIA; ? unable to find data | |
| Elsmore, Ray T. | Lt. Col. | 5th ABG, Left for Australia in Apr 1942 | |||
| Emerson, Paul E. | Pfc. | 6977700 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Endres, Robert J. | Pvt. | 19056675 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| English, Jack C. | Cpl. | 6294266 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Arisan Maru on 24 Oct 1944 | |
| Ernson, Lynn J. | Pfc. | 19018884 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Everett, Kent E. | Pfc. | 6571265 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Fast, Robert W. | Pfc. | 17000799 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Faust, Robert F. | S/Sgt. | 6851130 | 28th BS, Missing 10 May 1942 | Died on 30 Jun 1942 - per ABMC | |
| Fisch, Ted. B. | 1st Lt. | O&022827 | 28th BS, MIA from flight Dec 1941 | Died 12 Dec 1941 - per ABMC | |
| Fisher, William P. | Maj. | 28th BS, Left for Australia in Feb 1942 | |||
| Flodman, Carl H. | T/Sgt. | 6932003 | 28th BS, Missing 10 May 1942 | Died 18 Jan 1943 - per ABMC | |
| Flowers, Paul R. | Pvt. | 19049569 | 5th ABG, Missing 10 May 1942 | Joined Guerrilla Forces; not on NARA or ABMC; Died on 27 Jul 1942 per AGOM | |
| Forrell, Wiley L. | Sgt. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ? Unable to find data | |
| Fox, John W. | Pfc. | 6565389 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Frederick, William T. Jr. | Cpl. | 19056741 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Survived sinking of Shinyo Maru | |
| Freeman, Aubrey J. | S/Sgt. | 6859143 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Freese, Frederick E. | Pvt. | ? | 28th BS, In hospital on Luzon 29 Dec 41 | ? Unable to find data | |
| Freston, Ray D. | Cpl. | 19010308 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Fry, Ralph L. | Maj. | 5th ABG, Left for Australia in Apr 1942 | |||
| Furtado, John J. | Sgt. | 6534683 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Garity, Thomas E. | Pvt. | 6972161 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Gary, Willis J. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Gee, Leland O. | Maj. | 5th ABG, Left for Australia in Apr 1942 | |||
| Gibbons, Clayton C. | Pvt. | 19020349 | 5th Air Base Group | Died on 5 Jan 1943 - per NARA | |
| Gilbert, Jesse | M/Sgt. | 28th BS, Left for Australia in Mar 1942 | |||
| Glass, Harold J. | T/Sgt. | 6858680 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated at Cabanataun on 30 Jan 1945 | |
| Glotzbach, John T. | Pvt. | 33084467 | 5th Air Base Group | Died as POW in Japan on 24 Jul 1945 | |
| Glover, Herbert F. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Glover, Wilson | 1st Lt. | O&397575 | 17th Purs Sqdn, 24th Purs Gp | 1st Platoon Ldr, Second POW Company; Died on Brazil Maru on 27 Jan 1945 | |
| Gordon, Charles T. | Pvt. | 39675383 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Gordon, John J. | Pfc. | 67333332 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated at Cabanataun on 30 Jan 1945 | |
| Gordon, Melvin E. | S/Sgt. | 19002906 | 5th Air Base Group | Died on Enoura Maru on 9 Jan 1945 | |
| Gottovi, Ralph E. | Cpl. | 6976624 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Grady, Jack W. | Pvt. | 6932007 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Graham, Charles H. | Pfc. | 6888431 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Gresh, George E. | Pfc. | 20928355 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Grossman, Joseph L. | Pfc. | 19012610 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Gustafson, Robert E. | Pfc. | 17011588 | 5th Air Base Group | Died on Enoura Maru on 9 Jan 1945 | |
| Hagen, Garland W. | Sgt. | 6564157 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Halat, Joseph | Sgt. | 6886270 | 28th BS, Left on Bataan 29 Dec 1941 | Died on Arisan Maru on 24 Oct 1944 | |
| Halbert, Hugh T. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Hall, Roy L. | Sgt. | 6913805 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Haney, Richard P. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Hankins, Howard H. | Pfc. | 19018231 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Hannah, Elmer F. | S/Sgt. | 6859750 | 5th Air Base Group | Liberated at Cabanatuan on 31 Jan 1945 | |
| Hanson, Julle A. | S/Sgt. | 6976680 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Harris, Roger H. | Pfc. | 6232154 | 5th Air Base Group | Liberated at Mukden - per NARA | |
| Hartens, James F. | Pfc. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | ? Unable to find data | |
| Hartson, Eugene L. | S/Sgt. | 6408355 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Haugen, Harold E. | Pfc. | 19049585 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Hawkins, Richard C. | Pfc. | 19020266 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Heath, Nellis C. | Sgt. | 6976535 | 28th BS, At Camp John Hay 8 Dec 1941 | Died as POW on 06 Jan 1943 - per NARA | |
| Heimbuch, George R. | Pfc. | 19054600 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Heimbuch, Raymond C. | Pfc. | 19054595 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Henley, Watson L. | S/Sgt. | 6250461 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Hilton, James A. | 2nd Lt. | 28th BS, Left for Australia in Mar 1942 | |||
| Holcomb, James H. | Cpl. | 28th BS, Left for Australia in Mar 1942 | |||
| Holjeson, Ferrin C. | Pfc. | 19010246 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Howard, Flois | S/Sgt. | 6249966 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Howard, Robert F. | Pfc. | 19012562 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Howard, Victor Jack | 2nd Lt. | O&427131 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Howard, William A., Jr. | Sgt. | 6273279 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Howren, Robert C. | Pfc. | 6913729 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Hoy, William F. | S/Sgt. | 6909208 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Hriczko, Joseph | Cpl. | 6982033 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | KIA on 8 Dec 1941 - per ABMC | |
| Hubbard, Thomas B. | 1st Lt. | 28th BS, Left for Australia in Feb 1942 | |||
| Hughes, Roy J. | Pfc. | 17016510 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Hull, Eugene L. | Pvt. | 6579242 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Hull, Melvin O. | Pvt. | 6567614 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Humphries, Howard W. | Capt. | O&386259 | 81st Div (PA), Mindanao Force | CO of Second POW Company; Died in Japan on 21 Apr 1945 | |
| Irving, Ernest J. | Pfc. | 19028202 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Jackfert, Eddie | Pfc. | 15012560 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Jammer, Robert A. | Cpl. | 18043896 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on 2 Apr 1943 - per ABMC; buried in Manila American Cemetery | |
| Jensen, Edward C. | Pvt. | 6982134 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Jenson, Russell S. | Pvt. | 39675224 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Jobe, Roy L. | Sgt. | 6287353 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died at Nagoya #3B (Yokkaichi) on 3 Sep 1945 - per NARA | |
| Joffrion, Paul Leonard | CWO | W6559819 | 5th Air Base Group | Died at Moji, Japan on 30 Jan 1945 - per NARA (following the Oryoku Maru, Enoura Maru & Brazil Maru voyages) | |
| Johnings, Robert | Pvt. | ? | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | KIA - unable to find data | |
| Johnston, Joseph | T/Sgt. | ? | 28th BS, MIA from flight 12 Dec 1941 | ? Unable to find data | |
| Johnston, Robert E. | Pvt. | ? | 28th BS, MIA fron SS Mayon 30 Dec 1941 | ? Unable to find data | |
| Jones, Carl R. | S/Sgt. | 6853690 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Joplin, Willis L. | Cpl. | 17011237 | 5th Air Base Group | Died on Shinyo Maru on 7 Sep 1944 | |
| Jutz, Leslie R. | Pfc. | ? | 5th Air Base Group | ? Unable to find data | |
| Kamstra, Oliver R. | T/Sgt. | 6229887 | 28th BS, In hospital | Died 9 Jan 1945 - per ABMC | |
| Kaplan, Sumner L. | Pvt. | 11030500 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Keegan, Alexander E. | CWO | W2135844 | 5th Air Base Group | Died on Brazil Maru on 25 Jan 1945 | |
| Kellene, William E. | Cpl. | 6933299 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Kelly, Lloyd E. | Pfc. | 17019905 | 5th Air Base Group | Liberated in Mukden - per NARA | |
| Kennedy, John L. | Pvt. | 19054309 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Kessler, Earl A. | Pfc. | 19056757 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Ketner, Clifford C. | Sgt. | 19012473 | 5th Air Base Group | Liberated in Japan - per NARA | |
| Kirker, Robert J. | Sgt. | 19012609 | 5th Air Base Group | Survived sinking of Shinyo Maru | |
| Kittinger, Gillner | Pfc. | 15057184 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Klan, Edwin E. | Cpl. | 6948896 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on Shinyo Maru on 7 Sep 1944 | |
| Knox, Ralph M. | Pfc. | 15059096 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Kosakevitch, Michael | Pfc. | 6948933 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Kovel, Albert G. | M/Sgt. | 6624789 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Liberated in Japan - per NARA | |
| Kozer, Edward A. | Sgt. | 6993836 | 28th Bomb. Sqdn, 19th Bomb. Gp. (H) | Died on 19 Jan 1943 -per ABMC | |
