| Home | Classes | Societies | Parents | Family & Friends | Services | About WP-Org |
| Academy Crew-Net and Friends of Army Crew |
Here are partial, preliminary results of the races as posted on the wall of Boat House 3. Only those events in which Army Crew participated are included.
Event 1 - Women's Collegiate Novice 8+ - The Army Crew 'B' boat missed medals by just 1.4 seconds.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Army Crew A | 102 | 17:30:50 | 0:00:00 |
| 2 | George Washington U | 105 | 17:40:60 | 0:10:10 |
| 3 | George Mason U | 103 | 17:58:40 | 0:27:90 |
| 4 | William & Mary - A | 112 | 18:17:50 | 0:47:00 |
| 5 | Dequesne U | 108 | 18:20:10 | 0:49:60 |
| 6 | Army Crew B | 101 | 18:21:50 | 0:51:00 |
| 7 - 33 | 27 slower crews |
Event 10 - Men's Collegiate Novice 8+.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Army Crew | 228 | 14:46:60 | 0:00:00 |
| 2 | George Washiington U - A | 227 | 15:08:20 | 0:21:60 |
| 3 | Bucknell University - A | 248 | 15:34:80 | 0:48:20 |
| 4 | George Washington U - B | 238 | 15:45:30 | 0:58:70 |
| 5 | William & Mary - A | 240 | 15:53:90 | 1:07:30 |
| 6 - 24 | 19 slower crews |
Event 11 - Men's Novice 4+. What can you say? Number 1 by a decisive margin, almost a minute and a half!
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Army Crew | 262 | 16:53:20 | 0:00:00 |
| 2 | Catholic University | 255 | 18:21:10 | 1:27:90 |
| 3 | U Pittsburg | ??? | 18:39:00 | 1:45:80 |
| 4 | Loyola | ??? | 19:07:30 | 2:14:10 |
| 5 - 12 | slower crews |
Event 16A - Championship 8+ Men.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Penn AC | 317 | 13:38:40 | 0:00:00 |
| 2 | George Washington U | 315 | 14:02:70 | 0:24:30 |
| 3 | Army Crew | 311 | 14:17:60 | 0:39:20 |
| 4 - 12 | slower boats |
Event 17A - Championship 8+ Women.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Army Crew | 323 | 15:52:30 | 0:00:00 |
| 2 | George Washington U | 324 | 16:10:60 | 0:18:30 |
| 3 | Water Street Rowing | 333 | 16:32:40 | 0:40:10 |
| 4 - 11 | slower boats |
Event 18A - Men's Championship 4+.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | U Pittsburg - A | 339 | 16:04:30 | 0:00:00 |
| 2 | Boat Movers | 354 | 16:07:50 | 0:03:20 |
| 3 | U Pittsburg - B | 340 | 16:09:70 | 0:05:40 |
| 4 | Army Crew | 338 | 16:11:70 | 0:07:40 |
| 5 | Duquesne U | 341 | 16:16:70 | 0:12:40 |
| 6 - 23 | slower boats |
Event 19A - Women's Champiionship 4+.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | Susquehanna U | 379 | 17:51:10 | 0:00:00 |
| 2 | Carnegie Melon U | 374 | 18:00:30 | 0:09:20 |
| 3 | U Pittsburg | 373 | 18:11:60 | 0:20:50 |
| 4 | Alexandria Community RC | 389 | 18:14:20 | 0:23:10 |
| 5 | Army Crew | 378 | 18:35:30 | 0:44:20 |
| 6 - 18 | slower boats |
Event 23A - Men's Club 8+.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | George Mason U Alumni | 445 | 14:31:80 | 0:00:00 |
| 2 | Army Crew | 469 | 14:42:60 | 0:10:80 |
| 3 | Carnegie Mellon U | 467 | 14:43:20 | 0:11:40 |
| 4 | George Washington U | 447 | 14:48:30 | 0:16:50 |
| 5 | William & Mary - B | 457 | 14:53:98 | 0:22:18 |
| 6 - 26 | slower boats |
Event 24A - Women's Club 8+.
| Place | Organization | Bow Number | Time | Offset |
|---|---|---|---|---|
| 1 | John Carroll U | 503 | 16:42:90 | 0:00:00 |
| 2 | Capital RC | 491 | 16:51:00 | 0:08:10 |
| 3 | U Pittsburg | 493 | 16:56:00 | 0:13:10 |
| 4 | Duquesne U | 492 | 17:01:10 | 0:18:20 |
| 5 | Carnegie Mellon U | 489 | 17:01:70 | 0:18:90 |
| 6 | ||||
| 7 | ||||
| 8 | Army Crew | 510 | 17:31:20 | 0:58:30 |
| 9 - 24 | slower boats |