| Richard | C. | Breakiron | A1 | 3-2 Center-Forward | Bn. Cmdr. | 10-05-2006 | 
        
          | Charles | DW | Canham | C1 | 4-3 Outside Right Front Line | Ring Cmte | 12-01-1997 | 
        
          | Charles | A. | Crowe | C2 | 4 Outside Right Front Line | Skeet C. | 05-19-1999 | 
        
          | J.Godfrey | NMI | Crowe | I1 | 4-3-2-1 Outside Right Front Line | Pointer | Still Kicking | 
        
          | Samuel | T. | Dickens | A2 | 3-2-1 Right Wing or Right Inside | Gymnastics | 12-29-2006 | 
        
          | Lee | E. | Duke | E2 | 4-3-2-1 | Spec. Prgms. | Still Kicking | 
        
          | Peter | J. | Foss | G2 | 4-3 Outside Right Front Line | Howitzer | 06-09-2007 | 
        
          | John | NMI | Hinton | H2 | 4 | Glee C. | 08-27-2002 | 
        
          | Franklin | H. | Hodgkins | K1 | 4 | Hop Comte. | 04-05-2002 | 
        
          | Jonathan | L. | Holman | G2 | 4 Half Back | Portuguese C. | 12-15-2002 | 
        
          | Robert | B. | Lins | M1 | 4 Outside Right Front Line | Glee C. | 03-23-1997 | 
        
          | Robert | E. | Macklin | E1 | 4 | Skeet C. | Still Kicking | 
        
          | John | R. | Norvell | I2 | 2 Half Back | Squash | 09-25-1985 | 
          | Wayne | D. | Miller | K1 | 4-3-2-1 Left Wing, Left Inside | Hockey | Still Kicking | 
 
       
          | Norton | L. | Parks | A1 | 4 | Debate Council | 01-15-1993 | 
        
          | Leo | F. | Post | G2 | 4-3-2-1 Half Back | Track | 02-24-1958 | 
        
          | William | M. | Quinn | H2 | 4-3-2-1 Forward Inside | Reg. Sup. O. | Still Kicking | 
        
          | George | M. | Reid | A2 | 4 Outside Right Front Line | French C. | Still Kicking | 
        
          | John | A. | Samotis | B2 | 4-3-2-1 Left Wing | Russian C. | 08-07-2006 | 
        
          | Seth | W. | Scruggs | D1 | 4 Full Back | Spanish C. | Still Kicking | 
        
          | Daniel | H. | Wardrop | I1 | 4-3-2-1 Team Captain | Hockey | Still Kicking | 
        
          | Edward | L. | Zuver | I2 | 4 Full Back | Track | 03-25-1993 |