USMA '51 ... Our Football Players.... All Thirteen of Them ... But first our Flag!
![]() |
|
First
Name |
M.
I. |
Last
Name |
Co. |
Years
Played |
Other Corps
Squads |
Last Call On |
| Samuel | A. | Lutterloh | A1 | 4-3-2-1 | Track | 12-31-1953 |
| Bruce | A. | Ackerson | A1 | 4-3-2-1 | Track | 06-27-2008 |
| Charles | L. | Galloway | B2 | 4-3-2-1 | Basketball | 08-26-1953 |
| John | D. | Foldberg | C1 | 4-3-2-1 | Lacrosse | 05-30-2002 |
| Floyd | G. | Stephenson | C1 | 4-3-2-1 | Lacrosse | Still Kicking |
| Robert | J. | Pazderka | D2 | 4-3-2-1 | Baseball | Still Kicking |
| Irving | B. | Reed | E1 | 4-3-2-1 | Baseball | Still Kicking |
| Frank | R. | Fischl | E1 | 4-3-2-1 | Basketball | Still Kicking |
| Bruno | A. | Giordano | F1 | 4-2 | LaCrosse | Still Kicking |
| David | D. | Detar | E2 | 4-3-2-1 | Wrestling | Still Kicking |
| Harold | D. | Shultz | I1 | 4-3-2-1 | Baskeball | 12-17-1978 |
| Stephen | NMI | Watsey | K2 | 4-3-2-1 | Basketball | 08-04-2007 |
| Robert | D. | Anderson | L2 | 4-3-2-1 | Lacrosse | 09-01-1988 |
| Bruce | E. | Emblad | M2 | 4-3-2-1 | Basketball | Still Kicking |
Revised: 12/05/09
HOME |MY Other Web Site
©
2001 Andy's Enterprises, Inc. All Rights Reserved
13118
Cedarbrook Ave. NE
Albuquerque, NM 87111
Winners Never
Quit
Quitters Never Never Win