| 
 
      
       
        
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | John | NMI | Ritchie | B-2 | 05/02/25 | One   |  
          | William | F. | Scheumann | K-2 | 07/12/25 | Two    |  
          | William | M. | Quinn | H-2 | 07/22/25 | Three  |  
          |  |  
          | Gerald | E. | Dickson | C-2 | 07/28/25 | Four  |  
          | Jose | A. | Chacon | A-2 | 08/16/25 | Five   |  
          | James | W. | McDonald | C-2 | 09/02/25 | Six     |  
          | John | W. | Croan | M-1 | 10/25/25 | Seven |  
          | Robert | A. | Howes | I-2 | 12/14/25 | Eight |  
          | Cecil | W. | Nist | A-2 | 12/23/25 |   Nine | Nine     |  Nine Classmates become 84 ....... Treat them with utmost 
      respect., they are delicate
 
 
 
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | Michael | NMI | Kovalsky | F-1 | 01/11/26 | 1 |  
          | John | J. | Stahl | F-2 | 03/04/26 | 2 |  
          | David | M. | Abshire | M-2 | 04/11/26 | 3 |  
          | Seldon | B. | Graham | G-2 | 04/14/26 | 4 |  
          | Desmond | NMI | O'Keefe | H-1 | 04/27/26 | 5 |  
          | William | NMI | Spence | H-2 | 05/03/26 | 6 |  
          | Richard | G. | Dingman | K-2 | 05/06/26 | 7 |  
          | Loyd | M. | Johnson | K-2 | 05/20/26 | 8 |  
          | Thomas | Z. | James | K-1 | 07/02/26 | 9 |  
          | Kennith | F. | Hite | H-1 | 07/18/26 | 10 |  
          | Robert | I. | Simpson | E-1 | 07/22/26 | 11 |  
          | Charles | N. | Wallens | I-1 | 08/03/26 | 12 |  
          | John | R. | Byers | I-2 | 08/08/26 | 13 |  
          | Philip | N. | Reed | F-2 | 08/12/26 | 14 |  
          | Fred | R. | Miller | K-2 | 08/24/26 | 15 |  
          | Everette | S. | Parkins | L-2 | 09/08/26 | 16 |  
          | Aaron | NMI | Sherman | M-1 | 09/13/26 | 17 |  
          | Verle | L. | Johnston | E-2 | 10/02/26 | 18 |  
          | Aaron | D. | Bernstein | F-2 | 10/20/26 | 19 |  
          | Frank | R. | Fischl | E-1 | 10/25/26 | 20 |  
          | Walter | A. | Klein | D-2 | 11/15/26 | 21 |  
          | Florencio | F. | Magsino | A-2 | 11/16/26 | 22 |  
          | Raymond | F. | Sargent | E-1 | 11/24/26 | 23 |  
          | Thomas | R. | Woodley | B-2 | 11/28/24 | 24 |  
          | John | J. | Leffler | A-2 | 12/11/26 | 25 |  
          | James | H. | Phillips | M-1 | 12/16/26 | 26 | 35     |  These Classmates become 83, i.e. "old men alright" 
      ....... Treat them as they deserve.
 
 
 
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | Frank | G. | Penney | I-2 | 01/19/27 | 1 |  
          | Frank | E. | Sisson | D-2 | 02/15/27 | 2 |  
          | John | P. | Hill | K-2 | 02/20/27 | 3 |  
          | Frank | A. | Mullens | L-1 | 03/01/27 | 4 |  
          | George | P. | Psihas | K-1 | 03/03/27 | 5 |  
          | Lou | E. | Bretzke | A-1 | 03/06/27 | 6 |  
          | David | W. | Huff | K-2 | 03/10/27 | 7 |  
          | Daniel | H. | Wardrop | I-1 | 03/17/27 | 8 |  
          | R. | J. | Rogers | L-1 | 04/10/27 | 9 |  
          | George | M. | Reid | A-2 | 04/11/27 | 10 |  
          | Bruce | H. | Robertson | D-1 | 04/12/27 | 11 |  
          | Albert | C. | Costanzo | A-2 | 04/15/27 | 12 |  
          | Teodoro | NMI | Picado | I-1 | 04/22/27 | 13 |  
          | Fred | G. | Reichard | L-1 | 04/28/27 | 14 |  
          | Loren | A. | Anderson | D-1 | 05/06/27 | 15 |  
          | Andrew | C. | Remson | B-1 | 07/05/27 | 16 |  
          | Robert | W. | Milburn | D-1 | 06/02/27 | 17 |  
          | Francis | W. | Craig | M-1 | 06/02/27 | 18 |  
          | Merton | J. | Bangerter | H-1 | 06/09/27 | 19 |  
          | Harold | G. | Marsh | F-1 | 06/11/27 | 20 |  
          | John | P. | Starrett | B-1 | 06/17/27 | 21 |  
          | Elmer | D. | Pendleton | F-1 | 06/26/27 | 22 |  
          | Lee | E. | Duke | E-2 | 06/28/27 | 23 |  
          | Floy | L. | Ashley | C-2 | 07/18/27 | 24 |  
          | Lowell | E. | Torseth | I-2 | 08/06/27 | 25 |  
          | Willam | N. | Thomas | K-1 | 08/13/27 | 26 |  
          | Richard | B. | Dawson | L-1 | 08/21/27 | 27 |  
          | Russell | F. | Walthour | I-1 | 08/25/27 | 28 |  
          | Jack | L. | Price | I-2 | 08/27/27 | 29 |  
          | Charles | L. | Knapp | I-1 | 08/30/27 | 30 |  
          | Gerald | K. | Hendricks | M-2 | 09/01/27 | 31 |  
          | George | L. | Harman | B-1 | 09/05/27 | 32 |  
          | Howard | L. | Peckham | H-1 | 09/05/27 | 33 |  
          | Chandler | NMI | Goodnow | I-1 | 09/11/27 | 34 |  
          | Elmer | H. | Birdseye | E-2 | 09/11/27 | 35 |  
          | Herman | J. | Vetort | C-2 | 09/30/27 | 36 |  
          | John | W. | Granicher | B-1 | 10/16/27 | 37 |  
          | Howard | M. | Steele | L-2 | 10/17/27 | 38 |  
          | Donald | D. | Peifer | L-1 | 10/19/27 | 39 |  
          | Lewis | M. | Casbon | E-2 | 10/24/27 | 40 |  
          | Edward | E. | Matney | D-1 | 10/24/27 | 41 |  
          | Paul | E. | Niedringhaus | F-2 | 10/25/27 | 42 |  
          | Robert | W. | Chapman | L-1 | 10/31/27 | 43 |  
          | Charles | R. | Witmer | F-2 | 11/06/27 | 44 |  
          | Ernest | G. | Rose | A-1 | 11/07/27 | 45 |  
          | Stuart | L. | Miller | K-1 | 11/29/27 | 46 |  
          | William | A. | Malouche | E-2 | 12/07/27 | 47 |  
          | William | G. | Owens | L-2 | 12/14/27 | 48 |  
          | Francis | J. | Waldman | G-1 | 12/17/27 | 49 |  
          | John | A. | Hemphill | E-2 | 12/19/27 | 50 |  
          | Richard | L. | Ryan | G-1 | 12/21/27 | 51 |  
          | Kie | O. | Doty | F-1 | 12/27/27 | 52 |  
          | Thomas | E. | Aaron | D-1 | 12/30/27 | 53 |  
          | Dean | D. | Mulder | D-1 | 12/31/27 | 54 | 89&NBSP;&NBSP;&NBSP;&NBSP;< 
            span> |  These Classmates become 82 ....... mere 
      youngsters.
 
 
 
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | George | P. | Scheuerlein | F-2 | 01/09/28 | 1 |  
          | David | L. | Bills | M-1 | 01/17/28 | 2 |  
          | Francis | E. | Winfield | F-1 | 01/27/28 | 3 |  
          | Joseph | W. | Hutchinson | I-2 | 02/11/28 | 4 |  
          | Robert | W. | Flanagan | I-1 | 02/11/28 | 5 |  
          | Richard | C. | Allen | A-1 | 02/13/28 | 6 |  
          | William | T. | Barnett | L-2 | 02/19/28 | 7 |  
          | Walter | H. | Johnson | D-2 | 02/26/28 | 8 |  
          | Barry | M. | Harriss | B-1 | 03/07/28 | 9 |  
          | John | G. | Ballard | B-1 | 03/09/28 | 10 |  
          | William | A. | Allen | L-2 | 03/20/28 | 11 |  
          | Philip | A. | Cuny | F-1 | 03/21/28 | 12 |  
          | Laurance | C. | Dosh | B-1 | 03/27/28 | 13 |  
          | John | E. | Shillingburg | L-1 | 03/29/28 | 14 |  
          | Arnim | L. | Brantley | G-1 | 04/03/28 | 15 |  
          | John | R. | Hook | G-2 | 04/22/28 | 16 |  
          | Bruce | B. | Bailey | H-2 | 04/23/28 | 17 |  
          | Joseph | G. | Clemons | I-1 | 04/30/28 | 18 |  
          | Rex | D. | Michel | L-1 | 05/01/28 | 19 |  
          | Alan | C. | Esser | F-1 | 05/03/28 | 20 |  
          | Howard | O. | Wiles | A-1 | 05/08/28 | 21 |  
          | James | A. | Keeley | H-1 | 05/13/28 | 22 |  
          | John | T. | Derrick | K-2 | 05/14/28 | 23 |  
          | Anthony | J. | Delano | H-1 | 05/18/28 | 24 |  
          | William | C. | Edler | M-1 | 05/20/28 | 25 |  
          | Thomas | U. | Harrold | F-1 | 05/24/28 | 26 |  
          | William | E. | Crouch | H-2 | 05/28/28 | 27 |  
          | Bruce | E. | Emblad | M-2 | 06/05/28 | 28 |  
          | Jack | W. | Martin | E-1 | 06/14/28 | 29 |  
          | James | T. | Guyer | G-1 | 06/16/28 | 30 |  
          | Joseph | A. | Luger | E-2 | 06/17/28 | 31 |  
          | Joseph | L. | Fant | D-2 | 06/23/28 | 32 |  
          | James | M. | Lowerre | B-1 | 06/23/28 | 33 |  
          | Seth | W. | Scruggs | D-1 | 07/04/28 | 34 |  
          | Lew | S. | Robinson | B-2 | 07/08/28 | 35 |  
          | Robert | J. | Pazderka | D-2 | 07/16/28 | 36 |  
          | Robert | A. | Prehn | C-2 | 07/23/28 | 37 |  
          | Sanders | A. | Cortner | G-2 | 07/26/28 | 38 |  
          | Julius | R. | Conti | M-1 | 08/06/28 | 39 |  
          | William | E. | Grugin | H-1 | 08/10/28 | 40 |  
          | Donald | T. | Sheridan | E-1 | 08/10/28 | 41 |  
          | Hoyt | S. | Vandenberg | L-2 | 08/12/28 | 42 |  
          | David | A. | Betts | H-2 | 08/25/28 | 43 |  
          | Kermit | D | Johnson | K-1 | 09/02/28 | 44 |  
          | Wallace | C. | Steiger | H-1 | 09/02/28 | 45 |  
          | Michael | M. | Davis | G-2 | 09/04/28 | 46 |  
          | David | G. | Carter | K-2 | 09/05/28 | 47 |  
          | Walter | C. | Phillips | D-1 | 09/09/28 | 48 |  
          | Alan | M. 
            R. | Dean | F-2 | 09/10/28 | 49 |  
          | Howard | W. | Snyder | A-1 | 09/10/28 | 50 |  
          | Daniel | G. | Sharp | F-2 | 09/15/28 | 51 |  
          | Otto | C. | Doerflinger | K-1 | 09/18/28 | 52 |  
          | James | D. | Bick | K-1 | 09/18/28 | 53 |  
          | Clyde | NMI | Cocke | L-1 | 09/18/28 | 54 |  
          | Robert | D. | Vincent | L-1 | 09/18/28 | 55 |  
          | Barney | M. | Landry | F-1 | 09/19/28 | 56 |  
          | Herbert | NMI | Roth | K-2 | 10/07/28 | 57 |  
          | William | S. | Monsos | D-1 | 10/09/28 | 58 |  
          | William | K. | Stockdale | E-1 | 10/11/28 | 59 |  
          | John | J. | Moroney | E-1 | 10/12/28 | 60 |  
         
          | Wayne | D. | Miller | K-1 | 10/22/28 | 61 |  
          | Robert | G. | Yerks | L-2 | 10/24/28 | 62 |  
          | Patrick | M. | Brian | E-2 | 10/30/28 | 63 |  
          | Floyd | G. | Stephenson | C-1 | 11/09/28 | 64 |  
          | John | B. | Lewis | A-1 | 11/10/28 | 65 |  
          | Alexander | M. | Weyand | M-2 | 11/11/28 | 66 |  
          | Albert | B. | Akers | M-1 | 11/12/28 | 67 |  
          | Clinton | E. | Granger | M-1 | 11/12/28 | 68 |  
          | Robert | W. | Snyder | A-2 | 11/21/28 | 69 |  
          | Lawrence | M. | Kelly | K-2 | 11/22/28 | 70 |  
          | George | W. | Orton | F-2 | 11/30/28 | 71 |  
          | Gerald | J. | Carlson | C-1 | 11/30/28 | 72 |  
          | Joseph | W. | Clarke | F-1 | 11/30/28 | 73 |  
          | Lawrence | L. | Mintz | C-1 | 12/06/28 | 74 |  
          | Glenn | E. | McChristian | G-1 | 12/06/28 | 75 |  
          | William | L. | Lemnitzer | F-1 | 12/10/28 | 76 |  
          | Billy | J. | Ellis | E-2 | 12/11/28 | 77 |  
          | Edward | C. | Meyer | L-2 | 12/11/28 | 78 |  
          | Paul | D. | Summers | A-2 | 12/12/28 | 79 |  
          | Daniel | J. | Myers | k-1 | 12/20/28 | 80 |  
          | John | H. | Cousins | M-2 | 12/21/28 | 81 |  
          | Malcom | B. | Tennant | B-1 | 12/22/28 | 82 |  
          | Peter | L. | Thorsen | B-1 | 12/22/28 | 83 |  
          | Richard | L. | Harris | G-1 | 12/26/28 | 84 |  
          | Guerdon | S. | Sines | C-1 | 12/26/28 | 85 | 174 |  All these Classmates will become 81 ....... kids!
 
 
 
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | Francis | A. | St. 
            Mary | C-1 | 01/01/29 | 1 |  
          | Robert | E. | Macklin | E-1 | 01/06/29 | 2 |  
          | Robert | H. | Volk | G-2 | 01/06/29 | 3 |  
          | William | H. | Cuthbertson | C-2 | 01/07/29 | 4 |  
          | Max | B. | Scheider | C-2 | 01/09/29 | 5 |  
          | Joseph | S. | Smith | B-2 | 01/14/29 | 6 |  
          | William | C. | Louisell | I-1 | 01/16/29 | 7 |  
          | Gerald | S. | Reeve | L-2 | 01/17/29 | 8 |  
          | John | P. | Haumersen | E-2 | 01/20/29 | 9 |  
          | Lynn | M. | McCrum | D-2 | 01/22/29 | 10 |  
          | Saul | A. | Jacobs | M-2 | 01/28/29 | 11 |  
          | Ralph | L. | Auer | G-1 | 01/31/29 | 12 |  
          | Thomas | A. | Stumm | E-1 | 02/04/29 | 13 |  
          | Thomas | B. | DeRamus | A-1 | 02/05/29 | 14 |  
          | Robert | P. | Janssen | I-2 | 02/07/29 | 15 |  
          | Joseph | L. | Sites | M-2 | 02/18/29 | 16 |  
          | Robert | NMI | Lerner | E-2 | 02/18/29 | 17 |  
          | John | D. | Ward | D-2 | 02/24/29 | 18 |  
          | George | H. | Gardes | I-1 | 03/06/29 | 19 |  
          | Peyton | E. | Cook | E-2 | 03/07/29 | 20 |  
          | Frederick | L. | Denman | C-1 | 03/23/29 | 21 |  
          | William | R. | Richardson | H-1 | 03/25/29 | 22 |  
          | Joseph | F. | Schuman | A-2 | 03/25/29 | 23 |  
          | John | F. | Hook | C-2 | 03/27/29 | 24 |  
          | Adam | A. | Gorski | H-2 | 03/27/29 | 25 |  
          | John | F. | Brown | H-2 | 03/30/29 | 26 |  
          | Raymond | L. | Toole | F-1 | 04/06/29 | 27 |  
          | Charles | J. | Satuloff | G-2 | 04/10/29 | 28 |  
          | David | D. | Detar | E-2 | 04/14/29 | 29 |  
          | Russell | L. | Johnson | E-2 | 04/15/29 | 30 |  
          | William | L. | Depew | D-1 | 04/25/29 | 31 |  
          | Michael | J. | Simpson | E-1 | 04/27/29 | 32 |  
          | Charles | J. | Walker | G-1 | 04/28/29 | 33 |  
          | Edgar | C. | Thomas | A-2 | 05/10/29 | 34 |  
          | Theodore | W. | Griesinger | M-2 | 05/10/29 | 35 |  
          | Bruno | A. | Giordano | F-1 | 05/14/29 | 36 |  
          | John | J. | Dorton | E-1 | 05/16/29 | 37 |  
          | Edwin | NMI | Van 
            Keuren | H-1 | 05/17/29 | 38 |  
          | Philip | H. | Gwynn | M-2 | 05/25/29 | 39 |  
          | Walter | R. | Steidl | K-1 | 05/27/29 | 40 |  
          | Alan | A. | Frick | I-2 | 05/28/29 | 41 |  
          | Frank | E. | Hamilton | E-2 | 05/29/29 | 42 |  
          | Gustave | NMI | Villaret | D-2 | 06/01/29 | 43 |  
          | William | L. | Givens | C-1 | 06/05/29 | 44 |  
          | Irving | B. | Reed | E-1 | 06/24/29 | 45 |  
          | Frederick | F. | Irving | C-1 | 06/24/29 | 46 |  
          | Thomas | H. | McMullen | H-2 | 07/04/29 | 47 |  
          | John | V. | Hemler | A-1 | 07/06/29 | 48 |  
          | Frank | M. | Bashore | E-1 | 07/17/29 | 49 |  
          | John | J. | Bohan | B-2 | 07/22/29 | 50 |  
          | Derrick | W. | Samuelson | K-2 | 07/24/29 | 51 |  
          | Ernest | D. | Peixotto | B-2 | 07/24/29 | 52 |  
          | Walter | B. | Russell | K-1 | 07/24/29 | 53 |  
          | Paul | A. | Coughlin | D-1 | 07/25/29 | 54 |  
          | Donald | A. | McGann | L-2 | 07/25/29 | 55 |  
          | Frederick | G. | Rockwell | K-1 | 07/27/29 | 56 |  
          | Leonard | P. | Shapiro | M-1 | 08/01/29 | 57 |  
          | David | M. | Schlatter | E-1 | 08/02/29 | 58 |  
          | James | S. | Brett | E-1 | 08/06/29 | 59 |  
          | Frank | P. | Vellella | F-1 | 08/13/29 | 60 |  
          | Robert | F. | McDonald | I-2 | 08/14/29 | 61 |  
          | Edouard | A. | Peloquin | M-1 | 08/19/29 | 62 |  
          | George | A. | Meighen | D-1 | 08/20/29 | 63 |  
          | Dudley | NMI | Thompson | I-1 | 08/25/29 | 64 |  
          | John | H. | Craigie | L-2 | 09/16/29 | 65 |  
          | Thomas | H. | Williams | L-1 | 09/25/29 | 66 |  
          | Freddie | G. | Sartin | L-2 | 09/29/29 | 67 |  
          | Frederic | A. | Henney | G-1 | 10/05/29 | 68 |  
          | George | G. | Ritter | A-1 | 10/10/29 | 69 |  
          | Donald | A. | VanMatre | I-2 | 10/19/29 | 70 |  
          | Guy | E. | Jester | H-1 | 10/20/29 | 71 |  
          | John | L. | Ross | C-1 | 10/30/29 | 72 |  
          | Richard | P. | McLean | B-2 | 11/05/29 | 73 |  
          | Richard | M. | Wells | G-1 | 11/28/29 | 74 |  
          | Bernard | NMI | Zwerling | K-2 | 11/29/29 | 75 |  
          | Joseph | D. | Lafleur | I-1 | 12/03/29 | 76 |  
          | Edward | B. | Atkeson | A-1 | 12/06/29 | 77 |  
          | Franklin | L. | Wilson | H-1 | 12/22/29 | 78 |  
          | Thomas | B. | Horgan | A-2 | 12/28/29 | 79 | 253 |  And these Classmates become 80 ....... All out of their 70s!!!
 
 
 
        
          | First 
            Name | M 
            I | Last 
            Name | Co. | Birth 
            Date | Kount | Cum |  
          | Samuel | M. | Guild | B-2 | 01/03/30 | 1 |  
          | Harold | E. | Headlee | C-1 | 01/05/30 | 2 |  
          | J.Godfrey | NMI | Crowe | I-1 | 01/06/30 | 3 |  
          | John | D. | Daigh | M-2 | 01/14/30 | 4 |  
          | Peter | A. | Beczkiewicz | H-1 | 01/18/30 | 5 |  
          | Buzz | NMI | Aldrin | G-1 | 01/20/30 | 6 |  
          | Myles | S | Grant | C-2 | 02/15/30 | 7 |  
          | Richard | A. | Haggren | L-2 | 02/22/30 | 8 |  
          | James | G. | Boatner | D-1 | 03/28/30 | 9 |  
          | Louis | G. | Michael | E-2 | 04/11/30 | 10 |  
          | Charles | B. | Ewing | D-1 | 04/16/30 | 11 |  
          | Harry | W. | Lombard | C-1 | 04/24/30 | 12 |  
          | Thomas | G. | Foster | M-1 | 04/30/30 | 13 |  
          | William | B. | Woodson | B-1 | 05/03/30 | 14 |  
          | Edward | M. | Markham | I-1 | 06/12/30 | 15 |  
          | Ransom | E. | Barber | D-2 | 07/15/30 | 16 | 269 |  Sixteen Classmates are still the class 
      babies.- real delicate!!!
 
 According to my figures there are still 269 of us around!
 
  
 
 Winners Never Quit
 Quitters Never 
Never Win
 
 E-
  Ur 
Frend Andy |