




19th Annual Joint Military Service Academies Ball
Sunday, 26 December 2004
|
Sponsors |
|
POW Table: |
Global Santa Fe | |
|
Speaker: |
||
|
Reception: |
Land Tejas | |
| Silver Eagle Distributors | ||
|
Military Toast: |
Mr. and Mrs. Scott Camp, USAFA | |
|
|
Dr. and Mrs. Tom Parr, USMA | |
| Seacor Marine, USCG | ||
| U. S. Merchant Marine Parents Club, USMMA | ||
| U. S. Naval Academy Parents Club of the Texas Gulf Coast, USNA | ||
|
Program: |
Houston Automobile Dealers Association | |
|
March-In: |
Shaw Stone & Webster | |
|
Color Guard: |
||
|
Underwriting Sponsors |
|
Thayer Level: |
National Oilwell | |
|
Eisenhower Level: |
ConocoPhillips | |
| West Point Parents Club of Greater Houston, USMA | ||
|
MacArthur Level: |
Mr. and Mrs. Richard Munn | |
| Mr. and Mrs. Dick Watt | ||
| Mariner Energy | ||
| Southeast Texas Air Force Academy Parents Club, USAFA | ||
|
Patton Level: |
Mr. & Mrs. Kevin Caddenhead | |
| Mr. & Mrs. Jeff Meier | ||
| Mr. & Mrs. Roy Rieber | ||
| Hajovsky, Jones & Ford, P.C. | ||
| Severn Trent Environmental Services | ||
| The Woodlands Operating Company, L.P. | ||
|
Cadet / Midshipman Level: |
Mr. and Mrs. David Brown |
|
| Mr. and Mrs. William Creighton | ||
| Mr. and Mrs. John DeFilippo | ||
| Mr. and Mrs. Ed Hendee | ||
| Mr. and Mrs. Bill Higgs | ||
| Mr. and Mrs. Bobby Shackhouls | ||
| HEB Grocery Company | ||
| Southern National Bank | ||
|
Donations |
|
Individuals: |
Mrs. Cathy Aulds | Mrs. Mary Baumann | ||
| Mr. and Mrs. David Bernard | Mrs. Jennifer Blackmere | |||
|
Mrs. Joni Bradley |
Mrs. Barbara Conklin | |||
| Judge Edi Connelly | Mrs. and Mrs. Gary Davis | |||
| Ms. Lou Ann Davis | Mr. and Mrs. Wayne Destow | |||
| Mrs. Carol Elson | Mr. and Mrs. Mark Evans | |||
| Mrs. Wendy Fruitnick | Dr. Robert Gatewood | |||
| Mr. and Mrs. Gerald Hafer | Mr. and Mrs. Dan Henshaw | |||
| Mr. James Hendrix | Mrs. Belinda Horne | |||
| Mr. Bruce Johnson | Mr. and Mrs. Justin Joyce | |||
| Mr. Tony Kindred | Mr. Jon King | |||
| Mrs. Leah Kunneff | Mr. and Mrs. William Landwer | |||
| Mr. and Mrs. Lowell Locke | Mrs. Risa Lostak | |||
| Mr. and Mrs. George Mazar | Mr. and Mrs. Jeff Meier | |||
| Ms. Theresa Metzgar | Mr. Evan Miller | |||
| Mrs. Cindy Mills | Mrs. Margie Moreno | |||
| Dr. and Mrs. John Novak | Mr. and Mrs. Michael C. Phillips | |||
| Mr. and Mrs. William Pitts | Mrs. Misty Porter | |||
| Mrs. Lillian Ficarra Reitz | Dr. Joy Rosner | |||
| Mrs. Cindy Seals | Mr. and Mrs. Robert Shrull | |||
| Mrs. Mary Smith | Mrs. Sandy Spruill | |||
| Dr. Larry Steinberger | ||||
|
Businesses: |
Aerodrome Ice Skating Complex | Albert Luis Salon | ||
| Alley Theater | AMF Windfern Lanes | |||
| Atwood Oceanics Management, L.P. | Bailes Bates & Associates | |||
| Barnes & Noble | Best Buy | |||
| Blanca Van Nevele | Brooklyn Cafe | |||
| Cafe Express | Chico's | |||
| Chipotle | Classics Three Golf | |||
| Cynthia Snyder Public Relations (Dennis Franz) | Distant Travel | |||
| Doneraki | Finger Licking Bukateria | |||
| Gaido's | Ginny's Gems & Jewels | |||
| Greater Houston Soaring Association | High Meadow Ranch | |||
| Houston Astros | Houston Ballet | |||
| Houston Symphony | Houston Museum of Natural Science | |||
| IHOP | Jamba Juice | |||
| James Coney Island | Kroger | |||
| Larry Cook & Associates, P.C. | Las Rosas Mexican Restaurant | |||
| Local Concepts | Macaroni Grill | |||
| Mark's | Mariquita Masterson | |||
| Moody Gardens | My Le Vietnamese Restaurant | |||
| Navigant Travel | Olan Mills | |||
| Omni Cancun | Oriental Rug Bazaar | |||
| Radio Music Theater | Riverbend Country Club | |||
| Rockfish Grill | Sam Houston Race Park | |||
| Santa Fe Water Services | Schlitterbahn Waterparks | |||
| Sears Hardware | Sensia Studio | |||
| Sheraton Brookhollow | Six Flags Astroworld | |||
| SRO | Sugar Creek Country Club | |||
| Taste of Texas | Texas Rangers Baseball Club | |||
| Tiffany's | Tuxedo Junction | |||
| WalMart | ||||
Last Updated: 12/02/2004