Mindanao Guerrillas
This file is an attempt to list the Americans and other nationalities that worked together with the Filipinos in the "10th Military District" on Mindanao Island to bring about the eventual defeat of the Japanese.
Note: "10th Military District" was the official designation by GHQ SWPA (Gen. MacArthur's headquarters in Australia) for the organization that was to include all Mindanao Guerrillas.
Part I
List of 187 persons shown in "History of the Mindanao Guerrillas" as "American Guerrillas on Mindanao" or AGOM
Superscript annotations following some names are explained
following this chart.
| Line # | Name | S/N | Rank | Joined AGOM | End Status/Comments |
| 1 | Abbott, Clyde M | 6553635 | 1st Lt | 15-Oct-42 | To USAFFE Hq on 10 Jan 1945 |
| 2 | Amrich, Michael J | 6895873 | Pvt | ? | Evacuated on 02 Dec 1943 |
| 3 | Andrews, Robert | 19115375 | Cpl | 26-Feb-45 | Evacuated on 26 Apr 1945; Unable to confirm this Name and S/N |
| 4 | Ball, Robert V | O-888819 | Capt | 3-Dec-42 | Enlisted S/N was 19000235 |
| 5 | Bates, Heyward B | 19034061 | Sgt | Died on 10 July 1942 | |
| 6 | Baxter, Thomas R | 19014929 | Capt | 1-Dec-42 | His officer S/N was O2023551;WIA on 10 Jul 1943; To USAFFE Hq in March 1945 |
| 7 | Bayley, Kenneth L | 6296797 | 2nd Lt | 1-Jun-43 | Evacuated on 27 Feb 1944 |
| 8 | Benac, Julian | 19051297 | 2nd Lt | ||
| 9 | Boelens, Leo A ++ | O-426888 | Capt | 11-May-43 | KIA on 22 Jan 1944 |
| 10 | Bonner, Alexander Rankin | 6583746 | Capt | 1-Jun-43 | To USAFFE on 5 May 1945 |
| 11 | Bowler, Robert V | O-294619 | Col | Nov-42 | To X Corps on 23 June 1945 |
| 12 | Brooks, Durward L | O2027368 | 1st Lt | 1-Jun-43 | His enlisted S/N was 6281619; To 4th Replacement Depot on 4 May 1945 |
| 13 | Brown, Oscar Burton | 18046073 | Pvt | ? | Left for SWPA on 28 Dec 1944 |
| 14 | Browning, Edward W. | 13034981 | 2nd Lt | 1-Jul-42 | To USAFFE on 19 Feb 1945 |
| 15 | Bujnowski, Anthony | 6828122 | 2nd Lt | 1-Aug-43 | His AFP S/N was O-169764; Evacuated on 4 Jan 1945 |
| 16 | Bukovinsky, Andrew Thomas +++ | O-890200 | 2nd Lt | May-44 | To Leyte on 15 Dec 1944 |
| 17 | Cain, John F | 6906281 | 2nd Lt | 5-May-44 | ? |
| 18 | Campbell, Marvin Head +++ | O-890421 | 2nd Lt | 6-May-44 | To USAFFE on 21 Feb 1945 |
| 19 | Campeau, Lucien V. | W2114938 | 2nd Lt | 1-Jun-44 | To Hq, 8th Army on 19 Mar 1944 |
| 20 | Casey, Timothy C | 6954402 | 1st Lt | 1-Jun-43 | To 4th Replacement Depot on 27 Apr 1945 |
| 21 | Chamberlain, Reid C | 265983 | 1st Lt | 15-Jan-43 | Repatriated on 14 Nov 1943 |
| 22 | Chapman, Gerald S | 6592522 | 2nd Lt | 28-Mar-43 | His officer S/N was O1686506; He was Advance Echelon, USAFFE; Sent to Leyte: To 4th Replacement Depot on 9 Dec 1944 |
| 23 | Childress, Clyde Clement | O-371217 | Lt Col | 20-Nov-42 | Evacuated on 29 Dec 1944 |
| 24 | Chiota, Noel R | 19002265 | Pvt | ? | Died on 14 Apr 1943 |
| 25 | Chipman, Bruce | 19002934 | Pfc | ? | Died on 30 Jun 1942 |
| 26 | Chmielewski, Edward O | ? | 2nd Lt | 6-Dec-42 | Promotion to 2nd Lt on 6 Dec 42 USFIP report per Mansell |
| 27 | Chuckray, Michael | 668-55 | Radio Tech | 1-Jan-45 | ? S/N is apparently missing last two digits |
| 28 | Clarke, Jack Roland | 6936730 | 1st Lt | 23-Apr-43 | To USAFFE on 18 Feb 1945 |
| 29 | Coe, Joseph Philip | 7000444 | 1st Lt | 29-Oct-44 | Survived Shinyo Maru; joined guerrillas; Repatriated on 20 Apr 1945 |
| 30 | Cook, Earl A | 6150149 | Pfc | 19-Oct-45 | Evacuated on 22 Jan 1944 |
| 31 | Cook, Richard L | O-377258 | 1st Lt | 20-Sep-44 | Survived Shinyo Maru; joined guerrillas; To USAFFE on 6 Dec 1944 |
| 32 | Crump, Robert Myres | O1688141 | Capt | 8-Nov-43 | To 4th Replacement Depot on 15 Apr 1945 |
| 33 | Da Pron, Lincoln Hall | O-203189 | Capt | 23-Jun-43 | To 4th Replacement Depot on 30 Jun 1945 |
| 34 | Dallenback, Wilbur "Bill" Emery | 17027499 | 2nd Lt | 1-Jun-43 | Evacuated on 22 Jan 1944 |
| 35 | Davis, George D | 295828 | 2nd Lt | 3-Oct-43 | ? |
| 36 | De Vries,Marvin H | 2233318 | 1st Lt | 16-Dec-42 | Evacuated on 27 Feb 1944; PT-41 crew member |
| 37 | Divino, Frank | 19038803 | 2nd Lt | 1-Oct-43 | Evacuated on 6 Feb 1944 |
| 38 | Dobervich, Michael ++ | O-6161 | Capt | 11-May-43 | Evacuated on 14 Nov 1943 |
| 39 | Douglass, Vincent K | 6579268 | Capt | 1-Dec-42 | To 4th Replacement Depot on ? |
| 40 | Duff, Frank W | 6296419 | 1st Lt | 1-Apr-43 | To SWPA on 14 Nov 1945 |
| 41 | Dyess, William E ++ | O-22526 | Maj | 11-May-43 | Evacuated by sub on 10 July 1943 |
| 42 | Elliott, Bruce Gordon + | 3762211 | S1c | 8-Aug-43 | Evacuated on 27 Feb 1944 |
| 43 | Evans, James L Jr | O-356781 | Maj | 13-Dec-44 | To USAFFE on 17 Jan 1945 |
| 44 | Farrens, Beverly Perry | O2030222 | Capt | 16-Feb-43 | To 4th Replacement Depot on 30 Jun 1945 |
| 45 | Faust, Fred Sims | 6929112 | 1st Lt | 19-Feb-43 | Repatriated on 10 Jan 1945 |
| 46 | Feigel, Frederick A | O-929958 | Capt | 1-Oct-43 | KIA on 26 Jul 1944; on ABMC |
| 47 | Fernandez, Alfred | 6517769 | 1st Lt | 1-Dec-42 | To SWPA on 17 Dec 1944 |
| 48 | Fertig, Wendell | O-254976 | Col | 18-Sep-42 | Relieved on 23 Jan 1945 |
| 49 | Finnegan, George | 12139211 | 2nd Lt | 1-Jun-44 | To FEAF Weather Group on 26 Apr 1945 |
| 50 | Flowers, Paul F | 19049569 | Pvt | ? | Died on 27 Jul 1942 |
| 51 | Gamber, Glen E | 13024686 | 2nd Lt | 15-Jan-43 | Evacuated on 17 Jan 1945 |
| 52 | Garland, James Leonard | O2030652 | Capt | 1-Jun-43 | Enlisted S/N was 7003822 |
| 53 | Gentry, Robert E | O-288840 | 1st Lt | 1-Nov-42 | Repatriated on 15 Feb 1944; Enlisted S/N was 6569572 |
| 54 | Gill, Paul A | 6570724 | 2nd Lt | About Feb 1943 | Evacuated on 7 Feb 1944 |
| 55 | Glover, Dewitt | 3758436 | 1st Lt | 6-Dec-42 | Evacuated by sub. on 29 Sep 1943; PT-41 crew member |
| 56 | Grant, John W | O2031919 | 2nd Lt | 1-Jun-43 | Died on 1 Nov 1943; "speared to death" per Keats p. 165; on ABMC |
| 57 | Grashio, Samuel C ++ | O-412503 | Capt | 11-May-43 | Evacuated by sub. on 29 Sep 1943 |
| 58 | Grinstead, James R | O-888857 | Lt Col | 19-Feb-43 | ? |
| 59 | Grohs, Cyrill A | 19028955 | 2nd Lt | 1-Nov-42 | Evacuated on 16 Nov 1943; Last name is "Groons" on NARA POW database and "Grohs" on 19th Bomb. Gp. |
| 60 | Haburne, James D +++ | O-890327 | 1st Lt | 9-Feb-44 | Repatriated on 2 Dec 1944 |
| 61 | Hage, Arthur R Jr | 7022833 | 1st Lt | 9-Feb-44 | His officer S/N was O2007440; Evacuated on 29 Dec 1944 |
| 62 | Halkyard, James E | 6562934 | 2nd Lt | Dec-42 | Evacuated in Jan 1943 |
| 63 | Hall, George O | 6938070 | 1st Lt | 5-Jan-43 | Evacuated on 20 Jan 1945 |
| 64 | Hansen, Charles | O-600183 | Capt | 11-Apr-43 | Evacuated on 10 Jan 1945 |
| 65 | Haratik, Anton J | 19050353 | Capt | 1-Dec-42 | His officer S/N was O1686153 |
| 66 | Harayda, Frank | 6978648 | 2nd Lt | 16-Nov-43 | ? |
| 67 | Hawkins, Jack ++ | 5931 | Capt | 11-May-43 | To USAFFE on 14 Nov 1943 |
| 68 | Hayes, Elmer R | 19024051 | Cpl | 1-Jan-44 | Evacuated on 15 Dec 1944 |
| 69 | Hedges, Charles William | O-540796 | Col | 2-Oct-42 | ? |
| 70 | Heminway, Truman | 6081224 | 1st Lt | 1-Dec-42 | His officer S/N was O-932080; Was sent to Leyte then to Samar |
| 71 | Hilliard, Earl G | O2027030 | 1st Lt | 1-Jun-43 | Evacuated on 15 Jan 1945; Enlisted S/N was 19000241 |
| 72 | Hoffman, Jack W | 6367479 | 2nd Lt | 1-Jun-43 | Evacuated on 25 Dec 1944 |
| 73 | Hoke, Max E | 16041689 | 2nd Lt | 1 Jun 944 | Evacuated on 26 Apr 1945 |
| 74 | Holder, Lowell G | 6983959 | Capt | 24-Feb-43 | His officer S/N was O2030206; To 4th Replacement Depot on 26 Jun 1945 |
| 75 | Homan, Earl C Jr | 6946983 | 2nd Lt | 1-Nov-43 | Evacuated on 28 Feb 1944 |
| 76 | Houlihan, John L | 2124691 | 2nd Lt | Dec-42 | Evacuated on 14 Nov 1943: PT-35 crew member |
| 77 | Howard, Forrest A | O2027482 | 1st Lt | 6-Jan-43 | Evacuated on 12 May 1945; Enlisted S/N was 19002953 |
| 78 | Johnson, William H | 2832703 | 1st Lt | 3-Dec-42 | His officer S/N was O2027481; Evacuated on 9 May 1945; PT-35 crew member |
| 79 | Jonassen, Erling H | 6937757 | 1st Lt | 1-Jun-43 | His officer S/N was O2027771 |
| 80 | Jurika, Thomas Walker | O-890348 | Capt | 3-May-43 | Left on Narwhal on 2 Dec 43 for Australia |
| 81 | Kirby, Albert Roy, Jr | 6291177 | Sgt | 12-Apr-43 | KIA on 3 Sep 1943 |
| 82 | Knortz, William A | O2031889 | Capt | 1-Dec-42 | Died on 11 Sep 1943; Enlisted S/N was 6909312 |
| 83 | Kolodie, John | 6877573 | Pvt | ? | Evacuated on 2 Dec 1943 |
| 84 | Konko, William F | 2832701 | 1st Lt | 26-Dec-42 | Evacuated on 29 Dec 1944; PT-35 crew member |
| 85 | Korysinski, John | 16021372 | 2nd Lt | ? | ? |
| 86 | Lang, Richard B | 6571980 | 1st Lt | 1-May-43 | His officer S/N was O2007442; Evacuated on 5 Jan 1945 |
| 87 | LeCouvre, Donald J | 13011259 | Maj | 1-Dec-42 | To CINCAFPAC on 17 Jun 1945 |
| 88 | LeCouvre, Leonard | O2007413 | 1st Lt | 29-Jan-43 | Evacuated on 5 Jan 1945; Enlisted S/N was 13009106 |
| 89 | Lewis, John H | 3466913 | 1st Lt | 12-Dec-42 | Evacuated on 3 Apr 1945; PT-35 crew member |
| 90 | Lowry, William Watt | O-268916 | Capt | 13-Apr-43 | Died on 19 Jun 1943 |
| 91 | Lozano, Ray J | 18155440 | 2nd Lt | 1-Jun-44 | Evacuated on 4 Apr 1945 |
| 92 | Maccagli, Aldo F | 6980070 | Pfc | ? | Evacuated on 15 Nov 1943 |
| 93 | Madison, William | 36048730 | S/Sgt | 26-Feb-45 | Evacuated on 26 Apr 1945 |
| 94 | Mancuso, Andrew | O2007441 | 2nd Lt | 1-Dec-42 | Evacuated on 10 Jan 1945; Enlisted S/N was 32028092 |
| 95 | Manners, Clayton A Jr | O2027277 | 1st Lt | 1-Jun-43 | Evacuated on 29 Apr 1945; Enlisted S/N was 6914375 |
| 96 | Marshall, Paul H ++ | O1686151 | Lt Col | 11-May-43 | Listed as 2nd Lt on NARA POW |
| 97 | Martin, Harold D | O-888847 | Capt | 16-Dec-42 | Evacuated on 29 Dec 1944 |
| 98 | Mc Clish, Ernest E | O-296967 | Lt Col | 19-Nov-42 | ? |
| 99 | Mc Clure, James E +++ | O-890193 | 1st Lt | 1-Oct-44 | Evacuatd on 2 Dec 1944 |
| 100 | Mc Fadden, Warren L | O-890438 | Pfc | ? | Died on 10 May 1942; Enlisted S/N was 19028883; On ABMC |
| 101 | Mc Gee, Frank D | O-386510 | Lt Col | 10-Jan-43 | KIA on 7 Aug 1945 |
| 102 | Mc Grath, Charles E | 13081616 | 2nd Lt | 1-Jun-44 | Evacuated on 26 Apr 1945 |
| 103 | Mc Guire, Weyman L | 6266335 | 2nd Lt | 1-Dec-42 | S/N is 6266235 on Mansell database; Evacuated on 26 Mar 1945 |
| 104 | Mc Intyre, James E | 6582459 | 1st Lt | 1-Dec-42 | Evacuated on 17 Dec 1944 |
| 105 | Mc Laughlin, William L F | O-890331 | Maj | 1-Oct-42 | To USAFFE on 28 May 1945 |
| 106 | Mc Neil, James | 6580285 | 1st Lt | 1-Dec-42 | Evacuated on 20 Apr 1945 |
| 107 | McCoy, Melvyn H ++ | 61231 | Lt Cdr | 11-May-43 | Evacuated by sub on 10 July 1943 |
| 108 | Mellnik, Stephen M ++ | O-018754 | Maj | 11-May-43 | Evacuated by sub on 10 July 1943 |
| 109 | Merchant, Leonard L | 6255032 | 2nd Lt | 1-Jun-43 | Evacuated on 26 Jan 1944 |
| 110 | Mester, Walter R | ? | 1st Lt | 19-Feb-43 | Evacuated on 27 Apr 1945 |
| 111 | Mills, Alma Bud | O2030218 | Capt | 1-Aug-43 | Enlisted S/N was 6581151 |
| 112 | Minter, Leonard A | 6223333 | Sgt | ? | Evacuated on 29 Sep 1943 |
| 113 | Mitchell, Glynn W | O2030205 | Capt | 24-May-43 | To 4th Replacement Depot on 25 Jun 1945; Enlisted S/N was 6275077 |
| 114 | Mitsos, Thomas | O2007438 | 1st Lt | 16-Dec-42 | Evacuated on 29 Dec 1944; Enlisted S/N was 6914252 |
| 115 | Money, Willard Landis | 6998768 | Capt | Dec-42 | His officer S/N was O2032103 |
| 116 | Napolillo, Francis Joseph Jr | 2580667 | 1st Lt | 16-Dec-42 | Evacuated by sub. on 29 Sep 1943; PT-35 crew member |
| 117 | Nemzura, Bernard B | 36006198 | Pvt | ? | Died on 26 Feb 1943 |
| 118 | Neumann, William L | 16020865 | Pvt | ? | Died in Nov 1942 |
| 119 | Noel, Otis F | 2419049 | 1st Lt | 26-Nov-42 | Evacuated by sub. on 29 Sep 1943; PT-35 crew member |
| 120 | O'Connor, Leo | 14025849 | 2nd Lt | 15-Mar-43 | Evacuated on 14 Nov 1943 |
| 121 | Offrett, Elwood H | 3681614 | 1st Lt | 26-Oct-42 | Evacuated by sub. on 29 Sep 1943; PT-35 crew member |
| 122 | Oliver, Reece Agustus | ? | Capt | 19-Apr-43 | Member of Philippine National Guard per Mansell |
| 123 | Owen, Paul A | 2718816 | 2nd Lt | 26-Mar-43 | Evacuated by sub. on 29 Sep 1943; PT-35 crew member |
| 124 | Page, Herbert | O-1053 | Maj | 26-Apr-43 | To 4th Replacement Depot on 11 Jul 1945 |
| 125 | Parsons, Charles "Chick" | ? | Lt Cdr | 17-Mar-43 | Sent by GHQ SWPA many times to various Islands of the Philippines; First arrival on Mindanao by sub was on 5 Mar 43 accompanied by Charles Smith |
| 126 | Patten, Frank Y | ? | S2c | 4-Sep-44 | Evacuated on 30 Mar 1945 |
| 127 | Pease, Robert L | 19052903 | 2nd Lt | 17-Jan-44 | Returned to US control on 29 Dec 44 |
| 128 | Phillips, Dalcua A | 6414313 | RM2c | 7-Jan-45 | Evacuated on 11 May 1945 |
| 129 | Pociluyko, Nicholas D | 7021439 | 1st Lt | 18-Mar-43 | ? |
| 130 | Pritz, Michael Jr | O-890333 | 1st Lt | ? | KIA on 3 Sep 1943; Enlisted S/N was 6261086 |
| 131 | Ragsdale, Lee C | 19013450 | 2nd Lt | 3-Dec-42 | Committed suicide on 15 Aug 1943 |
| 132 | Richardson, Iliff D | ? | Maj | 1-Nov-43 | Also worked with 9th M.D. & made two trips to Mindanao for Col. Kangleon(Jun '43 & Nov '43);PT-34 crew member |
| 133 | Robinson, Charles E | 35706008 | RM2c | 7-Jan-45 | Evacuated on 11 May 1945; S/N has one too many digits for US Navy enlisted man |
| 134 | Rooke, Henry C | 2622774 | 1st Lt | 16-Dec-42 | PT-31 crew member |
| 135 | Rosenquist, Harold A | O-278037 | Maj | 1-Jun-44 | Arrived by sub in June 1944 |
| 136 | Roybal, Lewis C | 6961559 | 1st Lt | 1-Jun-43 | His officer S/N was O2027037; Evacuated on 22 Jan 1945 |
| 137 | Royer, Elwood A | 6893017 | 2nd Lt | 12-May-43 | Evacuated on 11 Mar 1944 |
| 138 | Ruberton, Louis | 19017768 | 1st Lt | 1-Apr-43 | ? |
| 139 | Rutherford, Lee R | O2007437 | 2nd Lt | 1-Jun-43 | Evacuated on 25 Dec 1944; Enlisted S/N was 18029967 |
| 140 | Ruziecki, John E | O2027432 | 2nd Lt | 1-Jun-43 | Evacuated on 1 Jun 1944; Enlisted S/N was 19002677 |
| 141 | Samples, Jack Lawrence | O2023864 | Capt | 1-Jun-43 | To USAFFE on 8 Apr 1945 Enlisted S/N was 18046030 |
| 142 | Sanders, Walter W | 6937917 | 1st Lt | 1-Jun-43 | ? |
| 143 | Schoen, James E | 6657491 | 1st Lt | 1-Dec-42 | Evacuated on 5 Feb 1945 |
| 144 | Schur, Peter | 6718063 | 2nd Lt | 7-Nov-42 | His officer S/N was O2007579; Evacuated on 22 Dec 1944 |
| 145 | Shofner, Austin Conner ++ | O-5641 | Maj | 11-May-43 | Evacuated on 14 Nov 1943 |
| 146 | Simmons, John David | 120868 | Capt | 24-Jul-44 | Inserted by sub (date unknown); To Seventh Fleet on 14 May 1945; Lt (USNR) |
| 147 | Sinclair, Thomas Lowry | 117873 | Capt | 15-Oct-44 | To USAFFE on 20 Feb 1945 |
| 148 | Smith, Charles M | O-888471 | Maj | ? | To Australia by sailboat with Jordan Hamner & A. Y. Smith (Jordan & Charles returned by sub on 5 Mar 43); Evacuated by sub on 10 Jul 1943: Later sent to Samar |
| 149 | Smith, James S | 19038509 | 2nd Lt | 20-Nov-42 | Evacuated on 2 Dec 1944 |
| 150 | Smith, Oscar F | 16040978 | Pvt |
1-May-43 |
Evacuated on 14 Nov 1943 |
| 151 | Smith, Russell Howard | 6291002 | Capt |
1-Sep-43 |
To USAFFE on 11 May 1945 |
| 152 | Snyder, Robert O | 13016438 | 1st Lt |
1-Jun-43 |
His officer S/N was O2027478; Evacuated on 1 Jun 1945 |
| 153 | Spielman, Robert B ++ | 19020164 | Maj |
11-May-43 |
To 4th Replacement Depot on 15 Jul 1945; His AFP S/N was O1686152 |
| 154 | Spruill, John E | 6259476 | Sgt |
7-Dec-42 |
Evacuated on 22 Jan 1944 |
| 155 | St. John, Joseph | 6909351 | 2nd Lt | 26-Jul-43 | Detached service to 9th Military District |
| 156 | Stahl, Robert E | 33236898 | 2nd Lt |
15-Dec-43 |
? |
| 157 | Starkey, John W | O2027369 | 1st Lt |
1-Jun-43 |
Evacuated on 5 May 1945; Enlisted S/N was 18036776 |
| 158 | Sternberg, Adolph Ernest Jr | 6587239 | Capt |
1-Feb-44 |
His officer S/N was O2027274; To 4th Replacement Depot on 27 Apr 1945 |
| 159 | Stewart, Tommy | 19050635 | Pvt |
19-Jul-43 |
Evacuated on 14 Nov 1944 |
| 160 | Swanson, Oscar E | O2030129 | Capt |
1-May-44 |
To 4th Replacement Depot on 25 May 1945; Enlisted S/N was 166507759 |
| 161 | Taylor, Frederick Marston | O2027465 | Capt |
1-Jun-43 |
Enlisted S/N was 6581597 |
| 162 | Thomas, Chandler B | O-418183 | Maj |
4-Nov-42 |
? |
| 163 | Thommes, Richard Leonard | 19032233 | Capt |
28-Nov-42 |
To USAFFE on 8 Jun 1945 |
| 164 | Townswick, Carlyle G | 6938081 | 1st Lt |
1-Jun-43 |
Evacuated on 12 May 1945 |
| 165 | Trammel, Franklin J | 6564880 | 1st Lt |
1-Jun-43 |
Evacuated on 1 Jun 1944 |
| 166 | Tucker, Tracy S | 19018176 | 2nd Lt |
1-Feb-43 |
Evacuated on 29 Sep 1943 |
| 167 | Tuggle, John Lincoln | 2657429 | Capt |
6-Dec-42 |
To USAFFE on 12 May 1945; PT-41 crew member |
| 168 | Turner, Glen M | 19030146 | Pvt |
? |
? |
| 169 | Varney, Fred W * | O-953161 | Capt |
1-Oct-43 |
? |
| 170 | Walter, Cecil E ** | O1686140 | Maj |
1-Jan-44 |
? |
| 171 | Waters, Loyd | 6298002 | 1st Lt |
1-Dec-42 |
Evacuated on 29 Dec 1944 |
| 172 | Watson, Hadley C +++ | O-890290 | 1st Lt |
28-Apr-44 |
Evacuated on 28 Dec 1944 |
| 173 | Watson, Howard R | O2027032 | 1st Lt | 1-Jun-43 | Evacuated on 8 Apr 1945; Enlisted S/N was 6581144 |
| 174 | Welbon, Roy E *** | ? | 1st Lt | 1-Oct-43 | Killed by Japanese on 25 Jan 1944 |
| 175 | Wendover, Royce F | ? | Capt | 26-May-43 | ? |
| 176 | Wheeler, Montgomery W | 149981 | Lt Cdr | 4-Mar-44 | Arrived by sub on 2 Mar 44 per Keats p. 361 |
| 177 | Whitley, Perry T | 6279596 | T/Sgt | 1-Dec-42 | Evacuated on 17 Dec 1944 |
| 178 | Williams, William W | 6576079 | 2nd Lt | 1-Jun-43 | Evacuated on 8 Feb 1944 |
| 179 | Wills, Donald H ++++ | O-389373 | Maj | 1-Jan-44 | To Leyte on a C-47 on 30 Apr 1945 |
| 180 | Wilson, Owen Paul | O-888985 | Capt | 21-Dec-43 | Enlisted S/N was 6571814 |
| 181 | Wilson, Sam J | 71404 | Lt Col | 21-Feb-43 | ? |
| 182 | Winget, George W | 2232549 | MM1c | PT-35 crew member | |
| 183 | Wohlfeld, Mark M +++ | O-314054 | Capt. | 1-Apr-44 | Left w/o authority(his words) on sail banca to Dinagat & PT boat to Leyte - there assigned to 7th Cav. Regt. |
| 184 | Wood, John F Jr | 6961568 | 2nd Lt | His AFP S/N was O-63372 | |
| 185 | Woodruff Halbert E | Maj. | |||
| 186 | Worcester, Frederick L | Maj. | |||
| 187 | Wright, Sidney T + | Escaped from Palawan |
References to "There Were Others", a
manuscript by Col. Hiram W. Tarkington:
* p. 166
** p. 137
*** pp. 167-168
This manuscript may be read on this
web site. Click on Tarkington to open it now.
The above list of American
Guerrillas on Mindanao includes 19 men that escaped while they were POWs and
eventually
joined the 10th Military Division.
- October 1942
- Six POWs escaped from Palawan Barracks POW Camp at Puerto Princessa, Palawan.
Two of those men
made their way south to Tawi Tawi Island by August 1943 and joined the 10th
Military District. While on Tawi Tawi
Island, they met the eight Australians
listed in Part II below. These two Americans and seven (one had been
killed on
Tawi Tawi Island) Australians sailed on
a small boat from Tawi Tawi to Mindanao in
October 1943. The two Americans
are:
+ Bruce Gordon Elliott
+
Sidney T. Wright
- April 4, 1943
- Ten POWs escaped from Davao Penal Colony on Mindanao. All ten men found their
way to guerrillas and
joined the 10th Military
District. They are:
++
Lt. Leo A. Boelens
++
Lt. Michael Dobervich
++
Capt. William E. Dyess
++
Lt. Samuel C. Grashio
++
Lt. Jack Hawkins
++
Pfc. Paul H. Marshall
++
Lt. Cdr. Melvyn H. McCoy
++
Maj. Stephen M. Mellnik
++
Capt. Austin C. Shofner
++
Sgt. Robert B. Spielman
- March 27, 1943
- Eleven men attempted an escape from Davao Penal Colony on Mindanao. Six of
them survived the
escape, found their way to guerrillas and joined the 10th Military
District. They are:
+++
Andrew T. Bukovinski
+++
Marvin H. Campbell
+++
James D. Haburne
+++
James E. Mc Clure
+++
Hadley C. Watson
+++
Mark M. Wohlfeld
-
June 14, 1944 - As POWs from Davao Penal Colony were
being transported from Davao Penal Colony to Cebu City
aboard the Yashu Maru, one POW (Lt. Col. John H. Mc
Gee) jumped overboard when the ship passed Zamboanga. He
contacted the 10th Military District; however he is not
listed above, perhaps because he chose to be evacuated as soon
as possible. He took charge of the survivors of the
Shinyo Maru and went out with them on the USS Narwhal on September
29, 1944. Another POW jumped overboard just as the
Yashu Maru was leaving the northwest coast of Mindanao and joined
the 10th Military District . He was:
++++
Donald H. Wills
Part II
List of other persons known to have served with the Filipinos in the 10th Military District
Superscript annotations are explained
following this chart.
| Line # | Name | S/N | Rank | Sources * | Comments |
| 1 | Andrews, Edwin D | ? | Col. | H-42; K-125; W-27,29 | C/S of Bukidnon-Cotobato Force; American mestizo? |
| 2 | Bevers, Anthony | ? | Lt. | H-56,61 | 107th Division Chaplain |
| 3 | Blow, Rex ** | QX4648 | Maj. | H-56,115; W-47; D-Ch.12 & 14; A-1; A-2 | Australian; Escaped from Berhala Island, Sandakan, Borneo; Returned to Australia in April 1945 |
| 4 | Bonquist, William | ? | ? | K-291-294 | Evacuated by sub on 29 Sep 43 for disciplinary reasons |
| 5 | Butler, Rex Nelson | SX2600 | Pte. | A-1; A-2 | Australian; Escaped from Berhala Island, Sandakan, Borneo; Killed by Moros on Tawi Tawi Island |
| 6 | Gillon, Leslie Miles ** | VX34838 | Maj. | H-54; D-101,123; C-9; A-1; A-2 | Australian; Escaped from Berhala Island, Sandakan, Borneo; Evacuated to Australia by Narwhal on 2 Mar 1944 |
| 7 | Hamner, Jordan A | ? | Capt. | H-10,30; G-64,69,72; K-90, 176; M-40 | To Australia on 5 Dec 1942 by sailboat & returned on 9 June 1943 by sub; On 24 June 1943 he was sent to Tawi Tawi Island and on to Borneo; Name is written as "John Hamner" in AGOM History |
| 8 | Hansen, Henry | 230302 | Cpl. | G-75,180 | Discharged on 30 Sept 1945 |
| 9 | Hansen, Rudyard | ? | Pfc. | G-75,180; K-377-378 | Discharged on 30 Sept 1945 |
| 10 | Henry, Matthew | ? | ? | K-291-294 | Evacuated by sub on 29 Sep 1943 for disciplinary reasons |
| 11 | Johnston, Louis | ? | Lt. | H-52 | |
| 12 | Kellett, Leo | ? | Capt. | D-158 | Pilot of L5 aircraft in "Guerrilla Air Force" |
| 13 | Kennedy, James ** | NX18801 | Pte. | A-1; A-2 | Australian; Escaped from Berhala Island, Sandakan, Borneo; Evacuated to Australia by Narwhal on 2 Mar 1944 |
| 14 | Khodr, Kalil | Maj. | H-25,44,61; M-51 | Syrian; C.O. 113th Inantry Regiment | |
| 15 | Knudsen, Terry | W-47 | Norwegian | ||
| 16 | McCarthy, Albert | O203190 | 2nd Lt | H-98; G-103,113 | KIA on 10 Jul 1943; Buried in Manila American Cemetery |
| 17 | McCarthy, Frank W | ? | Capt. | H-21,22, 53; G-92 | C.O., 115th Infantry Regiment |
| 18 | McCarthy, Joseph | ? | Lt. | H-26,45,55; G-180 | |
| 19 | McCarthy, Robert | O203190 | 2nd Lt | KIA on 5 Sep 1944; Buried in Manila American Cemetery | |
| 20 | McLaren, Robert K. "Jock" ** | QX21058 | Capt. | H-111; W-47; D-Ch.14; A-1; A-2 | Australian; Escaped from Berhala Island, Sandakan, Borneo; Returned to Australia in April 1945 |
| 21 | McVickers, Waldo | ? | H-16,41 | 101st Div (PA) per Mansell | |
| 22 | Morgan, Luis P | ? | Lt. Col. | K-288-294 | Former C/S 10th Military District; Left by sub on 29 Sep 1943 for reassignment to GHQ SWPA |
| 23 | Neveling, Waldo | ? | Capt. | K-340,355-360; G-148 | German; Commissioned in the U.S. Army by Fertig |
| 24 | Smith, Albert Y | ? | H-30; K-176; M-40 | To Australia on 5 Dec 1942 by sailboat with Charles Smith & Jordan Hamner | |
