Mainscreen >
9/05 - 8/06 > Post Game Tailgate
Slideshow:
Name:
Post Game Tailgate
Filename: army-akronfootballpix877_20051102_410924386.jpg
Keywords:
Date added: 14.03.2006 17:40
Added by: mlyman
Description: in attendance Chris Rigoni, Jack Poole, Kurt Hoernlein, Rich Frederickson, Chris Sharp, Gene Kaiser, Jim Byall, Pete Ercoli, Mike French, Connie and Mike Bennett +
hits: 756
Rating:
Filename: army-akronfootballpix877_20051102_410924386.jpg
Keywords:
Date added: 14.03.2006 17:40
Added by: mlyman
Description: in attendance Chris Rigoni, Jack Poole, Kurt Hoernlein, Rich Frederickson, Chris Sharp, Gene Kaiser, Jim Byall, Pete Ercoli, Mike French, Connie and Mike Bennett +
hits: 756
Rating:
Main Image Information
| Make (Manufacturer) | FUJIFILM |
| Model | FinePix A310 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Digital Camera FinePix A310 Ver1.00 |
| Date and Time | 2005:11:01 18:01:09 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Copyright Information | |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41990 | 0 |
| Unknown Tag #41994 | 0 |
| Unknown Tag #41996 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/600 (0.016666666666667) seconds |
| Aperture F Number | 280/100 (2.8) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 640 |
| Exif Version | 0220 |
| Date and Time of Original | 2005:10:22 20:07:12 |
| Date and Time when Digitized | 2005:10:22 20:07:12 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 20/10 (2) bits |
| APEX Shutter Speed Value (Tv) | 600/100 (6) |
| APEX Aperture Value (Av) | 300/100 (3) |
| APEX Brightness Value (Bv) | -328/100 (-3.28) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/100 (0) EV |
| APEX Maximum Aperture Value | 300/100 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 570/100 (5.7) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 800 pixels |
| Pixel Y Dimension | 600 pixels |
| Focal Plane X Resolution | 3827/1 (3827) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 3827/1 (3827) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Centimetres |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
No Makernote Present
Thumbnail Information
No comments added yet.

Properties 