USMA Class Year Groups (USMA1981)
class
usma1981
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
Adams Bill F LTC 1981 38084 E4
Agron Gary A 1981 38087 D1
Aguilar Ramon B 1981 648844 B2
Aldrich Gregory A 1981 38090 A3
Allard Donald 1981 38094 I1
Anderson Jeffry L 1981 38099 E4
Atkinson William T MAJ 1981 38109 I1
Azzarita Alan Joseph 1981 38112 A-4
Baker Mike A 1981 38117 D4
Bauer Terrance James 1981 F3
Bazemore Barry E 1981 38122 F2
Bensley Tim S 1981 38134 C2
Berkoff Russ H 1981 38989 H4
Bernhagen Ray MAJ 1981 38136 C1
Berrios Fernando 1981 38137 C4
Blanchard Andy 1981 38147 A3
Bleyl Steve 38148 I1
Bond Riesling Lisa D 1981 C3
Boore Lew 1981 E3
Bristol Michael David 1981 38167 C1
Brown David R 1981 38173 D2
Brown Heidi Virginia 1981 E1
Bruyere Michael P 1981 38184 A1
Bryan Kevin 1981 38185 B2
Buck Bill 1981 38187 F1
Buck William H 1981 38187 F1
Buning Tom W 1981 38195 D3
Burrer Doug A 1981 38198 A2
Buzan Craig 1981 B4
Cachero Christopher G 1981 38292 G4
Caddell Tym 1981 38203 D1
Canedo Ramiro D 1981 38206 F1
Cape John 1981 F1
Caradimitropoulo Magdaline 1981 E3
Carley Pat 1981 F2
Carpenter Bob M 38211 F3
Carter Steve 1981 38214 D3
Carter Steve W 1981 38214 D3
Chludzinski Jeffrey J 1981 38225 C1
Christopher Fulton
Clidas Mike LTC 1981
Conforti Mark W 1981 C2
Coppola Fred 1981 38245 B3
Cordova Denise 1981 H3
D Oliveira Mark 1981 I3
David Terry M 1981 B3
Davidson Peter A 1981
Davis Archie 1981
Davis Geoffrey C 1981 38266 E1
Davis Gordon Bryant 1981 38267 D4
Decker T D 1981 38272 E2
Dehaven Matthew J 1981 38274 G1
Depew Stephen Craig 1981 38279 A3
DiMarco Lou A 38288 I2
DiNome John A 1981
Digiovanni Richard Henry 1981 38286 G4
Dinkel Steve C 1981 38289 A4
Divis Paul Joseph 1981 38292 B2
Dohrn Bryan Lee 1981 38296 B4
Doll Yvonne 1981 38298 B4
Domitrovich Robert 1981
Dowling Jon 1981 38308 B4
Dumont Stephen C 1981 38312 E1
Dwyer Gail OSullivan 1981 38708 F2
Ephrem Vic 1981 C1
Epstein Bonney S 1981 38329 C2
Farace Dave LTC 1981 38337 G3
Felland Mike 1981 C2
Fenn Michael 1981 38341 F4
Ferrando Jim E 1981 38342 E2
Ferriero Paul W 1981 38344 B3
Fichten Mark 1981 38346 E1
Flanagan John 1981 nongrad E3
Fleischer Ken 1981 38348 G2
Forbes Bob S 1981 38351 F1
Fowler Christopher W 1981 38355 H3
Freeman Thomas Jr 1981 38359 B4
French John M 1981 38361 E1
Fullerton Bill B 1981 38367 D4
Gerencser Joseph 1981 38380 D3
Gorevin Matthew Lee 1981 38391 F-3
Goshi Al 1981 38393 C2
Grady Norman M 1981 38395 I3
Graham Douglas E 1981 38398 F2
Greiman John K 1981 38405 I2
Gulotta Gasper 1981 38413 C1
Gumke Holly 1981 38984 F4
Hadady Wayne M 1981 615960 H4
Halstead Rebecca Stevens 1981 38426 H3
Harrison James W 1981 H2
Haustein Steven Paul 1981 38445 D4
Hayes Karla S 1981 I1
Healy Edward Augustine 1981 38449 H2
Heckman Doug S 1981 38450 B3
Hembrey James 1981 C2
Herold E J 1981 38465 E3
Hess Dean W 38468 D2
Hidalgo Jorge F 1981 38469 C3
Higdon Terry S 1981 38471 H1
Hogan Mark N 1981 38483 C4
Hughes Steve LTC 1981
Hull David L 1981 38501 B1
Jackson Chris H 1981 38505 F1
Jackson Michael J 1981 38506 C1
Jaye Mike LTC 1981
Jones David Theodore 1981 38518 G1
Karpiak Robert W 1981 38524 C2
Katz David 1981 38525 C4
Kendris Alexander D 1981 38529 A1
Key David Jeffrey 1981 39004 E1
Killoy Christopher J 1981 38532 H1
Kinney John 1981 38534 C1
Knipp Kirk Barnes 1981 38542 D4
Krushat James Michael 1981 38551 B2
Kulungowski Margaret K Knox 1981 38544 F3
Labrucherie John R 1981 H1
Lancaster Lynn A 1981 38560 I3
Lee Brian M 1981 38569 H1
Libby Tim L 1981 B3
Linnington Zachary Brenda Z 1981 I3
Loso Howard W. 1981 38587 E2
Love W Michael 1981 38807 I4
Lowe Barry F 1981 I3
Lowe Neil M 1981 38590 F4
Lyle Drew A 1981 38593 A3
Mackey Randy 1981 C1
Mango Paul D 1981 38609 D4
Mann Bill 1981 38610 B2
Marshall Jeffrey E 1981 38619 G3
Marx Scott William 1981 38620 A4
Mayer Bob 1981 G1
McCauley Nathan E II 1981 H4
McDonald Jack 1981 A2
McGillin Howard Ogle 1981 38642 B1
McGrath Mike 1981 C2
Mckinley Patricia Savold 1981 39015 H2
Mcmullin James D 1981 38648 B4
Meade Tim K 1981 38651 E2
Meehan John P 1981 38652 B3
Meese Michael J 1981 38653 D2
Miner Michael D 1981 38662 E2
Moore Robert A 1981 38666 I4
Mudlo John T 1981 38671 D4
Musser Eric S 1981
Naessens Ed P JR 1981 38679
Naessens Edward P 1981 38679 H1
Nelson Paul 1981 C3
Nishimura Duke N 1981 G2
Nowak George A 1981 38693 C2
O'Connell Chris J 1981 38697 B1
Palmer Mark A 1981 38711 F1
Perry Thomas J 1981 38729 B1
Peterson Darryl W 1981 38731 B1
Poniatowski Edward M 1981 38743 G1
Prantl William J 1981 38748 F1
Rassatt Greg S 1981 G1
Raymond Chuck 1981 38757 G1
Raynes William Curran 1981 38759 D2
Rehm Thomas A 1981 38765 H4
Reid Carlton Barrow 1981 38766 B3
Reisweber Mark A 1981 38767 G3
Richardson Scott R 1981 38774 E3
Richbourg Thomas E 1981 38775 H4
Riedler Kevin 1981
Russell Steven Eric 1981 38792 E1
Schantz Sean 1981 649368
Schroeder Mark 1981 38818 I3
Smith Stephen Trent 1981 38838 G3
Solveson Keith D 1981 38842 H1
Stafford Gus 1981 38847 C2
Steffan Grant 1981 C2
Stevens Dirk Edward 1981 38852 C2
Stevens Nancy & Dirk 1981 38436 C2
Stroud Andrew B Jr 1981 38859 A1
Stroud Ann L LTC 38201 I2
Sukovich Steven 1981 38862 A2
Swope Mark 1981 38869 I4
Taylor John J MAJ 1981 38877 F2
Thie Gary Eugene 1981 38880 C3
Thiel John S 1981 38881 G2
Todd Maurice L 1981 38888 H4
Towey Jim 38894 1981 G1
Troy G Kent 1981 38899 E3
Walker Anthony K 1981 38922 A4
Weitekamp Mark 1981 C2
Westlund Kenneth Richard 1981 38940 E4
White Mary E 1981 38309 H3
Wilhelm William G 1981 38949 G1
Williams Eddie E 1981 38953 A3
Williams James M 1981 38954 D3
Wilson Duane K 38957 I4
Wilson Georgette Petrea 1981 B1
Wise Dan 1981 A4
Wood Kevin B 1981 38963 G2
Woolridge Eugene R III 1981 38967 E1
Yee John Michael 1981 G3
York Daniel Lee 1981 38975 A3
Young Wayne E 1981 38977 B2
Yuengert Christine B 1981 38161 I2
Yuengert Lou G 1981 38979 A1
Zimmer Paul J 1981 38986 F2
Questions?
Contact Site Owner
Contact Webmaster