Class Officers
| President Bret Dalton, E4 |
|
| Vice President Mike Knapp, G2 |
![]() |
| Secretary Max Shadle, D2 |
![]() |
| Treasurer Bruce Schardt, B4 |
![]() |
| Historian Dave Jesmer, C1 |
![]() |
| Scribe Ed Ruggero, D4 |
![]() |
| Ring and Crest Committee Chairman John Ward, H4 |
![]() |
| Hop Committee Chairman Johnnie Ham, H3 |
![]() |
Class Sponsor John K. Solomon (COL, Ret.) |
Class Committee
| 1st Regiment | 2nd Regiment | ||
| Jeff Weart | Regt Rep | Bill Gerety | Regt Rep |
| Sue Kellett | A1 | Dave Olwell | A2 |
| Jon Bray | B1 | George Woods | B2 |
| Mike Alexander | C1 | Rob Brooks | C2 |
| Paul Wright | D1 | Dan Hergenroeder | D2 |
| Steve Welks | E1 | Vince Masi | E2 |
| Bob Buckman | F1 | Ralph Chester | F2 |
| Steve Parshley | G1 | Russ Medina | G2 |
| Pat Donohue | H1 | Rene Van Lingen | H2 |
| Steve Bock | I1 | Nick Lucariello | I2 |
|
3rd Regiment |
4th Regiment | ||
| Steve Tourek | Regt Rep | Karen Kinzler | Regt Rep |
| Mark Jaworski | A3 | Doug Adams | A4 |
| Dan Grey | B3 | Jim Wilson | B4 |
| Dana Chipman | C3 | Bob Kuper | C4 |
| Mark Stephenson | D3 | Mike Baehre | D4 |
| Mike Stephenson | E3 | Sean Feeney | E4 |
| Glen Kouhia | F3 | Randy Walton | F4 |
| Steve Tourek | G3 | Chris Casciato | G4 |
| Jay Macklin | H3 | Bob Goodman | H4 |
| Gary Cecchini | I3 | Ron Hansen | I4 |
Last updated on 14 July 2001