CLASS OF 1977 - GIVING STATUS as of 31 March 2002
(Includes Grads/Ex-cadets with Lost and Good Addresses)
Cadet Co.  No. of Living Grads No. Participating % Participating   Reg.% Total given
A-1 25 7 28%    
B-1 25 6 24%    
C-1 18 11 61%    
D-1 22 10 45%    
E-1 9 4 44%    
F-1 22 8 36%    
G-1 15 4 27%    
H-1 21 6 29%    
I-1 21 12 57%    
             
A-2 22 7 32%    
B-2 18 6 33%    
C-2 22 7 32%    
D-2 14 6 43%    
E-2 25 5 20%    
F-2 19 7 37%    
G-2 20 9 45%    
H-2 17 8 47%    
I-2 24 7 29%    
             
A-3 23 9 39%    
B-3 19 5 26%    
C-3 21 4 19%    
D-3 21 7 33%    
E-3 16 7 44%    
F-3 24 5 21%    
G-3 11 3 27%    
H-3 10 2 20%    
I-3 24 11 46%    
             
A-4 20 9 45%    
B-4 16 5 31%    
C-4 21 6 29%    
D-4 20 5 25%    
E-4 22 10 45%    
F-4 20 5 25%    
G-4 30 13 43%    
H-4 25 11 44%    
I-4 21 9 43%    
             
x-cadets/Widows 15 0 0%    
             
TOTAL 738 256 35%     $417,423.00