USMA Class Year Groups (USMA1975)
class
usma1975
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
ABT Frederic Edward 1975 33131 A2
ACEVEDO Robert Francis 33151 B1
ADAMS John Allen 1975 33137 A4
ALLISON Roy Raymond 1975 33541 F2
ANDERSON Dorian Trent 1975 33576 D1
ANDERSON Peter Craig 1975 33152 I2
ANNEN David Michael 1975 33384 G3
ANTES Ralph Dean 1975 33469 G3
AULTMAN William Robert 1975 33574 I4
AYERS Thomas G. 1975 33501 H1
BACHUS Bruce David 1975 33408 A4
BAKER Francis C. Chuck Jr 1975 33648 F4
BAKER Francis Charles Jr. 1975 33684 F4
BAKER Philip Joseph 1975 33401 I1
BARATTINO William John 1975 32904 C2
BATES Timothy Lorn 1975 32997 D1
BEAR David Albert 1975 33077 E1
BEEVER Stephen Paul 1975 33219 B4
BENN James Frederick Jr. 1975 33367 G4
BENSON Norman Gustaf 1975 33170 F3
BENTLEY David Adrian 1975 33114 D2
BERENS Thomas Augustine 1975 32885 H1
BERLIN Robert Samuel 1975 33368 I4
BISHOP Gary Martin 1975 33086 D4
BITTNER Stephen Joseph 1975 33570 C1
BJORLIN Duane Herbert 1975 33173 F2
BLACKLEDGE David N. 1975 33358 B4
BLANKMEYER William Joseph 1975 33337 B2
BOEHMLER John Edward 1975 33575 B2
BOLYARD Timothy N. 1975 33145 C2
BORMAN Edwin S. 1975 33658 F2
BRADFORD Edward Murray Jr. 1975 32870 B1
BRANSCOM Stephen Glenn 1975 32936 C1
BROWN Albert B. 1975 33480 D2
BROWN Douglas Rives 1975 33276 I4
BROWNE Donald William Jr. 1975 33550 H3
BUCKLEY Richard D 1975 33057 E2
BUCKNER Gerald Leland 1975 33289 C4
BURINGTON Mark S. 1975 33617 H2
BURKHARD Alfred E. Jr. 1975 33525 G2
BUSH Howard James 1975 32850 I2
BYCE Terry 1975 33622 H2
BYERS Robert Michael 1975 32998 B3
BYRNE Charles Morgan 1975 33351 A2
CAGE Jack H. 1975 33496 I4
CAILTEUX Kerry L. 1975 32911 G4
CAMPBELL Terrence Colin 1975 A1
CANNY Kenton Ray 1975 33106 C1
CANTWELL Richard Dale 1975 33028 B4
CASLEN Robert Louis 1975 33305 E1
CASTRO Randal R. 1975 33133 F2
CATES Marc Laurence 1975 33628 F1
CHALUPA Wayne Francis 1975 33216 H4
CHAPPELL John Stephen 1975 33293 A3
CHEROLIS George Thomas 1975 33022 H1
CLARK Gary Francis 1975 33074 C4
CLARK George Douglass 1975 33549 I1
CLARK Jamie Devon 1975 33344 I2
CLECKNER William Henry 1975 33308
COLES Daniel Bruce 1975 33680 C1
COLOTTI Michael Anthony 1975 33190 D4
CONLON Kevin Charles 1975 33075 E4
CONNERS Michael Richard 1975 33503 A3
COOLEY Michael John 1975 33620 E3
COX Peder C. 600791 x-1975
D'ELOSUA Ralph Frederick 1975 33635 G3
DACE Robert W. 1975 33163 E1
DARROW Dempsey Norbert 1975 33656 F4
DARROW Dempsey Norbert owner 1975 33656 F4
DAVIS James Jerome 1975 33529 D3
DE VILBISS Melvin Lee 1975 33586 H3
DEACON John 1975 33435 D-2
DEBNEY Charles A. 1975 600792
DECKER Kenneth L. 1975 33682 E2
DIENER Charles Eric 1975 33105 B2
DIGIACINTO David Thomas 1975 33489 I3
DOWNS William T. 1975 33495 H1
DUNN Robert A. 1975 32855 H4
DUNPHY James J. Jr. 1975 33376 F3
DUPREE Douglas Wayne 1975 33497 A1
DYKE Robert Laughlin 1975 33585 E2
ECCLESTON Thomas 1975 33364 I4
EDWARDS Lawyn Clayton 1975 33164 D4
ELLIS Stephen C. 1975 32953 D1
ELTON Olaf Lee 1975 33281 E4
ENZENAUER Robert 1975 32844 C2
EVANS Henry Spillman 1975 33156 G4
FARMER Bernard Martin 1975 33440 F1
FARRELL Peter Thomas 1975 33329 I3
FEHLINGS Allan D. 1975 33649 F4
FIOREY Peter K. 1975 32986 I2
FLOR Leonardo Victor 1975 32958 A1
FRANK Robert Lynn 1975 33090 D1
FRAZIER Douglas Samuel 1975 33660 A3
FREAKLEY Benjamin Clark 1975 33388 F2
FURMAN John Scott 1975 33230 B2
FURST Robert Steven 1975 33625 B4
GAGLIANO Donald A. 1975 33003 H1
GALLAGHER Patrick John 1975 32947 E3
GARLAND Steven H. 1975 33535 E2
GARVER John Baltzly 1975 33056 B3
GASTON Christopher James 1975 33568 F1
GECK David Ernest 1975 32965 G1
GENETTI Michael G. 1975 33265 D4
GERBERMAN James H. 1975 33323 I1
GIBBS Larry D. 1975 33511 H4
GIBSON Sloan Duncan Sonny 1975 33225 A3
GILLIG Jeffrey Robert 1975 33442 C1
GIROLAMO Mark R. 1975 33066 I4
GLADE Elmer Gary 1975 33569 B2
GLENN Russell W. 1975 32891 C4
GOLDBERG Joseph Jim 1975 33666 G1
GRIMES Steven Roy 1975 32909 G3
GROSSMAN Robert Estes 1975 33638 E1
GRUBBS Thomas Richard 1975 32920 F4
GULDEN Jack George 1975 33450 F1
GUTHRIE Steven Gilbert 1975 33026 D2
GWIAZDOWSKI Vincent 1975 33591 H4
HAAS Bruce Charles 1975 33421 G1
HADDEN Robert Russell 1975 33645 I4
HAGLIN Peter Edward 1975 33299 C1
HAIG Brian Francis 1975 33606 I1
HAITH Michael Errol 1975 32943 I3
HANFORD Craig Bradley 1975 33174 C4
HANLY Patrick Dominic 1975 33641 I2
HARNOIS Tina widow
HARREN Robert 1975 33134 H4
HARRIS Bradley Mclean 1975 33260 D4
HARRIS James William 1975 33433 H3
HARRISON Marvin W. 1975 33118 C2
HART Clarence Michael 1975 33404 E2
HAVILAND Robert Alan 1975 33315 C4
HAYES Robert Wesley 1975 32971 F3
HAZEL George Henry 1975 33208 F1
HEHMEYER Mark Owen 1975 33078 G1
HEINE Daniel George 1975 32892 D4
HELMS Thomas Alan 1975 33427 I2
HETZ Stephen P 1975 32849 F4
HILL Jeffrey Scott 1975 33487 E2
HILL Jerry 1975 33244 D-2
HILLARD Marshall Tupper 1975 33307 A1
HOEFERT Richard Allen 1975 32942 G4
HOFFMAN William Franklin 1975 33380 F2
HOLDER Gregory Paul 1975 33430 F2
HOLLAND Frank Edward 1975 33263 E4
HOOK John A. Jr. 1975 32841 E1
HOWARD Gregory A. 1975 33309 H1
HUBBARD Samuel John 1975 33130 D3
HUBER Keith M. 1975 33136 G4
HUNLEY Clarence Russell 1975 33452 I2
HUXEL Scott B. 1975 33119 F2
JARDINE Richard J. 1975 33014 B3
JOHNSON Robert Edward 1975 32878 G3
JONES Noel Thomas 1975 33301 C2
JORDAN Lance Douglas 1975 33363 D4
JORDAN Norman Christopher 1975 33653 C1
JUNG Craig Douglas 1975 33419 A3
KAIGH George J. 1975 33426 B3
KAPLAN Roger 1975 32933 D-2
KAY William John 1975 33103 F1
KEATING Patrick Kevin 1975 33157 G2
KEEBLE Trenton George 1975 33187 C3
KEISER Bart Davis 1975 33340 G1
KELLER Michael Edward 1975 33083 H2
KELLY Lorenzo J. 1975 33634 I2
KINNEY Peter Charles 1975 33555 G3
KLEPICH John Peter 1975 33492 H2
KLINE William Richard 1975 33595 B1
KOENIG Gary Michael 1975 32940 I2
KOLAR Nicholas John 1975 33017 A2
KOTCH Joseph 1975 33411 D2
KOVAR Louis Joseph 1975 33196 D4
LEAKE John Patrick 1975 32951 I4
LEAL Charles Edward 1975 33095 A1
LEBEL Gerry 1975 33117 B1
LINEBURG Richard Donald 1975 33054 E1
LIST Gregory John 1975 33109 C3
LOCKARD Dennis K. 1975 33510 E2
LOESCHNER David Gardner 1975 33470 G4
LOLLIS Steven Randall 1975 33306 I1
LOWE Walter Verle 1975 32869 G3
LUDERA Brian M. 1975 33661 I2
LUTE Douglas Edward 1975 32872 A2
LYNN Clark 1975 33097 G3
MACIAS Victor 1975 33378 F1
MAGNANTI Luigi Richard 1975 33327 A3
MANEY Edward K. 1975 33557 B3
MARION Pete B. 1975 33516 E3
MARKS James Ashmore 1975 33295 F3
MAYE James John 1975 33396 B1
MAZZOLI Enrico Alcide 1975 33652 H2
MCCALL Michael Steven 32897 A2
MCCUTCHEON Joseph Bailey Jr. 1975 E2
MCDERMOTT Glenn David 1975 32976 F2
MCDONALD Robert Alan 1975 32838 G2
MCNEELY Keith William 1975 33222 A3
MENK Emil Joseph 1975 32972 H3
MESTLER Gilbert E. 1975 33249 A4
MILTON David Wesley 1975 32954 D2
MISSLER James Michael 1975 33297 D3
MITCHAM John P. 1975 33459 E3
MITCHELL Gary Alan 1975 32959 F4
MORRIS David Anthony 1975 33545 F2
MORRIS David Birch 1975 33598 A4
MOTSON Charles Edward 1975 33522 I1
MUCHMORE Timothy Shane 1975 32924 H1
MYERS James Blake 1975 33040 E3
NAKAYAMA Clifford Eric 1975 33140 F3
NASH Jean-Luc Marcel 1975 33185 D4
NAVA Ramon III 1975 33283 G3
NEESE Bruce Alan 1975 33360 F4
NEWELL Glenn Douglas 1975 33264 G2
NOREEN Thomas Roger 1975 32949 C2
NOVARA Mark James 1975 33348 H2
O'BRIEN William J. A. 1975 33269 F3
O'CONNOR Patrick John 1975 33325 F1
OMLIE Austin R. 1975 33488 H1
PARDUE Leonard Wood Bill 1975 33172 F4
PARKER Joseph W. III 1975 33207 I2
PEDDY Charles Albert 1975 33016 H4
PETERS Vernon Michael 1975 33547 F2
PETTIT James I. 1975 33121 I1
PIASECKI Eugene Gordon 1975 33500 A1
PINKNEY Roderick Michael 1975 33447 B4
POSADAS Romeo dela Rosa 1975 33011 B2
POTTORFF James Patrick 1975 33379 G1
PROVENCHER Carl Arthur 1975 33126 H4
RANEY James Brian 1975 33108 A3
RATZ Reinhard Albert 1975 32984 H4
REDINGTON John V. R. 1975 32903 A2
REHBEIN David J. 1975 32851 I4
REINHARDT Norman Frederick 1975 33262 D2
RENNE Alan Jeffrey 1975 32990 B4
REPASS William Randolph 1975 33175 H1
RICHARD Ronald Ralph 1975 33678 D4
RICHARDSON Matthew 1975 32921 F2
RICHWINE Thomas Earl 1975 33221 C3
RIGSBY James M. Mike 1975 32975 H2
RITTENHOUSE David Owens 1975 32876 C1
RODRIGUEZ Charles Gary 1975 32973 H4
RONNE Robert P. Jr. 1975 33471 E1
RUCK David Carl 1975 32889 B2
RUDY Acojedo Daguio 1975 33356 C-4
SAMSON Gregory James 1975 33374 G3
SANDERS Stephen MacRae 1975 33491 F4
SAPIENZA John S. 1975 33432 H4
SCACE Cody Steven 1975 33520 I4
SCHAEFER Paul Steven 1975 32840 B1
SCHAEFER Walter Philip 1975 33532 C1
SCHOONOVER John Clyde Jack 1975 33148 E4
SCULLY Vincent Joyce 1975 33472 I1
SELF Keith Alan 1975 33115 A1
SHAFFER Edward Charles 1975 32900 B3
SHIPLEY Claude William 1975 D3 33659
SIDONI John Mark 1975 33240 I2
SIMS Keith Allen 1975 33618 B4
SKAGGS Charles Benjamin 1975 32898 I3
SLAVIN James Vincent 1975 33650 I3
SLAVIN Michael Louis Franklin 1975 33418 C4
SMITH Craig Lindsley 1975 33590 A2
SMITH James L. 1975 33180 B2
SMITH Michael Larmas 1975 33339 F4
SMITH Michael Sam 1975 32937 A3
SMITH Robert 1975 32910 G4
SMITH Ronald Bryan 1975 33604 B3
SOUTH Carl Harold 1975 33546 I4
SOUTH Collette Spouse
SPASYK Michael A. 1975 32874 A4
STROUD Danny Eugene 1975 32957 I2
STYRON Howard Tayloe 1975 33345 I2
SUCHTING Henry William 1975 33478 H3
SWANSON Jimmy D. 1975 33035 A2
SWEBERG Mark H. 1975 33647 I3
SWETMAN Rick Lee 1975 33318 C2
SYKORA David P. 1975 33455 C2
TALBOT John W. 1975 33143 F4
TATE David Willis 1975 33542 C3
TAYLOR Frank Drummond 1975 33445 D2
TAYLOR Porcher L. Engle III 1975 33298 D3
THARP James Gregory 1975 33153 I4
THOMAS Laurence Edward 1975 33444 I3
TOMSON Alan A. 1975 33395 A2
TROUP Eric G. 1975 33251 B1
ULEKOWSKI Michael John 1975 33041 A3
VAN DEUSEN Robin W. 1975 33274 C2
VANE Michael Anthony 1975 32928 E1
VANSCHOYCK Patrick 1975 33609 E2
VEENSTRA Roger H. 1975 33381 C3
VOGEL William Sidney 1975 33091 F3
WALKER Sam S. III 1975 33679 G2
WALLACE Steven H. 1975 33563 E2
WALLACE Thomas H. 1975 32886 B4
WARD Stephen L. 1975 33069 D3
WARDLOW Kevin Norris 1975 32935 I2
WASHECHEK David W. 1975 32961 I3
WASILITION Timothy Peter 1975 33184 H3
WEDEMEYER Albert S. 1975 32977 E4
WEISHAR Doyle Joseph 1975 33580 G1
WHISLER John Larkin Jr. 1975 33200 E2
WHITESEL William Thomas 1975 32932 C1
WILHELM Joseph Floyd 1975 33146 G4
WILLIAMS Deane 1975 33012 G3
WILLIAMS Gary Lee 1975 33603 H3
WILLIAMS Timothy David 1975 33519 A3
WISENBAKER James Dewitt 1975 32927 B3
WOOLERY James Kenneth 1975 33597 E3
WRAY Douglas T. 1975 33270 E2
WRIGHT Randy C. 1975 33320 E4
Questions?
Contact Site Owner
Contact Webmaster