USMA Class Year Groups (USMA1968)
class
usma1968
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
ADAM Jr George F 1968 27331 G1
ADAMS Robert A 1968 27350 G1
ADAMS Ronald K 1968 27782 D1
ALLEN RAND L 1968 27370 E1
AMBROSE Anthony 1968 27484 H1
ANDERSON Andrew R 1968 27752 D4
ANDERSON Jon 1968 27937 G3
ANDERSON Monte R 1968 27635 C3
BABITZ Gregory M 1968 27493 E3
BEAHM Robert H 68-27469 A-3
BEIERSCHMITT Thomas A 1968 27926 F2
BENEFIELD Michael E 1968 27561 B2
BILLINGSLEY Michael L 1968 27837 F4
BRENNAN MICHAEL J 1968 27523 C1
BRODERICK Jr Charles R 1968 27643 E2
BROOKS Bruce S 1968 27745 D3
CALABRO John A 1968 27541 D1
CARLSON Richard G 1968 27754 A4
CARMAN James W 1968 27793 H1
CHAPURAN Jr Frank J 1968 27307 D2
CLEMM David H 1968 27513 F2
COHN Douglas A. 1968 27833 F4
COOCH IV Francis A 1968 27340 A2
COPLEY John B 1968 27319 E1
CRAWFORD Gerald E 1968 27801 E1
CRECELIUS Allan M 1968 27748 B3
CROWE Myles J 1968 27719 D3
CRUDEN John C 1968 27477 H3
CULLEN JOHN 1968 27632 C2
CURL Walton W 1968 27549 D4
DALLEN Jr John A 1968 27286 C1
DELIA Francis S 1968 27468 A2
DIENES Nicholas S 1968 27293 A1
DONOHUE Stephen P 1968 27263 B2
DULL Andrew L 1968 27248 H4
EVERETT Surry P 1968 27928 G4
FAY Michael J 1968 27645 F3
FEHER Ronald D 1968 27326 C1
FELLOWS Michael H 1968 27308 C1
FRAVEL George H 1968 27547 H3
FULTON Larry S 1968 27407 B3
GADDIS Walter D 1968 27595 C4
GATLIN Jesse C III 1968 27338 E3
GERARD David W 1968 27795 H2
GIASSON Charles B 1968 27881 D3
GILHULY Michael J 1968 27864 E1
GRANT Gary E 1968 27834 D3
GRIFFIN II Leon R 1968 27936 E2
GUIGNON Joseph G 1968 27829 E3
HALL Donald G 1968 27895 C1
HAMMOND Edward D 1968 27249 B3
HANSEN Dale W 1968 27497 B2
HANSEN Louis J 1968 27734
HAVEY Michael E 1968 27454 B4
HAYES Robert L 1968 27650 B3
HEDLEY John C 1968 27875 A1
HEIL Jr Benjamin F 1968 27445 D4
HIATT Victor Edward 1968 H2
HIGGINS III William J 1968 27394 G3
HOLDERNESS Jerome W 1968 27676 D1
HOSTLER Dorsey David 1968 27416 H2
IRVIN II William R 1968 27807 E3
JEWELL Thomas K 1968 27413 C3
JOHNSON Fred B 1968 27857 F1
JOHNSON Gregory B 1968 27264 C4
JONAS A. Patrick 1968 27375 E4
JONES Charles W 1968 27443 E3
KAUFMAN Daniel J 1968 27277 C2
KEANE Jr John J 1968 27336 G4
KENDALL Ronald R 1968 27701 H1
KIMBALL Alvion R 1968 27918 E2
KRUGER John D 1968 27428 D3
KUNZ Eric R 1968 27849 B1
KURKJIAN Thomas G 1968 27266 A1
LAMBERT Jr Virgil F 1968 27904 D1
LORBEER Robert C 1968 27765 A3
MACFARLANE Douglas E 1968 27727 F2
MAGATHAN III Wallace C 1968 27298 B3
MAHAN Charles S. Jr.1968 F2 27804 F2
MANNING Larry A 1968 27899 H1
MARRIOTT III William T 1968 27355 A2
MCCLELLAND Richard E 1968 27705 A2
MCCONNELL Thomas C 1968 27388 C1
MCELROY Howard C 1968 27479 G4
MCKENNA Brian J 1968 27362 C1
MERRITT Keith F 1968 27674 E1
MERRITT Robert L 1968 27378 G2
MILLER III C Preston 1968 27500 C1
MILLSON Jr Edwin H 1968 27870 H1
MOE Patrick J 1968 27760 H4
MURPHY II Maurice E 1968 27430 G3
NAGY Ross L 1968 27651 B4
NETTESHEIM Daniel D 1968 27253 A2
NEWSOME Earl E 1968 27554 E3
NIPPELL George D 1968 27823 A4
O'MEARA II Norman T 1968 27323 F1
O'NEIL Michael A 1968 27665 F1
O'REILLY Lee J 1968 27582 C2
OLMSTED David W 1968 27438 A1
PARSONS Tyler B 1968 27475 D2
PAULSON Peter G 1968 27825 C3
PEPLINSKI William J 1968 27436 D3
PETCU Larry J 1968 27380 H1
POTTER Michael W 1968 27742 G4
POYNTER Jr Hayden C 1968 27751 C1
PRICE Renata F 1968 27453 C4
PTASNIK Paul E 1968 27515 G1
PUFFER Jr Raymond H 1968 27726 D4
QUINNEY George Keith 1968 H4
RADER Steven R 1968 27439 B1
RAINES Jr William B 1968 27653 F1
REBOVICH Jr George 1968 27622 B4
ROBINSON William E 1968 27894 C1
ROBINSON William L 1968 27285 F1
ROGERS Jeffrey C 1968 27802 D2
ROSENBERRY Dennis L 1968 27898 E1
SCAGLIONE Richard J 1968 27505 B1
SCHULTE David A 1968 27420 C2
SCHWEITZER George W 1968 27520 D1
SELVITELLE Michael D 1968 27476 E3
SHAFFER Hugh A 1968 27460 H2
SHAW Robert C 1968 27611 D3
SHERMAN ROBERT L 68 27485 F4
SHIMP Robert E 1968 27605 F4
SHIPLEY Richard D 1968 27504 G2
SHOENER George B 1968 27358 C3
SIMONICH Michael L 1968 27465 D3
SMITH Alan J 1968 27736 E1
STRATTON Andrew B 1968 27721 B3
STROUD Robert A 1968 27712 E3
SWINNEY James R 1968 27441 F2
THOMAS Eric E 1968 27261 C1
THOME Sr James J 1968 27841 D4
THUSS Michael F 1968 27743 E3
TILLERY Jr George G 1968 27858 F1
TOFFLER Patrick A 1968 27669 E1
TOOLE Michael T 1968 B3 wp27540 B3
UNANGST Gregory J 1968 27551 C3
VENNUM Michael D 1968 27550 D3
VITTERS Alan George 1968 27717 D2
WALSH James F 1968 27907 C1
WANTUCK Thomas A 1968 27856 G2
WELLS Michael C 1968 27446 G2
WESTERLUND John S 1968 27796 H1
WITHERSPOON Richard H 1968 27257 G2
WOESSNER JR Carl F 68 27586 H2
WRIGHT Richard K 1968 27339 H2
YAGER Harold E 1968 27590 C1
YASUKAWA Ronald N H 1968 27360 C1
Questions?
Contact Site Owner
Contact Webmaster