USMA Class Year Groups (USMA1967)
class
usma1967
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
ADAMS Rich B 1967 27053 B3
AIELLO Michael J 26803 1967
ALBERS Donald P 1967 26861
ALFORD Lodwick K 1967 27064
ALTSHULER Herbert L 1967 27065 A1
ALTSHULER Kathi 1967 wife
ALVERSON Michael E 1967 26982 B2
ANDREWS Michael A 1967 27234 A3
ANGELI Robert R 1967 26981
ARANGO Ann 1967
ARANGO Roger J 1967 26670 E2
ATKINSON Terry O 1967 27044 F1
AYERS Doreen V 1967 sister
BACCEI Bruce C 1967 27059 C4
BAKER Charles L 1967 27027
BARBEE Steve G 1967 26806 B4
BEAN David B 1967 26760 E1
BECK Edward J 1967 27016 C1
BILTOFT Christopher A 1967 27178
BLACK Richard A 1967 26953 C2
BLANCHARD David G 1967 27241 F3
BLANEY Thomas D 1967 26728 E1
BOLYARD Marshall K 1967 27204 D4
BORNMANN John A 1967 26921 F2
BOYT John T 1967 26954 C2
BRAWN Richard E K 1967 27072
BRIGADIER William L 1967 26819 E3
BROWN Gordon M 1967 26733 B4
BROWN William D. Doug 1967 26678
BURNS Jon K 1967 26966 B2
BUSH Kathleen R wife D3
BUTLER Craig D 27160 E3
CAIN Michael Montgomery 1967 27024 A2/E4
CALDWELL John S Jr 1967 26878
CALI Jim F 1967 27083 E1
CARPENTER Robert J 26665
CASEY Elmer M Jr 1967 26898
CATES William E 1967 26775 A3
CHAMBERS Gary M 1967 26972 E2
CHARTERS John P 1967 27138 A2
CLARK Asa A 1967
CLINE Paul M 1967 27183 E2
COKER Thomas C 1967 27185
COMBS John L 1967 26721 D3
COMI Richard A 1967 26941 A1
COMMONS Christopher S 1967 26722 B1
CONDON Thomas P 1967 27097 D3
COWART James B 1967 26780 B2
COX Michael J 1967 27125
CRAWFORD Gregory L 1967 27134 A4
CROWLEY James C 1967 27131
CUNNINGHAM John E 1967 26856
CURTIS Robert I 1967 26942 B4
CURTIS Thomas M 1967 26758 F1
DARDEN John A Cadet 1967
DAVIE Robert N 1967 26734
DEAN Ward 1967 27219 C1
DELLEO Michael F 1967 26685 C4
DEWEY Edward J 1967 26750 C3
DIALS George E 1967 26835 A3
DIETZEL Joe M 1967 26928 F2
DIONNE Ronald E 1967 26778 B1
DOHENY Robert C 1967 26994
DONNELL Alton P Jr 1967 26804 E2
DONOHUE William 1967 26949 D4
DONOHUE William and Annette 1967 D4 26949
DOTY Steve 1967
DOUGLAS John H 26847 A4
DOWNS Gary T 1967 26851
DUBOIS Joseph E 1967 26968 D4
DUCHARME Jean M 1967 26836 E4
DYER Thomas B 1967 26850 C3
ECONOMOS Peter 1967 27045 B1
EGGERING William H 1967 26786 F4
EHRENREICH Richard L 1967 27060 F3
ELLIS David L 1967 cadet K1
ELLZEY Michael B 1967 27223 B1
ERVIN III William J 1967 27176 A1
ESTES Richard D 1967 26855 E3
FABISH Frank J 1967 27055 B2
FINDLEY James J 1967 26907 C1
FISCHER Mark R 1967 26703 D1
FOELSCH Richard E 1967 26768
FOLEY William Bill P 1967 26956 A1
FOWLER James D 1967 26870 E3
FOX Gerry L 1967 27169
FRANK Robert A. 1967 27020 D3
FRANKIEWICZ Steve R 1967 26892 E1
FRECCIA William F 1967 27146 F3
FRINK John A 1967 27122 F1
GALE John C 1967 26815
GARAY John S 1967 26699 F4
GIZZI Peter J 1967 27240 C1
GLADSTONE Richard V 1967 26766 C2
GONSER William C 1967 27149 A4
GOODNOW John E 1967 26793 F2
GREENE HARRISON Ari D 1967 son
GRIFFIN Robert F 1967 27130
GRIFFITH Robert K 1967 26880 D4
GROMAN William C 1967 27003 C2
GROOVER Dana M 1967 26989 F1
GRUBE Richard A 1967 26882 E1
HAAS James O 1967 27208 C3
HAEFFNER Robert 1967 26704 C4
HAINES William L 1967 27076 B2
HALE David R E 1967 26769 D3
HALL John R 1967 27033 F4
HAND Terry D 1967 26669 B2
HANELT Peter G 1967 26915 C4
HANKARD Thomas & Audrey 1967 26675 D4
HARDIN JR Joseph S 1967 26913 B3
HARMLESS H Martin 1967 27232
HARRIS JR Robert L 1967 26873 F4
HART John D 1967 27153 C4
HARTLEY Robert M Mac 27197
HARTLEY Robert Mac 1967 27197 C3
HARTMAN Frederick E 1967 27090 D1
HASEMAN Paul B 1967 26827 D4
HAUSMAN M. A. 1967
HAUSMAN Rick 1967 26875 F1
HAYES Brian E 1967 26716
HEATH Raymond A 1967 27123 F3
HEIMBERG Ernest C 1967 26661 D2
HEISLER Charles T Tom 1967 27237
HELD Sally 1967 wife D1
HELD William G 1967 26976 D1
HERB Robert D 1967 27171 D3
HEWITT Carol 1967 widow
HEYNE Michael A 1967 26679
HICKEY Charles Michael 1967 26893 C1
HIXSON Robert A 1967 26810 A2
HOAGLAND William 1967 27079 F2
HONEYCUTT Lynn Dwiggins widow 1967 C1
HONZO Steven G 1967 C4
HOOD Michael A 1967 27112 B1
HORN William W Nick 1967 27152 B2
HORTON James R 1967 27026 C2
HOWARD Carrol 1967 27200 C2
HUBSHMAN Edward R 1967 26823 D3
HUGHES Emmett E 1967 26901
HUYCK Dennis W 1967 26844 D2
IZZO Terry widow 1967 26683 C1
JACKSON Thomas H 1967 27009 B3
JACOBS Karl H 1967 26710 F1
JACOBUS Thomas P 1967 26735 E4
JAMES John R owner 1967 26776 D4
JAMES John R owner 1967 26776 I2 D4
JANSEN Alexander R 1967 26761 F3
JINKS Daniel W 1967 27023 D4
JONES JR Wilbur S Bill 1967 26667 E2
JONES Ray 1967 27196 F1
JONES Wilbur S Jr 1967 26667
JORGENSON John H 1967 26961 D3
KECK Chad W 1967 26706 D1
KEENAN Robert E 1967 26723 F1/H1
KELLENBENZ George 1967 26987
KELLEY David H 1967 26817 C2
KEMPF Michael C 1967 27164 E1
KERN Paul J 1967 26796 D3
KESSLER Robert H 1967 cadet
KINNARD Randall L 1967 27089 D3
KINNEY L Phil 1967 27062 B1 E3
KIPER Richard L Jr 1967 26809
KISHIYAMA Michael M 1967 26792 F4
KLINE Richard W 1967 26700
KNAPP Robert E 1967 27181 B3
KOCH William P 1967 27067 D4
KOLESAR George F 1967 26922 E3
KRAFT Carlan J 1967 27078 B4
KRAUS Kent E 1967 26773 E2
KRAUSE Lynne Christine 1967 A-1 daughter
KRAUSE Peter B 1967 26929
KUJAWSKI Steven W 1967 27145 E3
KUNSELMAN Robert A 1967 27229 A3
KUSH Michael F 1967 26962 C2
KUSPA John P 26736 B1
LABOULIERE Richard 1967
LANDGRAF John B 27203 B2
LANYI Thomas 1967 26993 B2
LARAIA Robert F 1967 26883 E1
LASCHER Jane sister 1967
LAU Hartmut H 1967 26779 A3
LENZ Robert J 1967 27163 C3
LEONARDI Kenneth J 1967 27098 I1 F3
LIBUTTI Robert J C67419 1967 D1
LIMA Paul E 1967 27073 B3
LOCKE Edward J 1967 27070 F3
LOVE Robert J 1967 26944 F2
LOWREY Vicki wife 1967
LOWREY Willis Freed 1967 27063 A4
LUCAS Everett D 1967 27108
MACKERER John C 1967 27037 H2 E4
MADSEN Jeffrey R 1967 26740 A1
MAHLE C Emmett 1967 27206
MAHONEY Brian E 1967 27179
MARION Eddie L 1967 26798
MATHER Walter E 1967 26788 B1
MATHEWS Mathew S 1967 27211 F3
MAY Stephen A 1967 26753 E4
MCBRIDE Michael B 1967 26676 D2
MCCOLGIN Sterling W 1967 27168 D4
MCCOY Tidal 1967
MCCRODDEN Brian J 1967 26730 F4
MCDOWELL Pat wife 1967 26715 F3
MCDOWELL William J 1967 26715 F3
MCMAHAN William T 1967 26957 F4
MCMILLAN W Lloyd 1967 27042
MEIGS Montgomery C 1967 26795
MEKKELSEN Norman B Jr 1967 27084
METZGER Robert S 1967 26879 D4
MILLARD Val D 1967 27021
MILLER Robert H Jr 1967 26690
MILLIKEN James Lee 1967 27094 A2/A4
MINNICK Cole W 1967 26881 A4
MISUREK Gerald S 1967 27126 B1
MONROE Wayne A 1967 27099 D4
MONTANARO John D 1967 26680 I2
MOON Randall W 1967 26958 C2
MOONEY Darrel L 1967 26947 F3
MOORE Edward V S 1967 26933
MOORE Reginald G 1967 26818 A4
MOORE William P 1967 27010 B4
MORRELL William Reed 1967 26701 D2
MOYER Gary L 1967 26943 G1
MULLANE Richard M 1967 26841 C1
MURFEE W Lee 1967 26789 C3
MURPHY Tom M 1967 27082 F4
MURRELL John H 1967 27220 C1
MURRILL Robert D 1967 26970 C1
Mentor 1964
NAHAS Albert J 1967 26674 A1
NAPLES Ronald J 1967 26874 D4
NATALINI Ernest Ernie R 26668
NELSON Donald J 1967 27156 F1
NELSON Leslie 1967
NEWELL Richard T 1967 26812
NEWMAN George E 1967 27118 D2
NEWTON John E 1967 26711 A1
NICKERSON Barry E 1967 27004 D1
NIDA Anthony V 1967 26744 B4
NOLAN Robert J 1967 27127
NORTON Michael 1967 27013
NORTON William A 1967 27209 F4
OBLEY William Bill W 1967 26725 B1
OHARA Kerry 1967 27188 A1
OLSON Alan D 1967 27104 B4
OUELLETTE John R 1967 26960 A3
PAIS Randy M 1967 26979 A2
PANGLE II Victor C 1967 27193 F1
PARR Thomas J 1967 26826 B3
PARRISH Monte 1967
PARTRIDGE David M 1967 26897 A4
PEIXOTTO David E 1967 26770 F3
PEJAKOVICH George 1967 27039 E1
PENNINGTON William R 1967 26712 C1
PERRY F March 67 26834 E2
PETRUZEL William F 1967 27217 D3
PHELAN Terry sister Rit Bickford 27054
PHILIPS Malcolm H 1967 26900 A3
PILLSBURY Hobart B Jr 1967 26692 E1
PITTENGER William A 1967 26859 B3
PLATT Kaymarie Sister 1967
PORTNEY Robert L 1967 26772
PRINGLE Douglas J 1967 26848 D3
RANKIN Charles M 1967 26808 B2
RANKIN Gordon L 1967 27008 D1
REILLY James T 1967 26732 D2
RELEFORD Richard D 1967 26932 C2
RETTIG Robert W 1967 27231
RICE Gregory A 1967 26963 A4
RICE Richard H 1967 26724 D3
RICHARDS William A 1967 26664 A2
RICHARDSON Bruce S 1967 26978
RISSEEUW Dean P 1967 27101 E3
RIVERS David P 1967 27109
ROBERTS James E 1967 27158 B2
RODRIQUEZ George A 1967 26935 E3
ROE Raymond T 1967 27119 B2
ROLLOW JOHN A. IV 1967 27140 C3
ROOT Joseph E 1967 26748 A1
ROTHMANN Harry E 1967 26705 C3
RUHL Jim F 1967 27051 A3
RUSSELL Timothy B 1967 26991
SANKEY Chuck D Assoc 1967
SAVORY Carlton G 1967 26338
SAXON Claire widow 1967 26697 C2
SAYES Thomas H III 1967 27210
SCHAEFER George A Jr 1967 26764
SCHRAGE Daniel P 1967 26950 E4
SCHREMP Fred R 1967
SCHWARTZ Ferdinand L Ray Jr 1967 26931 D1
SCHWARTZ Thomas A 1967 27038
SEVERSON John E 1967 26865 B1
SEYFER Alan E 1967 27077
SHADBURN Robert Bob P Cadet 1967
SHELTON Michael W 1967 26937 D1
SHULER Jon C 1967 26852 D2/D4
SHUMATE Rufus H Jr 1967 26752 C4
SIKET James R 1967 27167 F4
SMITH G Wayne 1967 27141 A1
SPINELLO Michael T 1967 27100 F4
SPRING Woody C 1967 27031 E2
STANCIL Charles Chuck M 1967 27174 B
STARK Jeffrey Alan 1967 27043 K-1/D-3
STAVE Clark A 1967 27066 D2
STEWART James E 1967 27068 E2
STEWART John N 1967 F4 27207
STOCK Joseph P Jr 27128
STONE Virgil William 1967 27000 B2
STROMBERG Robert N 1967 26816 B1
STRONG Ken 1967
SULLIVAN Edward A M 1967 27235 F1
SUMMERS Peter P 1967 26691 E1
SUTTEN Charles G 1967 26858
SWANSON Charles H 1967 26801 B3
TANKOVICH Jim 1967 26867 B1
TERRY Joseph G 1967 26854 C3
THILTGEN John W 1967 26992 B2
THOMAS Charles 1967 C4 26688
THORNTON Thomas N 1967 27087
TIEMAN Marvin L 1967 26890 D4
TIPTON Edward N 1967 26707 E2
TOELLE Steven A 1967 26997 C2
TONEATTO Giuliano M 1967 26737 E2
TRAINOR Warren C 1967 27011 D2
TREVATHAN Louis B 1967 27135 E1
TYE David L 1967 26831 F2
UBERECKEN Henry M 1967 26945 C3
VISSERS Christian F 26805 E1
WALKER Jerry D 1967 26912 F2
WALKER Wallace Earl 1967 26686 E4
WALTZ Roger W 1967 26864 C4
WARNER James M 1967 27201 E4
WATERMAN Richard E 1967 26813 D2
WATTS George W 1967 27019 B3
WEITZ Ronald L 1967 26663 D1
WELLS Daniel R 1967 26709 D3
WENNER Debbie 1967 wife D2
WHALEY Bobby G 1967 27233 F3
WHITE Emett R 1967 27115
WHITE Thomas E 1967 26889
WILBY William L 1967 26783 A2
WILLIAMS Forrest D 1967 27036 F3
WILLIAMS Kenneth E 1967 27120 B4
WIMERT Michael C 1967 27180 C3
WINKEL Raymond J 1967 26682 F1
WINTON Michael C 1967 27018 F2
WOLFE Donis R 1967 27080 E1
WOOD Jack B 1967 26708 D2
YAMBOR Steven P 1967 26717 D3
YAP Michael W 1967 26908 D1
Questions?
Contact Site Owner
Contact Webmaster