USMA Class Year Groups (USMA1963)
class
usma1963
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
AHERN John R 1963 24785 D1
ALEXANDER William H 1963 24471 C2
ALGER Terrence F 1963 24715 D2
ALMAGUER Joseph A 1963 24575 L1
ANDERSON Lawrence V Jr 1963 24895 K1
ARBOGAST Gordon W 1963 24468 A1
ARMOGIDA James A 1963 24495 G1
ARMSTRONG Donald G 1963 24751 L1
ARTMAN Thomas E 1963 G1
ASBURY Lloyd T 1963 24736 H2
BAGBY D Ray 1963 24655 A1
BALLARD Clark T Jr 1963 24426 D2
BANKS Ned V C 1963 600700 K1
BASSETT Byron E 1963 24743 F1
BAUCUM William N 1963 24822 M1
BEACH Karl L 1963 24601 A2
BEATTY Norman E 1963 24817 A1
BENTZ George H 1963 24679 H2
BEST Stephen J 1963 24478 M1
BETAQUE Norman E 1963 24443 H1
BIEMILLER Carl 1963 659784 F1
BIVENS Rodger M 1963 24462 I1
BLACKGROVE Joseph F 1963 24576 F2
BLACKWELL Eugene Bently 1963 24890 G2
BOEHLKE Robert J 1963 24476 E1
BOICE William M 1963 24659 H2
BOSMA Phillip H 1963 24504 D2
BOWERS Michael J 1963 24432 A1
BOYLE Michael J 1963 24522 B2
BRENDLE Thomas M 1963 24483 L1
BRENNAN Thomas R 1963 24660 I1
BRIGHTMAN Austin C Jr 1963 24735 L1
BROOKS III James W 1963 648819
BROWN JR Robert E 1963 24778 L2
BROWN Jr William R 1963 24907 G1
BROWN Noel A 1963 24449 M1
BROWNBACK Paul T 1963 24845 B2
BRUCE Robert 1963 24569 I1
BUNZE Victor F 1963 24559 K1
BYRNE Don G 1963 24764 L2
BYRNS John W 1963 24889 C1
CANDON John D 1963 616859
CAPPS Larry R 1963 24613 K1
CARDILE Frank 1963 24430 D2
CARNEY Thomas P 1963 24469 F2
CAYWOOD James R 1963 24832 D1
CHAPMAN Stephen H 1963 24812 I1
CHASE Jack S 1963 24790 I2
CHICKEDANTZ Carl E 1963 24631 H1
CHRISTENSEN Allen R 1963 24678 D2
CLARK Allen B Jr 1963 24467 M1
CLARK William N 1963 24653 D2
CLAY Michael A 1963 24628 H2
COE Gary Q 1963 24833 K2
COLE David L 1963 24729 L2
COLE Richard B 1963 24590 B2
CONLON Arthur F 1963 24866 M1
CONRAD Donald H 1963 24776 L1
COOK Lyndol L 1963 24440 D1
COOKE JR William J 1963 24651 B1
COOMER William O 1963 24511 M1
CORNFOOT James L 1963 24721 C1
COULSON JR Robert T 1963 24682 A1
COWGILL Parker J 1963 24876 I1
CRUMPLER William B 1963 24811 B2
CUNNINGHAM Alden M 1963 24662 G1
CUNNINGHAM Michael J 1963 24598 G2
CURTIS Charles C 1963 24706 H2
DANIELS James E 1963 24733 G2
DAPRA Lawrence G Jr 1963 24737 A2
DAVENPORT George W Jr 1963 24532 C1
DAVIS Jack S Jr 1963 24546 D2
DEGRAFF George C 1963 24525 M1
DEMARET Will E 1963 24770 D2
DESMET Dennis A 1963 24523 C2
DEWIRE James E 1963 24584 L2
DICKEY James S 1963 24497 M1
DICKSON Harry R 1963 24777 I1
DOHERTY III James E 1963 24906 E1
DONOVAN Robert E 1963 24421 C2
DOPSLAFF Gordon A 1963 24859 K2
DORLAND John H 1963 24634 K1
DOWLING Dean E 1963 24509 K2
DOWNEY Walter D 1963 24725 K1
DREWFS Ralph M 1963 24454 L1
DUNN John A 1963 24765 M1
DUSENBURY Donald S 1963 24540 H2
DWYER John R 1963 24744 L1
EARNEST Olen L 1963 24526 I1
EBERTS Miles M 1963 24580 B2
ECKERT Richard E 1963 24570 K1
EHRENBERG Rudolph H 1963 24573 D2
ELLERSON Geoffrey D Jr 1963 24830 E2
ELLERSON John C 1963 24739 E1
ELLIS Bruce H 1963 24636 H2
EMERICK Michael L 1963 24704 K1
ENTLICH Richard E 1963 24697 K1
ESPOSITO Curtis V 1963 24463 F2
FAIRBANK Leigh C 1963 24784 G2
FARRIS Ivan R 1963 24585 D2
FISHER Cary A 1963 24466 K1
FLETTER Wolfgang A 1963 24806 H2
FOIGHT Lloyd S 1963 24825 I2
FORSYTHE Thomas K 1963 24696 E2
FULLER George D 1963 24898 F2
GALLAGHER Richard C 1963 24453 I1
GALLAGHER Thomas F 1963 24891 M2
GANTZLER JR Fred E 1963 24521 E2
GARVEY Dale 1963 24888 I2
GENETTI JR Albert J 1963 24492 F1
GEORGE William H 1963 24489 G2
GETZENDANER Mark A III 1963 600702 C2
GIDEON Wendell R 1963 24664 L1
GODSEY JR Joseph D 1963 24594 I1
GOLDSMITH Richard H 1963 24687 K1
GOORLEY John T 1963 24803 D2
GOTH Stephen 1963 24686 G1
GOTHREAU Andrew F 1963 24722 F2
GRABNER William J 1963 24493 E2
GREGOR Leonard C 1963 24458 F1
GRIFFIN Thomas H 1963 24893 K1
GRIFFITH Thomas R 1963 24780 F1
GROGAN Timothy J 1963 24610 E2
GROLEMUND William J 1963 24690 K1
GUTHRIE Richard P 1963 24712 I2
HABLE Paul R Jr 1963 24446 G1
HALGUS Joseph D 1963 24800 I1
HALL Francis G Jr 1963 24586 H1
HALL Garrett S 1963 24672 H1
HALL Peter M 1963 24505 H2
HAMEL John C 1963 24565 K2
HAMILTON George T 1963 24419 E2
HANDCOX Robert C Esq 1963 24841 I2
HANSON JR Russell V 1963 24605 G1
HARRISON Jerry C 1963 24439 M2
HARTMAN Charles D 1963 24535 L1
HAWKINS William C 1963 24711 C2
HAYES John W 1963 24611 K1
HEIDEN Heidi B 1963 24875 E2
HEIM Bruce K 1963 24802 C1
HENNING Paul H III 1963 24551 G1
HERD James R 1963 24827 I1
HOBBS Charles M 1963 649640 H2
HOGG II Charles C 1963 24809 L1
HOLLAND Homer J 1963 24417 H1
INGRAM Lionel R Jr 1963 24420 M1
ISAACS Richard F 1963 600704 M1
ISCHINGER Martin M 1963 24445 F2
JAMES Richard D 1963 24903 C1
JAWOROWSKI Joseph J Jr 1963 24612 G2
JENISON Raymond L 1963 24501 H2
JENKS Michael M 1963 24561 F1
JOHNSON II Douglas V 1963 24599 B2
JOHNSTON R Antony 1963 24883 C2
JONES Alan F 1963 24556 F2
JONES Bradley K 1963 24847 G2
KAROLY Frank J 1963 24641 I1
KAUZA John J 1963 24549 F1
KEAVENEY Michael W 1963 24752 E1
KELLMAN Robert C 1963 653784 D-1
KELLY III Colin P 1963 24732 K2
KELLY Peter A 1963 24479 H1
KETELTAS Gilbert C 1963 24537 I1
KINGRY Roy L 1963 24759 G1
KINSEY Charles H Jr 1963 24848 H2
KLAUMINZER Gary K 1963 24418 M2
KLOPOTEK Raymond D 1963 24441 D2
KUZEMKA Nicholas W 1963 24618 K2
LAFOND Clovis O 1963 24654 K1
LAMBETH Jorge R Jr 1963 24485 F1
LANG James D 1963 24425 K1
LANG Stephen A 1963 24789 A2
LAVOY Alan A 1963 24541 A1
LAWN Michael J Jr 1963 24766 D1
LEACH Dennis A 1963 24797 I2
LEE JR Edward M 1963 24424 I2
LENNON Francis L 1963 24447 H2
LEWIS Arthur C 1963 24718 I2
LEWSEN Robert F 1963 24828 H1
LIPPEMEIER George H 1963 24588 B1
LITTLEFIELD John C Jr 1963 24829 B2
LUNDIN Jon E 1963 24680 G2
LUTZ Ward A 1963 24438 D1
MACALLISTER Rocco P 1963 24746 E1
MALLISON Thomas C 1963 24807 I1
MANNING Roger D 1963 24720 B2
MARROW Alvin J 1963 24791 K2
MARRS Glenn R 1963 24693 K2
MATARANGLO Francis T 1963 24671 L2
MATTESON Richard J 1963 24434 H2
MAXWELL Paul F 1963 24808 F2
MAYER Haldane R 1963 24795 D2
MCCARVER James M 1963 24865 D2
MCCLATCHEY Jay J 1963 24536 F2
MCCORMACK Michael S 1963 24624 I1
MCCRARY Wiley W 1963 24912 H1
MCDONALD William L Jr 1963 24606 G1
MCGANN Anthony F 1963 24604 K2
MCGARITY Robert L Jr 1963 24780 B2
MCGRATH Robert V 1963 600706 M1
MCKINNON Richard A 1963 24508 F1
MCMULLEN John A 1963 24705 B1
MCNEILL II Robert H 1963 24839 G2
MCQUARY Ray J 1963 24499 G2
MEIER II Arthur C 1963 24630 E2
MELANSON Ronald A 1963 24798 F1
MERRILL Robert K 1963 24603 G2
METZGER Jr Robert S 1963 24768 E2
MILLER Bruce F 1963 24455 H2
MILLER JR George M 1963 24472 F1
MITCHELL Ralph M Jr 1963 24815 E1
MOORMAN Michael O 1963 24435 F1
MORGAN John F 1963 24844 D1
MORRIS Henry 1963 24873 A2
MOSES George L 1963 24589 E2
MURFF James D 1963 24452 G2
MYERS Duane H 1963 24516 B1
NAHLIK Charles V 1963 24892 M1
NAKASHIMA Gerald M 1963 24625 G2
NATVIG Cliff M 1963 24646 H1
NELSON Harold W 1963 24503 G2
NICKLA Raymond H 1963 24762 K1
NUGENT William M 1963 500708 H2
O'CONNOR James M 1963 24894 A1
O'DONNELL John R 1963 24707 A1
O'SULLIVAN Kenneth E 1963 24867 M1
O'TOOLE Robert H 1963 24482 D1
ODLAND Robert O 1963 24557 E1
OLIVER III John F 1963 24642 M2
OLSEN Alexander K 1963 24904 H2
ONG Ramon M 1963 24577 E2
ORNDORF Harvey W 1963 24567 C1
OTIS Malcolm D 1963 24775 A2
OWEN William J 1963 24597 D1
OXLEY Arthur R 1963 24781 K1
PALMER Robert C 1963 24740 K1
PAPPAS George 1963 24899 A1
PARKER John E 1963 24761 K2
PATTEN Lynne M 1963 24742 F2
PICKARD LeRoy E 1963 649604 I1
POGORZELSKI Jerry 1963 24652 F1
POPE Derwin B 1963 24826 K2
POPIELARSKI Stephen J Jr 1963 24444 E2
PORPER Henry H Jr 1963 24717 H2
PRUTOW Dennis J 1963 24563 D1
QUINLAN Michael M 1963 24702 C2
RASMUSSEN Ralph J 1963 24581 L1
REH JR Paul A 1963 24583 G1
REID Donald B 1963 24460 D2
REILLY Iain 1963 24643 A2
REINHOLTZ Richard K 1963 24723 H1
RICE Lewis A 1963 24555 I1
ROBBINS William Y 1963 24877 G2
ROBERT Emile A Jr 1963 24708 D1
ROBERTS James F Jr 1963 24700 I1
ROBERTS Richard H 1963 24821 C1
ROBERTSON Joe B 1963 24840 F2
ROBINSON William A 1963 24650 E2
ROLFE JR Charles O 1963 24658 M2
ROTH John C 1963 24626 G2
ROWAN Edmond M Jr 1963 24901 I2
RUSSELL Thomas A 1963 24871 H1
RUTH James McDonald Jr 1963 24428 D2
RYAN Arthur J III 1963 24683 B2
SAGE Jerome M Jr 1963 600710 I2
SALLEE David K 1963 24450 L2
SARTOR William M Jr 1963 24673 L1
SAUSSER Robert G 1963 24716 I2
SCHARF Richard D 1963 24514 H2
SCHAUM Fred W 1963 24507 A2
SCHEIDIG Robert E 1963 24547 L1
SCHERRER George M Jr 1963 24614 L1
SCHMIDT Charles L 1963 24547 L1
SCHWARTZ Karl O 1963 24837 H2
SCOTT Alan H 1963 24528 H1
SEIWERT Anthony J Jr 1963 24520 C1
SENECAL Jan L 1963 24582 F1
SEWARD III Clint 1963 24423 E2
SHEPARD John T 1963 24856 E1
SHIRLEY John W B 1963 24534 H1
SIEBENALER Donald L 1963 24529 M2
SILBERSTEIN Kenneth R 1963 24713 G2
SILL Louis F 1963 24484 E1
SILVASY Stephen Jr 1963 24510 A2
SILVEY William J 1963 24607 B1
SIMMONS Michael D 1963 24897 A2
SLOANE Robert L 1963 24756 G1
SMITH Glenn N 1963 24437 C1
SMITH JR William D 1963 24615 K2
SMITH Roger M 1963 24629 I1
SOLENBERGER Thomas M 1963 24758 I2
SPEAR Larry R 1963 24648 A1
SPEED James W 1963 24869 D2
ST. AMANT II Philemon A 1963 24474 E1
STANLEY Paul D 1963 24755 A1
STEELE Robert M 1963 24595 A2
STEINIG Ronald D 1963 24518 D1
STEVENS IV Pat M 1963 24431 B1
STEWART Charles W 1963 24855 L2
STIDHAM Robert J 1963 24773 D2
STONEHOUSE Gerald F 1963 24698 C2
STRIBLING Roger W 1963 24860 H2
STRUBLE Daniel O 1963 24880 L2
STRYKER James W 1963 24619 E1
STURBOIS III Louis J 1963 24542 K1
SUMMERS Michael H 1963 24544 K2
SWISHER Arthur H 1963 24772 L2
TATE Christopher P 1963 24448 D1
TEZAK Edward G 1963 24436 B1
THOMPSON Tommy R 1963 24914 L2
TRUCKSA Robert C 1963 24767 C1
TURPIN William C 1963 24513 A2
TYLER Tyron S 1963 24771 A1
VAN ZANDT Jon F 1963 24600 K1
VANNEMAN Robert G 1963 24515 F1
VARNELL Allan K 1963 24689 A2
VAUGHAN Curry N Jr 1963 24862 B1
VAUGHN Tom J Jr 1963 24724 G1
VENES Richard A 1963 24475 A1
VOPATEK Mike 1963 24562 B2
VOSS Didrik A 1963 24524 F2
WALKER John S Jr 1963 24801 L1
WALKER Ralph B II 1963 24900 G2
WALL Kenneth E Jr 1963 24617 I1
WALL Sandy Kent 1963 24703 B1
WALLER John S 1963 24878 D1
WALSH Michael E 1963 24465 M2
WALSH RICHARD R 1963 24645 M1
WANGSGARD Chris P 1963 24548 D1
WARDER Hiram W 1963 24747 D2
WAUGH Gordon 1963 24633 K2
WEBER Richard E III 1963 24481 C2
WESTERMEIER John T 1963 24823 B1
WEYRAUCH Paul T 1963 24670 B1
WHITE Michael D 1963 24754 A1
WILLSON Daniel A 1963 24853 M2
WILSON II Thomas A 1963 24587 C1
WILSON Richard A 1963 24498 L1
WILSON William L 1963 24685 M2
WOLZ Donald J 1963 24602 B1
WYRWAS John A 1963 24608 M2
YAMASHITA Ted K 1963 24731 I2
YANAGIHARA Galen H 1963 24429 C2
YOUNG Richard G Jr 1963 24674 D1
YOUNG Timothy R 1963 24571 H2
ZELLEY Robert A 1963 24667 L2
Questions?
Contact Site Owner
Contact Webmaster