USMA Class Year Groups (USMA1960)
class
usma1960
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
ADAMS Wilsie Horton Jr 1960 22894 M2
ALBAN John Howard 1960 22902 D1
ANDREWS Raymond Sherwood Jr 1960 22751 A2
ARNOLD Joseph Valentine 1960 22979 F2
BAILEY William Nathan 1960 23005 C2
BAKER Charles Roy 1960 23031 F1
BALDWIN Edward Russell 1960 22862 H1
BARA Thaddeus Joseph 1960 23144 L2
BARRELL Donald Harvey 1960 23109 F-2
BAUER David Woodfin 1960 22986 E2
BELROY Alexander none 1960 A2
BENNETT Thomas Reed 1960 22756 I1
BERNSTEIN Joel Elias 1960 22762 D2
BERRY John Anderson 1960 22749 E1
BIDGOOD Ferdinand Clarence 1960 23214 C1
BLACKSTONE Anthony Harris 1960 22896 K1
BOCHNOWSKI Frank 1960 22851 G1
BRADY Edward James 22829 H1
BREIT William Martin 60 23175 A-1
BRISACH Gene 1960 22767 B2
BULLOCK Thomas Lee 1960 22743 I1
BURDEN John Richard 1960 23008 K1
BYRNES David F. 1960 23033 C1
CALVIN Harry Charles 1960 22889 D2
CAMPBELL Richard 1960 22803 B1
CANANT Raymond Gordon 1960 22945 B2
CARABALLO Julian Thomas 1960 23223 H1
CAREY Arthur Thomas 1960 22968 G2
CARMEAN Clayton Henry 1960 22835 E2
CARTER Kevin Emmett 1960 22810 M2
CARVER Jimmy Donald 1960 22961 M1
CASTLEMAN Robert Jones Jr 1960 22906 D2
CATO Richard Webb 1960 22827 L1
CERJAN Paul George 1960 22981 B-2
CHABOT Brion Victor 1960 23138 H2
CHAMBERLAIN William Frederick 1960 22847 L1
CHAMP Alan Douglas 1960 22920 C2
CHAPMAN Gerry 1960 M2
CHAPPELL Phillip Edward 1960 22973 E-2
CLANCY Robert Francis 1960 22924 H2
CLOUTIER Frank Louis 1960 22838 H-2
COLLINS Charles Driscoll 1960 23177 E-2
COLTER Craig 1960 22907
COOMBS John Guy M1 1960 23172 M1
COON Charles Ray 1960 23143 C1
COOPER Milton E Jr 1960 22772 K2
COTE Joseph Robert 1960 22944 E1
CREIGHTON-FREELAND Lynn 1960 23170 H2
CROEL Philip Miles 1960 23166 K1
CROSBY George Trent 1960 23267 C2
CROWLEY Edward M 1960 23087 D2
DANIEL Richard Arthur 23244 H2
DANIELSEN Theodore Stephen 1960 22989 K1
DARLING Merlin D 1960 23045 G2
DAVIDSON John Kneeland 1960 22830 B-2
DAVIDSON Robert Batson 1960 23019 E-2
DEAGLE Edwin Jr. Augustus 1960 22736 I-1
DEAN Arthur J Jr 1960 22795 F2
DEMENT James Howard 1960 23157 E2
DENTON John Roe Jr 1960 23003 M2
DICE Denis Crowley 1960 22993 K-1
DONAHUE Daniel James 1960 23112 D1
DONAHUE Thomas J 1960 23216 C1
DOWNEY John T 1960 23183 A1
DUNCAN Wallace H 1960 23026 B2
DURYEA Lyman Chandler 1960 23271 G1
ECKMAN Michael R 1960 23026 M1
EDELSTEIN Rand none 1960 23238 L-1
ELDER Jack Evans 1960 23134 K1
ELDRIDGE Jennifer King Lyell F. King's
ENDY Clarence Earl Jr 1960 22854 E1
EPLEY Gerald G Jr 1960 23241
EUBANKS Herman Thomas 1960 22845 G1
EYNON Thomas Franklin 1960 22868 D1
FAERY Henry Frederick Jr. 1960 22800 A2
FAIRCHILD James Berkly 1960 22926 L2
FAIRWEATHER Robert Scobie 1960 23171 L1
FARRELL Francis William 1960 22943 C1
FEGAN Charles Benjamin 23207 C2
FELBER Joseph George 1960 22814 C1
FENTON Roland Dwight 1960 22954 C1
FERGUSON Michael Lambert 1960 22950 F2
FINLEY George Alexander 1960 22966 B2
FINN Frank D 1960 23133 A1
FISHER HenryHank Bishop 1960 23221 E1
FLINT Walker Hancock 1960 22843 F1
FLORENCE William Eugene 1960 23149 F2
FORBUS Jere King 1960 23038 K2
FOX Nathaniel Sill 1960 22783 A1
FOYE Robert Jr 1960 22915 E1
FUREY Bartley William 1960 23072 I2
FYFE John Charles 1960 23120 A1
GARNER George Keith 1960 23006 A2
GARVEY Ann Marie 1960 23007 G2
GATES Richard Holt 1960 22882 B2
GEIST Lawrence Nelson 1960 23258 B-1
GERMAN Abraham Lincoln Jr. 1960 23066 F2
GETGOOD John Hale 1960 22792 G2
GIACOPPE George Nunzio 1960 23252 B2
GIBBS John Stephen 1960 23279 H1
GIGICOS Chris George 1960 23107 D2
GILLESPIE Kam Widow of Wayne1960 22841 K2
GILLIAM Robert Norris 1961 23687 F1
GLENN Warren Henry 1960 22921 H2
GODWIN James Stewart 1960 23150 D2
GOOD Walter Rexford 1960 22824 H2
GOULD Karl Trueheart 1960 22809 B1
GRIFFIS Fletcher H Jr 1960 22885 L1
GRIFFITH Fenton Harris 1960 22974 A2
GULLA John F. 1960 23025 D-2
HAGAN Craig Allan 1960 22987 D2
HALL Frederic Benjamin 1960 23047 G1
HANDLER III EDWARD JOHN 1960 23056 B-2
HANNE William Geron 1960 22927 F2
HAPEMAN Elmer Raymond 1960 22985 M1
HARCKE Howard Theodore 1960 22807 F1
HARNAGEL William Ray 1960 23092 E1
HAYCRAFT Thomas James 1960 22972 D1
HEALY JR Richard Wyman 1960 22949 E-2
HERMAN Dean A Jr 1960 22755 B2
HESFORD John Powell 1960 23266 E1
HIDALGO Manuel Angel Jr 1960 23265 M1
HIXSON John Arthur 1960 22866 F2
HOPPER James Allison 1960 23136 A2
HOURIHAN William Joseph 1960 23140 I1
HOUSE John C. 1960 23076 I1
HOUSTON Darrell G 1960 23184 E1
HOWELL Eugene Adair 1960 23174 B1
HUBARD John Bolling 1960 23023 G2
HUBBARD Donald Albert 1960 23048 M-1
HUBBARD Johnny Ray 1960 22917 C2
HUG Jack P. 1960 22996 A1
HUMES Jack T. 1960 22895 L2
JAECKEL Richard Alan 1960 23276 C1
JASCEWSKY Joseph Alexander 1960 22928 G2
JEZIOR Michael Andrew 1960 23061 G2
JHUNG Grafton 1960 22764 B2
JILBERT Gerald Ramsey 1960 22953 M1
JOHNSON Alan Edward 1960 23246 H2
JOHNSON Jim 1960 23009 A-1
JONES Lyle Thomas 1960 22776 L1
KANE James Richard 1960 23044 M2
KANE John P 1960 22904 K2
KEANE John Kelly Jr 1960 22855 B2
KELLEY Samuel Philbrick 1960 23169 G1
KING Kenneth Loyd 1960 22898 L2
KLING Larry Victor 1960 22925 C2
KOONTZ Robert Philip 1960 23261 E1
KOPP Thomas Ellis 1960 22819 G1
KOUNS Darryle Leslie 1960 22804 B1
KUKLINSKI Norman Julius 1960 22782 M2
LAMBERT Harry Dillon 1960 23189 C2
LAURANCE Edward John 1960 22899 A2
LEE Henry 1960 22813 M1
LEECH Robert Leland 1960 22951 K-1
LENTI John Michael 1960 23263 B1
LERCH Irving Abram 1960 23018 K2
LETONOFF Victor Theodore 1960 23079 B1
LEWIS Mary K 1960 23046 C1
LINCOLN James Buchanan 1960 23068 A1
LIVINGSTON Gordon Stuart 1960 22770 K2
LOPIANO John A 1960 22766 E1
LOWREY Mark Perrin 1960 23147 H2
LOWRY Mark II 1960 23178 I1
LUCAS Joseph Carter 1960 22984 L2
LUTON Charles Gordon 1960 23115 C2
MAGINNIS Thomas Pearson 1960 23210 B1
MALONEY William Henry 1960 22901 F1
MANDELBAUM Charles R. 1960 22763 L1
MANDRY Paul W 1960 22796 E1
MARMON Herman Samuel 1960 23139 A2
MCCOLLUM James K 1960 23164 I2
MCDANIEL Nicholas Calvin 1960 M-2
MCMANUS George Hornsby 1960 22886 A1
MCNAMARA William Tripp 1960 23277 D2
MEASE Jennings Herbert 1960 23110 G2
MENZNER Robert John 1960 23069 G1
MIERAU Michael 1960 22740 K2
MILLER Carl Dennis 1960 22769 E1
MILLER Dyson Ramsey Conklin 1960 23161 M1
MILLS Robert Howard 1960 22911 C1
MONTGOMERY Robert Everard 1960 22733 K2
MORIN Reynold 1960 22805 I-1
MORRISON Robert Gordon 1960 23212 D1
MOWERY Hartman Baxter Jr 1960 22876 K1
NAFTZINGER Joseph Edward 1960 23014 H2
NANCE Keith James 1960 22773 A1
NELSON Charles Richard 1960 22991 G1
NIX John Ulay 1960 22833 L2
NOEL Thomas Elbert III 1960 22964 B1
O'CONNELL James Timothy 1960 22997 D2
O'CONNOR Roy John 1960 23043 G1
O'DONNELL Patrick James 1960 23002 E-2
O'KEEFE Joseph 1960 23029 D1
O'MALLEY Thomas Kelly 1960 22858 K1
OERDING James Bryan 1960 22840 E1
ORR Danford Milton 1960 23094 L2
OSBORNE Edward Allen 1960 22747 K1
OTSTOTT Charles P. 1960 22732 A-1
PARTLOW Frank Almond 1960 22777 K-2
PEARL James H. 1960 23114 M-1
PEREZ Julio Edgardo 1960 23102 A2
PERKINS Randall Ambrose 1960 23064 A2
PLUMMER Frederick Boyd 1960 22750 L1
PLUMMER Michael Thomas 1960 22975 F1
POST Elwyn Donald 1960 23158 D1
POWERS James A 1960 23227 D2
POWERS James Allan 1960 23227 D2
PROSSER Donald W 1960 22849 C2
RAMOS James R 1960 23065 D2
RAYMOND William Montgomery 1960 22884 H1
REBER John Lawrence 1960 23105 C1
REESE Eugene Price Jr 1960 22757 M2
REID John Calvin 1960 D-1
REMUS Ernest Arthur 1960 23118 A1
RICE Frederick Colton 1960 23132 F1
RICH Terrence LaVerne 1960 22821 H1
RICHESON Alfred Kenneth 1960 22775 B1
RITCHIE William Ludlow 1960 23217 G1
RIVELL Gerard Joseph 1960 23173 F2
ROBINSON Tom Adams 1960 22848 C1
RODMAN Jay Hilyard 1960 22936 A1
ROWE Susan W. 1960 23142 M1
RUDESILL Robert Sidney 1960 23236 I2
RUMBAUGH Max E 1960 22780 L-2
RUPPERT James D 1960 23034 D1
RUX William Andrew 1960 22791 H2
RYAN Roger McKelvey 1960 22893 L2
SCHAEFER Grant Arthur 1960 22831 F2
SCHANNEP Robert Neal 1960 23096 I1
SCHIEMANN Robert John 1960 22965 D2
SCHMIDT Leroy Allen 1960 22916 E1
SCHNEIDER John J 1960 22837 F2
SCHOFIELD Richard Tilford 1960 23055 G-1
SCHRANKEL Charles Rupert 1960 23042 L2
SCOTT Stephen Harlan 1960 22937 E2
SEELY John Bradley 1960 23020 I-2
SEYMOUR Roger G 1960 23205 K2
SHERDEN John Pearson 1960 23250 I1
SHIMEK Daniel Wayne 1960 22918 C1
SHUEY Richard Phillip 1960 23191 D-1
SMITH James Richard 1960 23085
SPIVY Bert Everett 1960 22785 K1
SQUIRE Joseph William 1960 23058 M1
STEHLING Joseph Michael 1960 22806 G1
STEWART James Jeremiah 1960 22734 B1
STILWELL Joseph Warren 1960 23128 K2
STRAETZ Donald Frederick 1960 23084 L1
STUKEL Donald Joseph 1960 22784 E2
SUTTON Adolph Jr 1960 23167 M1
SUTTON Richard Otto 1960 22923 D2
TICHENOR James Robert 1960 22801 H1
TOTTEN Robert Gerald 1960 22874 G1
TOUSEY Walter Cornelius 1960 23036 F1
TOZER William Smith 1960 22875 M2
TRAUNER Ronald Frank 1960 22779 M-1
VALENTE Thomas Evangelista 1960 22746 M1
VAN RIPER Tom 1960 K-1
VEAL William Thomas Jr 1960 22970 H1
VENCILL William Austin 1960 23229 C2
WALDROP Stephen P 1960 23278 M2
WALKER Thomas Allen 1960 23078 F1
WHITE Harry Noel 1960 22834 K1
WHITE James McRae 1960 23206 F1
WILEY Noble James 1960 23099 C2
WILKIE David Gordon 1960 23091 I2
WILLAUER John Henry 1960 23127 A2
WILLOUGHBY William Howard 1960 23130 D1
WILSON Walter King 1960 23235 C1
WOOD Anthony Benson 1960 23000 M2
WROCKLOFF George Edmund 1960 22864 F2
YEAGER William Emer 1960 22759 K1
YEAGLEY John P 1960 22956 C1
YORK Jerome B Jr 1960 22812 I1
YOUNG John E 1960 22883 L1
Questions?
Contact Site Owner
Contact Webmaster