| And
when our work is done, Our course on earth is run, May it be said, "Well Done; Be thou at peace." |
Obituaries
In Progress (Click the |
Click
on the Cullum Number below to
view and/or post eulogies for a deceased classmate View the West-Point.Org Taps for USMA 1958 Link to AOG Memorials Guidelines |
|
Deceased Classmate |
Cullum |
Company CQ |
Author |
| Bob Baker | 21732 | Joe Luman (H2) | Jack Downing |
| Dick Bauchspies | 22212 | Bob Rhodes (F1) | McLean/Jahn |
| Bill Bicher | 21903 | Chuck Toftoy (E2) | Toby Kevin |
Frank Bowen |
21993 | Paul Ruud (D2) | Clark Bailey |
| John Buchanan | 21719 | Bill Serchak (K1) | TBD |
|
Ray Coffey |
21720 | Glenn Brown (F2) | TBD |
| Dave Coury | 22132 | Chuck Densford (A2) | Chuck Densford |
| Arv Doucette | 21972 | Glenn Brown (F2) | TBD |
| Barry Eveleth | 22171 | John Palmer (G2) | George Lawton |
| Tony Forster | 22152 | Karl Olke (B2) | Karl Olke |
| Dick Groves | 21664 | Bill Serchak (K1) | Don Martin |
| Pete Hidalgo | 21989 | Bill Serchak (K1) | Tom Mason |
| Paul Makowski | 21693 | Bob Higgins (L2) | Higgins/Kusek/Reidy |
| Bill McCaffrey | 22175 | Ash Haynes (M2) | Jack Bradshaw |
| Pat Mellin | 21694 | Bob Higgins (L2) | TBD |
| Ray Miller | 21745 | Paul Ruud (D2) | TBD |
| John Nowak | 22201 | Glenn Brown (F2) | Doris Nowak/Glenn Brown |
| Karl Prunitsch | 21948 | Glenn Brown (F2) | TBD |
| Mike Riordan | 22121 | Joe Luman (H2) | TBD |
| Jerry Rudolph | 21822 | John Devens (H1) | John Devens |
| Dick Simmers | 21827 | Bo Craddock (K2) | Bo Craddock |
| Will Smith | 22147 | Chuck Densford (A2) | Chuck Densford |
| John Stone | 21863 | Lee Miller (A1) | Roger Waddell |
| Bob Tredway | 22035 | Ash Haynes (M2) | TBD |
| Cliff Victorine | 22013 | John Devens (H1) | TBD |
| Barrie Williams | 22142 | Lee Miller (A1) | Fred Mayer/John George |
| Neil Williamson | 21890 | Ash Haynes (M2) | Bob Hayden |
Our 13 classmates killed in VN are listed by date of death: |
* Richard T Lynch 10 Sep 64 |
View the West-Point.Org Taps for USMA 1958