| And
when our work is done, Our course on earth is run, May it be said, "Well Done; Be thou at peace." |
Obituaries
In Progress View the West-Point.Org Taps for USMA 1958 |
Click
on the Cullum Number below to
view and/or post eulogies for a deceased classmate Link to AOG Memorials Guidelines |
|
Deceased Classmate |
Cullum |
Company CQ |
Author |
| Bob Baker | 21732 | Joe Luman (H2) | Jack Downing |
| Bill Bicher | 21903 | Chuck Toftoy (E2) | Toby Kevin |
| Joe Brandl | 22179 | Bo Craddock (K2) | TBD |
| Ray Coffey | 21720 | Glenn Brown (F2) | Ben Pellegrini (?) |
| Dave Coury | 22132 | Chuck Densford (A2) | Chuck Densford |
| Don DeJardin | 22019 | Lee Miller (A1) | Lee Miller |
| Arv Doucette | 21972 | Glenn Brown (F2) | TBD |
| Buck Griffin | 22228 | Dick Price (B1) | Bill Graf |
| Fred Hall | 22017 | Paul Ruud (D2) | Joe Keyes |
| Ray Hanson | 22082 | Lee Miller (A1) | Jim Wade |
| Linc Jones | 22059 | Tony Bauer (I1) | TBD |
| Dave Kyle | 22008 | Otto Thamasett (M1) | TBD |
| Chuck LeMere | 21878 | Tony Bauer (I1) | Tony Bauer |
| Tex Lenart | 21951 | Tony Bauer (I1) | Tony Bauer |
| Paul Makowski | 21693 | Bob Higgins (L2) | Bullis/Kusek/Reidy |
| Pat Mellin | 21694 | Bob Higgins (L2) | TBD |
| George Michael | 22192 | Ash Haynes (M2) | Bruce Packard |
| Tony Munger | 22086 | John Devens (H1) | TBD |
| John Nowak | 22201 | Glenn Brown (F2) | Doris Nowak/Glenn Brown |
| Dave Powers | 21884 | Larry Bullis (E1) | TBD |
| Mike Riordan | 22121 | Joe Luman (H2) | TBD |
| Denny Rupprecht | 21778 | John Devens (H1) | Glenn Hall |
| Paul Schonberger | 21893 | Bob Rhodes (F1) | Dick Schonberger |
| Will Smith | 22147 | Chuck Densford (A2) | Chuck Densford |
| Jae Stanton | 22015 | Bob Higgins (L2) | TBD |
| Bob Tredway | 22035 | Ash Haynes (M2) | Pete Brintnall |
Our 13 classmates killed in VN are listed by date of death: |
* Richard T Lynch 10 Sep 64 |
View the West-Point.Org Taps for USMA 1958