| Return to PC Homepage | |||||||||||||||||||
| PC DIAGNOSIS DISTRIBUTION TABLE | |||||||||||||||||||
| USMA '58 | |||||||||||||||||||
| Known PC Diagnoses within Class By Year | 8 | X | X | ||||||||||||||||
| 7 | X | X | X | ||||||||||||||||
| 6 | X | X | X | X | |||||||||||||||
| 5 | X | X | X | X | X | X | X | ||||||||||||
| 4 | X | X | [X] | X | X | X | X | X | X | ||||||||||
| 3 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| #/Yr | '86 | / / | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | |
| Class Size | 594 | 582 | 577 | 570 | 565 | 560 | 552 | 546 | 536 | 524 | 511 | 500 | 492 | 483 | 474 | 462 | [450] | ||
| Assumed Ages at Diagnosis: | 51 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | ||
| Expected Cases in a Like Size Population of White U.S. Males: | 1 | 8 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | [4] | |
| Actual Cases, USMA '58: | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 8 | 4 | 7 | 4 | 6 | 5 | 8 | 5 | 1 [4] |
|
| Expected Cumulative Cases, U.S: | 2 | 10 | 12 | 15 | 17 | 20 | 24 | 27 | 31 | 35 | 39 | 43 | 48 | 52 | 56 | 61 | 66 | [70] | |
| Actual Cumulative Cases, USMA '58: | 1 | 1 | 3 | 5 | 5 | 8 | 11 | 11 | 16 | 24 | 28 | 35 | 39 | 45 | 50 | 58 | 63 | 64 [68] |
|
| The above table compares the occurrences of prostate cancer diagnoses within our class by year to those of the national average as taken from US Government SEER data found at <http://seer.cancer.gov/faststats/>, specifically, Age-Specific (Crude) SEER Incidence Rates by 'Expanded' Race For Prostate Cancer, Males, taking the number of occurrences of PC diagnoses per year within a population of 100,000 white males within five-year age brackets. We proportioned the data to our class population by year, distributed the yearly rates within each of the five-year brackets using straight-line interpolations, and rounded off the results to the nearest integers. | |||||||||||||||||||
| The class population by year comprises those classmates, both grads and those non-grads who are included on the class mailing list (but not those turned back to later classes) -- those with whom we have a fair likelihood of being in contact and hearing from or about should any be diagnosed with PC. The population numbers reflect both mortality and the removal of those previously diagnosed with PC. The one [X] is an unconfirmed date of diagnosis. | |||||||||||||||||||
| The 64 total known cases shown for the class
could be understated, i.e. there may still be other classmates with PC out
there whom we don't know about. The class is lumped into an average age with
a birth year of 1935. Projections for
2008 are shown in brackets and are based on projections of current
trends. |
|||||||||||||||||||
| The cumulative comparison suggests that the class had remained well below the national norm for many years, but is closing on it. However, given the small class population size, the differences are not statistically significant and may be explainable as normal sampling variations and/or unreported cases within the class. | |||||||||||||||||||
| Last Updated: June 20, 2008 | |||||||||||||||||||
| Return to PC Homepage | |||||||||||||||||||