USMA Class Year Groups (USMA1956)
class
usma1956
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
# BAXTER William P 1956 21076 K2
# BLACKWELL Jesse Anna widow 637896 L1
# CARR Eldon D 1956 20729 B2
# EASTON Robert H 1956 20713 M1
# LANG Kenneth E 1956 20973 B2
# LION Mike 1956 20645 H2
# SAGER Walter C 1956 20804 I1
# SKATVOLD Jerald H 1956 20968 I2
# SPIRES James W 1956 20963 A1
# TRIPP Richard L Anne widow 640571 M1
ALEXANDER Michael H 1956 20765 F1
AMLONG RANSOM J 1956 20954 M2
ANDERSON B. Conn 1956 20647 I2
ANDERSON James L 1956 20941 G1
ANDREE Robert G 1956 21044 A2
ARNOLD Robert K Joan widow 658740
BAGNAL Charles W 1956 20783 G1
BAHNSEN John C 1956 21039 C1
BARON Albert A Lynn widow 600594 C2
BARRETT Reid A Huberta widow 20903 E1
BAUCHSPIES James S 1956 20980 E1
BLUNT Roger R 1956 20705 F2
BOWES Thomas M 1956 20831 F2
BOWMAN Alfred C 1956 20987 M2
BOYLAN Steven V 1956 20907 F1
BRADFORD Zeb 1956 20703 I2
BRANDEL George P 1956 20755 M1
BRINKLEY Jr Charles B 1956 20721 M1
BROWN Frederic J 1956 20649 C1
BULLOCK Victor T 1956 20994 E2
BURCHAM Jerry 1956 20888 A2
BURNS Thornton 1956 21051 C1
CANBY Steven L 1956 20692 B2
CANNON Howard R. 1956 20683 A1
CAREY William C 1956 20983 K1
CAVENAUGH Michael F 1956 21043 D1
CHASE Richard C 1956 20826 B1
CONKLIN John R 1956 20747 F2
CONRAD Michael J 1956 20773 C2
COOK James A Marge widow 659376 D1
CRALLE Jr Maury S 1956 21096 M2
CREMER Jr Robert D 1956 20806 C1
CREWS William F 1956 20817 E1
CROFT Carl L 1956 20880 G1
CROSS Ernest E 1956 20824 F2
CROUTER Edgerton T 1956 21108 E2
CRUM William P 1956 20970 B1
CURL Richard L 1956 20741 M2
DALESKI Richard J 1956 20667 E2
DAY Frank L 1956 20641 I1
DAYHARSH JR Theodore J 1956 21025 H2
DECAMP William S 1956 649117
DEFRANCE Rudolph B 1956 21045 K1
DELEUIL Wood R 1956 20744 A2
DENT III Frederick R 1956 20854 M2
DEVOTO William R 1956 20698 E1
DEWEY Arthur Eugene 1956 20727 E2
DIGENNARO William L 1956 20859 K1
DOUGHERTY Joseph 1956 20762 I2
DOWELL Richard P 1956 20708 D2
DYE Albert J 1956 20901 L1
EGE Conrad Claude 1956 20874 K1
ELLIS Jim 1956 20756 D2
EVANS Arthur G x1956 629789
FARMER William Philip 1956 20933 G1
FLORY Robert A 1956 20845 H1
FOGH Frederic J 1956 21101 B2
FOX Eugene 1956 21002 C2
FOX Eugene A 1956 20816 H2
GATES Clayton S 1956 20674 A2
GAUDE Henry R 1956 20995 F1
GLENN Charles A 1956 21078 L1
GLOCK Howard G 1956 20769 K2
GOODWYN III Robert T 1956 20836 B1
GORLINSKI Charles C 1956 21086 E2
GRANT Theodore Judy widow 21023 F2
GRASSBERGER Robert E 1956 20841 H2
GREEN Merrill 1956 20818 B2
GRIFFIN Jr Thomas N 1956 20997 F1
HALEY John Patrick 1956 20916 E2
HALLISEY Alfred J 1956 20665 D1
HAMMEL Donald A 1956 20877 K1
HAMPTON John A 1956 21016 M2
HANSEN Dick 1956 20746 C1
HARBOLD Norris B 1956 20942 A1
HART Ren 1956 21073 M2
HATTLER Carl 1956 20971 M2
HAYDON Joseph J 1956 20808 B2
HETLAND Joel S 1956 20911 F1
HOESTENBACH Roger D x1956 605201 M2
HOLMES Jr Frederick S 1956 20635 E2
HUFF Jerry H 1956 20852 G2
HULL Robert L 1956 20921 B1
JAKUS Paul A 1956 20857 I1
JEZIOR Anthony M 1956 20926 B1
JOHANSEN William R 1956 20793 F2
JOHNSEN John L 1956 20866 F1
JOHNSON Douglas S Pam widow 659303 I1
JOHNSTON David J 1956 21061 G1
JUDSON Robert Peter 1956 20684 M2
KANNAPEL George D 1956 20879 C1
KEINATH Warren G 1956 20821 B2
KEM Richard S 1956 20696 I1
KENDALL Lisle G 1956 20847 E2
KIME Jr Edward B 1956 20909 C2
KIRCHGESSNER Thomas E 1956 20675 K1
KOTTICH Charles R 1956 20927 I2
LANG Kenneth E 1956 20973 B2
LASH Peter W 1956 21038 G2
LEE Jr George W 1956 20759 K1
LEHARDY Ward 1956 21064 M1
LEONARD George F 1956 20772 E1
LINDER William H 1956 20656 E2
LINDQUIST JR Roy E 1956 21109 G1
LINDSEY Robert H 1956 21018 H1
LION Mike 1956 20645 H2
LIWSKI John L 1956 20924 K2
LOFFERT Jr George U 1956 20751 I1
LOREY Richard W 1956 20902 B1
LUFT Neale M 1956 20822 K1
LYNCH Eugene S 1956 20750 I2
LYNCH George P 1956 20802 E2
MACKIN Richard E 1956 21089 M1
MALIN Richard C 1956 20788 L2
MARSON CELESTE Alice widow 649592 A2
MARTIN George J 1956 20865 H1
MASTERSON Thomas J 1956 21054 B2
MATTHEWS Francis W 1956 21104 K2
MCANIFF Thomas J 1956 21034 F2
MCCHRISTIAN Lester S 1956 20810 F1
MCCONNEL Mervin G 1956 20838 H2
MCGINN John J 1956 21102 B1
MCMAHON James S 1956 20937 D2
MCNULTY James W Carol widow 659680 C1
MCPEEK William C 1956 21014 A2
MCREE Griffith John 1956 20825 G-1
MEDLEY JR Porter N 1956 20985 E1
MERICLE Russell A 1956 21015 D1
MOORE David W 1956 21037 C1
MORELLI Donald R widow 617305 M1
MULLER Walter J 1956 21011 I2
MUNTZ Dave C 1956 20736 A1
NICHOLSON John W 1956 20925 C1
NICOLAIS Mario A 1956 20701 I1
OAKES John H 1956 20864 G1
OGREN C Theodore 1956 20801 F2
ORTNER Anthony J 1956 20795 G2
PALMER Dave R 1956 20671 B1
PARADISE JR James 1956 20680 M1
PARKER Charles 1956 20670 L2
PARKER John Randall 1956 20943 B1
PATRICK Farrell G 1956 20922 D2
POLICKOSKI John S 1956 20947 D2
QUACKENBUSH Jr Robert E 1956 20693 G1
QUINN Jr Matthew J 1956 20782 L2
RALL Frederick A 1956 21081 M1
REDHAIR Roger Roy 1956 20689 E1
RENSHAW Alan B 1956 20953 B1
RHODES Edward F 1956 21082 F2
RICHARDSON Gerald A 1956 20886 M2
RINKER Richard 1956 20871 K2
ROLL William C 1956 20945 H1
ROSS Morrill 1956 20778 A2
ROSTINE George W 1956 20661 I1
RUFFNER Ernest L 1956 20712 L2
RUSSELL Charles R 1956 20957 F2
SAFERSTEIN Thorton S 1956 21042 L2
SALAMONE Luciano C 1956 20991 K1
SCHANNEP John D 1956 20998 F1
SCHRAGE JR William K 1956 20928 I2
SCHULER Bob Dennis 1956 20958 K2
SCHWARZKOPF H Norman 1956 20676 A1
SERRIO Ned R x1956 639085 K1
SEWELL Jr James H 1956 20695 B1
SHALER Dexter H 1956 21106 D1
SHARKEY Jack J 1956 20805 C1
SHAUD John A 1956 20823 I2
SHEAN Frederic L 1956 20955 G1
SHEEHAN Don E 1956 20919 D2
SINGLETARY Charles B 1956 20974 G1
SIRKIS Michael 1956 21072 I1
SKIDMORE Wilbur M Ann widow 21087 B1
SMITH Donald B Jr widow 626274 F1
SMITH Frank Lee 1956 20796 I1
SMITH III Mark E 1956 20726 E2
SMITH Perry McCoy 1956 20709 M2
SMITH Scott Beecher 1956 20749 B1
SMITH Stainton 1956 21017 F2
SORLEY 3rd Lewis S 1956 20720 E1
SPEISER Jr Robin G 1956 21067 I1
ST LOUIS Robert P 1956 20668 C1
STAPLETON George J 1956 20861 C1
STEIN Robert K Bob 1956 20853 F2
STEVENSON John H Karen widow 649772 K2
STROZIER James K 1956 20643 H2
STYNES Philip A 1956 20730 E1
SUDDATH Jr Leroy N 1956 21091 A1
SULLIVAN Robert P Kay widow 639138 B1
TIDLER Linda OAO 20991 K1
TINDALL John Benton 1956 20688 G2
TUCKER Jr Bert E 1956 20807 L1
VALENCE Edward Helen widow 658658 G2
VAN VONDEREN Vernon R 1956 20784 L2
VANN Peter Joel 1956 21053 L2
VERFURTH Jan E 1956 20904 B1
WAGENHEIM Herbert M 1956 21071 C1
WALL JR John F 1956 20740 L1
WALLACE Bruce M Jane widow 638093 I2
WEIHL William L 1956 20858 E1
WEINSTEIN Sidney T 1956 20738 A2
WEST Arvid E 1956 20876 I2
WETZEL William T 1956 20891 A2
WIEN George E 1956 20660 B2
WINKEL Paul Patton 1956 21062 K2
WOLD H Gregory 1956 20830 A1
WOODMANSEE John W 1956 20722 K1
YON Everett M Sylbie widow 628610 K2
Questions?
Contact Site Owner
Contact Webmaster