USMA Class Year Groups (USMA1949)
class
usma1949
Email Forwarder (1.2)
This capability is for personal correspondence only and should NOT be used for any type of advertising or direct sales contact.
AGNEW Malcolm J 1949 16933 D1
ANDERS Curtis L 1949 17208 F2
ANDREEN Eileen 1949W 16900 L1
AUSTIN Albert M 1949 17029 I2
BAKER Charles Thompson 1949 17090 G1
BAMFORD Thomas F 1949 16937 B1
BATTREALL Jr Raymond R 1949 16814 F1
BENITEZ Maurice M 1949 17116 B2
BIRCH Fernando Francis 1949 16864 H1
BLACK Anne 1949W 17273 C1
BOLAND Herman Theodore 1949 16793 M1
BOLTE David Endicott 1949 17218 B1
BRIAN Adrian Beecher 1949 17253 E1
BROSSEAU Alden W x1949 600457
BRYANT Goble W 1949 17248 K2
BULLOCK Thomas Farris 1949 17174 D1
BYRNE Charles Artaud 1949 17225 F1
CAMERON Mortimer B 1949 17168 H2
CARR John L 1949 17015 A2
CARSWELL Bruce Macdonald 1949 16866 I2
CLARKE Frank P 1949 16893 G2
CLEVELAND Charles Goold 1949 17172 K2
COGHLAN Jr James J 1949 17264 C1
COSTA John J 1949 16821 B2
COX Cleatus Jack 1949 17087 E1
CRAIG Richard S 1949 17324 I1
CRALL George M 1949 17345 F2
CRONIN III Timothy C 1949 17021 M2
CRONIN John Henry 1949 17042 D2
DOW Paul C 1949 16779 C2
ENGLISH Allan Jackson 1949 17236 C1
GIBSON Joseph Thomas 1949 16974 H2
GILBRETH Jr Joseph H 1949 16782 G2
GILLESPIE Richard E 1949 16951 A1
GILLETTE Jack Worrell 1949 17088
GRAHAM George D 1949 17059 A1
HAMMACK John A 1949 16865 G2
HAYNE Jack R 1949 17285 M1
HELFRICH Gerard F 1949 16948 D2
HENDRICKS Meredith E 1949 16854 F2
HENRY Richard C 1949 16816 A2
HINCHION Francis 1949 17064 L1
HODES John T 1949 17117 D2
HOFFMASTER George C 1949 17052 I1
HOWELL Robert W 1949 17235 F1
HUNNICUTT Julian Perry 1949 17255 A1
JOHNSON April 1949W 16962 C2
JOHNSON Miers C 1949 16984
JONES Meg 1949W 17136 F1
JUDD Irving N 1949 17239 B1
KEMBLE Charles R 1949 16888 B2
KESSLER Charles William 1949 17063 I2
KIMBALL Patrick 1949 16811 H-1
KIRBY Jr Gilbert W 1949 16869 E2
KOSTYNIAK Edward Anthony 1949 16874 A2
LAMAR Anne 1949W 17110 F1
LEISY Robert Edward 1949 16891 M1
LOMBARD Adele 1949 17014 F2
LONG JR Homer S 1949 16918 K1
LOWREY Willis H 1949 16898 E2
LUEBBERT William Frederick 1949 16797 L1
LYNCH Robert Orren 1949 17269 H1
MADISON Jr John H 1949 17034 K2
MAIHAFER Jeanne 1949W 16939 E1
MARFUGGI Rose 1949W 17268 D2
MAURER John Albert 1949 17055 D1
MCCARRON Dean Jay 1949 17048 M1
MCGURK Dan Lockwood 1949 16780 M2
MECHLING JR Eugene B 1949 17328 E2
MILLER JOHN E 1949 16986 M2
MILLIKEN Priscilla 1949W 16959 K2
MIONE Anthony J 1949 16863 K1
MOORE William T 1949 16835 F1
MULLEN Thomas J x1949 600464
MUNDT William E 1949 16924 K2
NORDIN William H 1949 16875 H1
NUNNALLY Stephens W 1949 16817 K1
OBRIEN Philip R 1949 17199 D1
OBRIEN Robert T 1949 16872 B2
OGDEN Lawrence J 1949 17295 M1
OLIVER Charles Whitney 1949 17176 E1
ORTON George S 1949 17314 A1
PAFE Basil 1949 16983 H2
POORE James E 1949 17200 F1
PUCKETT Jr Ralph 1949 16935 L2
RASMUSSEN Ray 1949 16927 E2
REED John C 1949 17010 H2
ROSE Robert Murrell 1949 16847 L1
ROSS William Carroll 1949 16947 H1
SCHLEIGER Robert C x1949 601349
SCHMIDT Norbert O 1949 16838 H1
SCHULZ Gerhard W 1949 16836 A2
SHEETS Henry Bennett 1949 17126 K1
SHIEL William Chapin 1949 16971 G2
SIMPSON Jefferson A 1949 17231 M2
SLOANE Charles C III x1949
SMITH Duane Howard 1949 16991 A2
SMITH Jr Wayne Carleton 1949 17305 L-2
SPENCER Orton F 1949 17083 K2
SPRINGER Robert M 1949 17032 I2
STANSBERRY James W 1949 17125 F1
STEEL Suse 1949W 17244 M1
STEGER Michael J 1949 17073 G2
STUART Robert J 1949 17158 F2
STUKHART George 1949 16880 E1
SUMMERS George D 1949 16996 E2
SURUT Lee Eli 1949 16902 K1
TEECE Dean Mount 1949 16801 D1
TRIESCHMANN Jr William F 1949 17094 E1
VAN CLEEFF Jay 1949 17065 F2
WEART Douglas S 1949 17135 B1
WILLIAMSON Dan H Jr 1949 16952 D1
WILLSON III James A 1949 16820 F1
WOGAN John B 1949 17160 B1
WOLAK Francis A 1949 16783 K1
YELLMAN Edward K 1949 17287 M2
Questions?
Contact Site Owner
Contact Webmaster