West Point dot org logo
 
Home | Classes | Societies | Parents | Family & Friends | Services | About WP-Org  
    Academy Crew-Net and Friends of Army Crew
 
 

Textile River Regatta Results


The official results are published as a .pdf file at the Textile River Regatta web site.   Below is a web-based version.   Much of it was hand-keyed and therefore may contain errors.



Event Number: 1A     MEN'S NOVICE FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  USMMA  2    0:21:26  00:00  00:00  0:21:28  00:00
  2  MIT Lightweight   5    0:22:04  00:00  00:00  0:22:04  00:38
  3  U. of Massachusetts  4    0:22:11  00:00  00:00  0:22:11  00:45
  4  Assumption College  1    0:22:49  00:00  00:00  0:22:49  01:23
  5  USMMA  9    0:22:52  00:00  00:00  0:22:52  01:26
  6  Bowdoin  3    0:23:28  00:00  00:00  0:23:28  02:02
  7  Rober Williams U. 10    0:24:15  00:00  00:00  0:24:15  02:49
  8  MIT Lightweight   8    0:24:04  00:00  00:30  0:24:34  03:08
  9  Clark University  7    0:25:18  00:00  00:00  0:25:18  03:52
 10  Concord Crew Club  6    0:27:00  00:00  00:00  0:27:00  05:34

Event Number: 1B     MEN'S JUNIOR FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI Youth  13    0:21:08  00:00  00:00  0:21:08  00:00
  2  Groton School  17    0:21:11  00:00  00:00  0:21:11  00:03
  3  Northfield Mr. Herman  11    0:21:12  00:00  00:00  0:21:12  00:04
  4  Worcester Public HS  12    0:21:34  00:00  00:00  0:21:34  00:26
  5  Brewster Academy  18    0:21:36  00:00  00:00  0:21:36  00:28
  6  Groton School  15    0:21:52  00:00  00:00  0:21:52  00:44
  7  CRI Youth  22    0:22:23  00:00  00:00  0:22:23  01:15
  8  Concord Crew Club  20    0:22:24  00:00  00:00  0:22:24  01:16
  9  Worcester Public HS  14    0:23:43  00:00  00:00  0:23:43  02:35
 10  Worcester Public HS  16    0:27:29  00:00  00:00  0:27:29  06:21
 11  Cape Cod Academy  21  DID NOT START    00:00  00:00  0:59:59  59:59
 12  Cambridge Rindge & Latin  19  DID NOT START    00:00  00:00  0:59:59  59:59

Event Number: 1C     WOMEN'S NOVICE FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Bowdoin  23    0:24:49  00:00  00:00  0:24:48  00:00
  2  Barstable Cape Cod  39    0:25:10  00:00  00:00  0:25:10  00:22
  3  Lesley College  25    0:25:36  00:00  00:00  0:25:36  00:48
  4  Bowdoin  26    0:29:04  00:00  00:00  0:29:04  04:16
  5  U of Massachusetts  24   SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 1D     WOMEN'S JUNIOR FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI  27    0:21:58  00:00  00:00  0:21:58  00:00
  2  Winsor Schoo.  33    0:22:10  00:00  00:00  0:22:10  00:12
  3  CRI  28    0:23:47  00:00  00:00  0:23:47  01:49
  4  Winsor School  31    0:23:55  00:00  00:00  0:23:55  01:57
  5  Northfield Mr. Herman  29    0:23:59  00:00  00:00  0:23:59  02:01
  6  CRI  30    0:24:24  00:00  00:00  0:24:24  02:26
  7  CRI  34    0:24:29  00:00  00:00  0:24:29  02:31
  8  Groton School  32    0:26:52  00:00  00:00  0:26:52  04:54
  9  Cape Cod Rowing  37    0:27:00  00:00  00:00  0:27:00  05:02
 10  Winsor School  36    0:29:13  00:00  00:00  0:29:13  07:15
 11  Worcester Public HS  35    0:30:18  00:00  00:00  0:30:18  08:20
 12  Barnstable Cape Cod  38  SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 2A     MEN'S NOVICE EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Army Crew  47    0:19:15  00:00  00:00  0:19:15  00:00
  2  Army Crew  48    0:19:31  00:00  00:00  0:19:31  00:16
  3  Gentle Giant Rowing Club  52    0:21:25  00:00  00:00  0:21:25  02:10
  4  St John's HS  50    0:21:41  00:00  00:00  0:21:41  02:26
  5  Mass Maritime Academy  56    0:22:23  00:00  00:00  0:22:23  03:08
  6  U of New Hampshire  44    0:22:26  00:00  00:00  0:22:26  03:11
  7  Tufts University  46    0:22:29  00:00  00:00  0:22:29  03:14
  8  MIT Lightweight  41    0:22:58  00:00  00:00  0:22:58  03:43
  9  USMMA  42    0:23:00  00:00  00:00  0:23:00  03:45
 10  St John's HS  51    0:23:34  00:00  00:00  0:23:34  04:19
 11  U of New Hampshire  54    0:23:38  00:00  00:00  0:23:38  04:23
 12  Brewster Academy  49    0:24:11  00:00  00:00  0:24:11  04:56
 13  Gentle Giant Rowing  53    0:24:17  00:00  00:00  0:24:17  05:02
 14  U of New Hampshire  55    0:25:38  00:00  00:00  0:25:38  06:23
 15  U of New Hampshire  45    0:26:08  00:00  00:00  0:26:08  06:53
 16  U Mass Amherst  43  DID NOT START    00:00  00:00  0:59:59  59:59
 17  U Mass Amherst  59  DID NOT START    00:00  00:00  0:59:59  59:59
 18  Bates College  57  DID NOT START    00:00  00:00  0:59:59  59:59
 19  Cape Cod Rowing  58  SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 2B     MEN'S JUNIOR EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Chaminade HS 66    0:18:20  00:00  00:00  0:18:20  00:00
  2  Belmont HS 74    0:18:56  00:00  00:00  0:18:56  00:36
  3  St Johns HS 60    0:18:57  00:00  00:00  0:18:57  00:37
  4  Chaminade HS 65    0:19:06  00:00  00:00  0:19:06  00:46
  5  CRI Youth 62    0:19:24  00:00  00:00  0:19:24  01:04
  6  Chaminade HS 63    0:19:40  00:00  00:00  0:19:40  01:20
  7  St John's HS 64    0:20:11  00:00  00:00  0:20:11  01:51
  8  Shrewsbury HS 71    0:20:20  00:00  00:00  0:20:20  02:00
  9  Chaminade HS 70    0:20:21  00:00  00:00  0:20:21  02:01
 10  Lowell HS 78    0:20:23  00:00  00:00  0:20:23  02:03
 11  St John's HS 67    0:20:49  00:00  00:00  0:20:49  02:29
 12  CRI Youth 73    0:21:06  00:00  00:00  0:21:06  02:46
 13  Cape Cod Rowing 72    0:21:08  00:00  00:00  0:21:08  02:48
 14  Wayland-Weston Rowing 76    0:21:28  00:00  00:00  0:21:28  03:08
 15  Brewster Academy 69    0:21:43  00:00  00:00  0:21:43  03:23
 16  Shrewsbury HS 61    0:21:52  00:00  00:00  0:21:52  03:32
 17  Wayland-Weston 77    0:22:15  00:00  00:00  0:22:15  03:55
 18  Lowell HS 79    0:23:43  00:00  00:00  0:23:43  05:23
 19  CRI Youth 75  DID NOT START    00:00  00:00  0:59:59  59:59

Event Number: 3A     WOMEN'S NOVICE EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Army Crew 88    0:22:49  00:00  00:00  0:22:49  00:00
  2  U Mass Amherst 96    0:22:51  00:00  00:00  0:22:51  00:02
  3  Army Crew 87    0:23:09  00:00  00:00  0:23:09  00:20
  4  Tufts University 86    0:23:59  00:00  00:20  0:24:19  01:30
  5  U of Massachusetts 90    0:26:27  00:00  00:00  0:26:27  03:38
  6  Lesley College 92    0:26:40  00:00  00:00  0:26:40  03:51
  7  Mass Maritime Academy 89    0:26:58  00:00  00:00  0:26:58  04:09
  8  Clark University 94    0:28:32  00:00  00:00  0:28:32  05:43
  9  Regis College 93  DID NOT START    00:00  00:00  0:59:59  59:59
 10  Bates College 91  DID NOT START    00:00  00:00  0:59:59  59:59
 11  Lesley College 95  SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 3B     WOMEN'S JUNIOR EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI  97    0:20:47  00:00  00:00  0:20:47  00:00
  2  CRI  99    0:21:55  00:00  00:00  0:21:55  01:08
  3  Shrewsbury HS 100    0:22:10  00:00  00:00  0:22:10  01:23
  4  Cape Cod Rowing 101    0:22:39  00:00  00:00  0:22:39  01:52
  5  Shrewsbury HS  98    0:22:54  00:00  00:00  0:22:54  02:07
  6  Winsor School 104    0:23:33  00:00  00:00  0:23:33  02:46
  7  CRI 102    0:23:51  00:00  00:00  0:23:51  03:04
  8  Worcester Public HS 106    0:23:53  00:00  00:00  0:23:53  03:06
  9  Wayland-Westpm 107    0:23:58  00:00  00:00  0:23:58  03:11
 10  Cambridge Rindge & Latin 108    0:24:34  00:00  00:00  0:24:34  03:47
 11  CRI 103    0:25:08  00:00  00:00  0:25:08  04:21
 12  Winsor School 110    0:25:40  00:00  00:00  0:25:40  04:53
 13  Great Bay Rowing 112    0:25:45  00:00  00:00  0:25:45  04:58
 14  Concord Crew Club 113    0:26:10  00:00  00:00  0:25:10  05:23
 15  Lowell HS 105    0:26:20  00:00  00:10  0:26:30  05:43
 16  Wayland-Weston 111    0:27:39  00:00  00:00  0:27:39  06:52
 17  Lowell HS 115    0:27:49  00:00  00:00  0:27:49  07:02
 18  Central HS 114  DID NOT START    00:00  00:00  0:59:59  59:59
 19  Grow Boston 109  DID NOT START    00:00  00:00  0:59:59  59:59

Event Number: 4A     MEN'S MASTERS SINGLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI Bob Eldridge 127    0:23:02  00:00  00:00  0:23:02  00:00
  2  Williams College Peter Wells 126    0:23:05  00:00  00:00  0:23:05  00:03
  3  Jeffrey Alex 118    0:23:19  00:00  00:00  0:23:19  00:17
  4  Riverside BC Dennis Ruane 121    0:23:24  00:00  00:00  0:23:24  00:22
  5  Rude & Smooth BC Greg Stone 125    0:23:27  00:00  00:00  0:23:27  00:25
  6  New Haven RC Scott Davies 117    0:23:28  00:00  00:00  0:23:28  00:26
  7  Narragansett BC Andrew 128    0:23:30  00:00  00:00  0:23:30  00:28
  8  U Mass Amherst Greg 130    0:23:42  00:00  00:00  0:23:42  00:40
  9  MRRA Robert 120    0:24:00  00:00  00:00  0:24:00  00:58
 10  Newport BC Eric Watne 131    0:24:25  00:00  00:00  0:24:25  01:23
 11  NY Athletic Club Andrew Kirk 129    0:24:26  00:00  00:00  0:24:26  01:24
 12  Narragansett BC Thomas Collins 119    0:24:40  00:00  00:00  0:24:40  01:38
 13  Riverside BC Tom Lowe 124    0:24:43  00:00  00:00  0:24:43  01:41
 14  Quinsigamond RC Ed McGuinn 123    0:25:14  00:00  00:00  0:24:43  02:12
 15  MRRA James Polcari 122    0:27:35  00:00  00:00  0:27:35  04:33

Event Number: 4C     MEN'S VETERAN SINGLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  So. Niagra RC Richard 136    0:25:22 -04:16 -04:16  0:21:06  00:00
  2  Amoskeag RC James 134    0:24:11 -01:28 -01:28  0:22:43  01:37
  3  Dresden RC Peter Kermond 135    0:23:45 -00:32 -00:32  0:23:11  02:05
  4  Riverside BC Andrew 132     0:23:33 -00:16 -00:16   0:23:17  02:11
  5  Cambridge BC Mark Findeis 140    0:24:00 -00:24 -00:24  0:23:36  02:30
  6  Riverside BC John Yasaitis 137     0:25:56 -02:00 -02:00   0:23:56  02:50
  7  Amoskeag RC Wil Melcher 141    0:26:15 -02:00 -02:00  0:24:15  03:09
  8  MRRA Bob Gabel 133    0:27:12 -02:48 -02:48  0:24:26  03:18
  9  Community RC Donald Besser 143    0:27:11 -02:16 -02:16  0:24:55  03:49
 10  Squamscott Scullers Dan Jones 144    0:27:12 -02:16 -02:16  0:24:56  03:50
 11  Donald 138    0:27:01 -01:20 -01:20  0:25:41  04:35
 12  Community RC Hugh Scott 139    0:28:12 -02:00  -02:00   0:26:12  05:06
 13  Jack Peters 142    0:31:17  00:00  00:00  0:31:17  10:11

Event Number: 4D     WOMEN'S VETERAN SINGLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Winsor School Lisa Stone 146    0:26:24 -01:04 -01:04  0:25:20  00:00
  2  Riverside BC Peggy Gelin 147    0:28:22 -02:24 -02:24  0:25:58  00:38
  3  Cygnet RC Joanna Fink 145    0:27:32 -00:32 -00:32  0:27:00  01:40
  4  MRRA Marcia Beckett 149    0:30:20 -00:16 -00:06  0:30:14  04:54
  5  Cambridge BC Susan Karzc 148    0:31:12 -00:56 -00:46   0:30:26  05:06
  6  MRRA Anita Correnty 150    0:34:43 -00:48 -00:48  0:33:55  08:35

Event Number: 5A     WOMEN'S CLUB EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Riverside BC  163    0:20:10  00:00  00:00  0:20:10  00:00
  2  Bates College  157    0:20:59  00:00  00:00  0:20:59  00:49
  3  WPI  154    0:21:10  00:00  00:00  0:21:10  01:00
  4  Tufts University  164    0:21:14  00:00  00:00  0:21:14  01:14
  5  Williams College  153    0:21:20  00:00  00:00  0:21:20  01:10
  6  Wellesley College  177    0:21:21  00:00  00:00  0:21:21  01:11
  7  CRI  167    0:21:21  00:00  00:00  0:21:21  01:11
  8  UNH Womens Crew  161    0:21:39  00:00  00:00  0:21:39  01:29
  9  U Mass Amherst  155    0:21:39  00:00  00:00  0:21:39  01:29
 10  Simmons College  184    0:21:47  00:00  00:00  0:21:47  01:37
 11  U Mass Amherst  178    0:21:50  00:00  00:00  0:21:50  01:40
 12  Riverside BC  185    0:21:55  00:00  00:00  0:21:55  01:45
 13  Tufts University  166    0:22:01  00:00  00:00  0:22:01  01:51
 14  UNH Womens Crew  162    0:22:03  00:00  00:00  0:22:03  01:53
 15  Colby College  156    0:22:04  00:00  00:00  0:22:04  01:54
 16  MIT Women  159    0:22:15  00:00  00:00  0:22:15  02:05
 17  Army Crew  174    0:22:16  00:00  00:00  0:22:16  02:06
 18  CRI  160    0:22:18  00:00  00:00  0:22:18  02:08
 19  Great Bay Rowing  187    0:22:39  00:00  00:00  0:22:39  02:29
 20  U of Vermont  158    0:23:03  00:00  00:00  0:23:03  02:53
 21  Colby College  179    0:23:06  00:00  00:00  0:23:06  02:56
 22  Mass Maritime Academy  170    0:23:15  00:00  00:00  0:23:15  03:05
 23  Wellesley College  183    0:23:18  00:00  00:10  0:23:28  03:18
 24  CRI  173    0:23:39  00:00  00:00  0:23:39  03:29
 25  MIT Women  169    0:23:42  00:00  00:00  0:23:42  03:32
 26  Style Driven RC  176    0:23:44  00:00  00:00  0:23:44  03:34
 27  CRI  165    0:23:47  00:00  00:00  0:23:47  03:37
 28  Narragansett BC  186    0:24:01  00:00  00:00  0:24:01  03:51
 29  Barnstable/Cape Cod Crew  175    0:24:41  00:00  00:00  0:24:41  04:31
 30  Cape Cod Rowing  168    0:24:46  00:00  00:00  0:24:46  04:36
 31  Sloan Crew  172    0:24:49  00:00  00:00  0:24:49  04:39
 32  Roger Williams U  181    0:26:18  00:00  00:00  0:26:18  06:08
 33  CRI  182    0:28:14  00:00  00:00  0:28:14  08:04
 34  UNH Womens Crew  188  SCRATCHED    00:00  00:00  0:59:59  59:59
 35  U of Massachusetts  171  SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 6A     MEN'S LIGHTWEIGHT FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  U of Vermont 191    0:21:05  00:00  00:00  0:21:05  00:00
  2  Army Crew 190    0:21:07  00:00  00:00  0:21:07  00:02
  3  Bowdoin 193    0:22:32  00:00  00:00  0:22:32  01:27
  4  Franklin Pierce 192    0:22:59  00:00  00:00  0:22:59  01:54

Event Number: 6B     WOMEN'S LIGHTWEIGHT FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Lesley College 194    0:27:00  00:00  00:00  0:27:00  00:00
  2  Roger Williams U 195    0:27:22  00:00  00:30  0:27:52  00:52

Event Number: 7A     MEN'S OPEN FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Union BC 216    0:19:30  00:00  00:00  0:19:30  00:00
  2  Bowdoin 198    0:19:52  00:00  00:00  0:19:52  00:22
  3  CRI 207    0:20:03  00:00  00:00  0:20:03  00:33
  4  Belmont Hill School  218/td>    0:20:12  00:00  00:00  0:20:12  00:42
  5  Williams College 201    0:20:25  00:00  00:00  0:20:25  00:55
  6  Union BC 212    0:20:29  00:00  00:00  0:20:29  00:59
  7  Union BC 206    0:20:30  00:00  00:00  0:20:30  01:00
  8  Army Crew 200    0:20:35  00:00  00:00  0:20:35  01:05
  9  USMMA 203    0:20:48  00:00  00:00  0:20:48  01:18
 10  Williams College 215    0:21:01  00:00  00:00  0:21:01  01:31
 11  Riverside BC 211    0:21:06  00:00  00:00  0:21:06  01:36
 12  Bowdoin 202    0:21:06  00:00  00:00  0:21:06  01:36
 13  Williams College 199    0:21:11  00:00  00:00  0:21:11  01:41
 14  New Haven RC 219    0:21:20  00:00  00:00  0:21:20  01:50
 15  Deerfield Academy 220    0:21:23  00:00  00:00  0:21:23  01:53
 16  Clark University 208    0:22:21  00:00  00:00  0:22:21  02:51
 17  U Mass Amherst 205    0:22:39  00:00  00:00  0:22:39  03:09
 18  Mass Maritime Academy 214    0:24:12  00:00  00:00  0:24:12  04:42
 19  CRI 217    0:24:21  00:00  00:00  0:24:21  04:51
 20  Quinsigamond RC 209    0:26:55  00:00  00:00  0:26:55  07:25
 21  MRRA 213     0:27:19  00:00  00:00  0:27:19  07:49
 22  U of Vermont 210  DID NOT START    00:00  00:00  0:59:59  59:59
 23  Franklin Pierce 204  SCRATCHED    00:00  00:00  0:59:59  59:59

Event Number: 8A     MEN'S CLUB EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  MIT Lightweight 237    0:17:59  00:00  00:00  0:17:59  00:00
  2  Bates College 223    0:18:06  00:00  00:00  0:18:06  00:07
  3  St John's HS 224    0:18:07  00:00  00:00  0:18:07  00:08
  4  WPI 228    0:18:19  00:00  00:00  0:18:19  00:20
  5  U of Rhode Island 232    0:18:37  00:00  00:00  0:18:37  00:38
  6  Tufts University 239    0:18:41  00:00  00:00  0:18:41  00:42
  7  Colby College 227    0:18:46  00:00  00:00  0:18:46  00:47
  8  WPI 226    0:18:50  00:00  00:00  0:18:50  00:51
  9  MIT Rowing Assn 243    0:18:51  00:00  00:00  0:18:51  00:52
 10  Army Crew 242    0:18:55  00:00  00:00  0:18:55  00:56
 11  Riverside BC 245    0:19:03  00:00  00:00  0:19:03  01:04
 12  U of Rhode Island 236    0:19:04  00:00  00:00  0:19:04  01:05
 13  MIT Lightweight 241    0:19:09  00:00  00:00  0:19:09  01:10
 14  U of Massachusetts 234    0:19:12  00:00  00:00  0:19:12  01:13
 15  Mass Maritime Academy 235    0:19:18  00:00  00:00  0:19:18  01:19
 16  U of Vermont 233    0:19:19  00:00  00:00  0:19:19:  01:20
 17  CRI 225    0:19:20  00:00  00:00  0:19:20  01:21
 18  U Mass Amherst 229    0:19:37  00:00  00:00  0:19:37  01:38
 19  CRI 231    0:19:50  00:00  00:00  0:19:50  01:51
 20  WPI 238    0:20:26  00:00  00:00  0:20:26  02:27
 21  Colby College 240    0:20:27  00:00  00:00  0:20:27  02:28
 22  Tufts University 230    0:20:43  00:00  00:00  0:20:43  02:44
 23  Sloan Crew 246    0:20:43  00:00  00:00  0:20:43  02:44
 24  Roger Williams U 244    0:23:09  00:00  00:00  0:23:09  05:10

Event Number: 9B     WOMEN'S LIGHTWEIGHT EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI  250    0:23:27  00:00  00:00  0:23:27  00:00
  2  U Mass Amherst  251    0:24:12  00:00  00:00  0:24:12  00:45
  3  MIT Women  249    0:24:46  00:00  00:00  0:24:46  01:19
  4  MIT Women  252    0:25:34  00:00  00:00  0:25:34  02:07

Event Number: 10A     MEN'S OPEN SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  U Mass Amherst Tony Cronin        00:00  00:00    00:00
  2              
  3              
  4              
  5              
  6              
  7              

Event Number: 10B     MEN'S LIGHTWEIGHT SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1          00:00  00:00    00:00
  2              
  3              
  4              

Event Number: 10C     WOMEN'S OPEN SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1         00:00  00:00    00:00
  2              
  3              
  4              
  5              
  6              
  7              
  8              
  9              

Event Number: 10D     WOMEN'S LIGHTWEIGHT SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1         00:00  00:00    00:00
  2              
  3              

Event Number: 11A     MEN'S CLUB SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1         00:00  00:00    00:00
  2              
  3              
  4              
  5              
  6              
  7              
  8              
  9              

Event Number: 11B     MEN'S NOVICE SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1         00:00  00:00    00:00
  2              
  3              
  4              

Event Number: 11C     WOMEN'S CLUB SINGLES (to be added)

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1          00:00  00:00    00:00
  2              
  3              
  4              
  5              
  6              
  7              

Event Number: 12A     MEN'S DOUBLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Dresden RC  312    0:20:07  00:00  00:00  0:20:07  00:00
  2  Shawn Wolf  330    0:20:24  00:00  00:00  0:20:24  00:17
  3  Cambridge BC  304    0:21:29  00:00  00:00  0:21:29  01:22
  4  Cygnet RC  301    0:21:46  00:00  00:00  0:21:46  01:39
  5  Cambridge BC  300    0:21:58  00:00  00:00  0:21:58  01:51
  6  Team Attager  313    0:22:07  00:00  00:00  0:22:07  02:00
  7  Williams College  307    0:22:33  00:00  00:00  0:22:33  02:26
  8  Cambridge BC  309    0:23:12  00:00  00:00  0:23:12  03:05
  9  MRRA  303    0:23:20  00:00  00:00  0:23:20  03:13
 10  Williams College  310    0:23:51  00:00  00:00  0:23:51  03:44
 11  MRRA  305    0:25:22  00:00  00:00  0:25:22  05:15
 12  Bob Bunting  311    0:27:13  00:00  00:00  0:27:13  07:06
 13  Riverside BC  306  DID NOT START    00:00  00:00  0:59:59  59:59
 14  Community Rowing  302  DID NOT START    00:00  00:00  0:59:59  59:59

Event Number: 12B     WOMEN'S DOUBLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Riverside BC 317    0:22:49  00:00  00:00  0:22:49  00:00
  2  Riverside BC 315    0:22:56  00:00  00:00  0:22:56  00:07
  3  U Mass Amherst 314    0:22:49  00:00  00:20  0:23:09  00:20
  4  Narragansett BC 316    0:23:25  00:00  00:00  0:23:25  00:36

Event Number: 12C     MEN'S PAIRS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Union BC 321    0:21:17  00:00  00:00  0:21:17  00:00
  2  Manhattan College 319    0:22:04  00:00  00:00  0:22:04  00:47
  3  Bowdoin 318    0:22:32  00:00  00:00  0:22:32  01:15
  4  Worcester State 323    0:23:39  00:00  00:00  0:23:39  02:22
  5  Williams College 320    0:23:40  00:00  00:00  0:23:40  02:23
  6  Williams College 322    0:23:42  00:00  00:00  0:23:42  02:25

Event Number: 12D     WOMEN'S PAIRS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  UNH Womens Crew 325    0:26:32  00:00  00:00  0:26:32  00:00
  2  UNH Womens Crew 324    0:26:58  00:00  00:00  0:26:58  00:26

Event Number: 12E     MIXED DOUBLES

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  MRRA 326    0:25:28  00:00  00:00  0:25:28  00:00
  2  MRRA 329    0:27:11  00:00  00:00  0:27:11  01:43
  3  Great Bay Rowing 308    0:27:18  00:00  00:00  0:27:18  01:50
  4  MRRA 328  DID NOT START    00:00  00:00  0:59:59  59:59
  5  New Haven RC 327  DID NOT START    00:00  00:00  0:59:59  59:59

Event Number: 13A     WOMEN'S OPEN FOURS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  CRI 331    0:21:51  00:00  00:00  0:21:51  00:00
  2  U Mass Amherst 333    0:22:26  00:00  00:00  0:22:26  00:35
  3  Bowdoin 332    0:22:49  00:00  00:00  0:22:49  00:58
  4  CRI 344    0:22:51  00:00  00:00  0:22:51  01:00
  5  WPI 356    0:23:14  00:00  00:00  0:23:14  01:23
  6  CRI 340    0:23:21  00:00  00:00  0:23:21  01:30
  7  Williams College 353    0:23:35  00:00  00:00  0:23:35  01:44
  8  Clark University 345    0:24:07  00:00  00:00  0:24:07  02:16
  9  Williams College 338    0:24:14  00:00  00:00  0:24:14  02:23
 10  Army Crew 354    0:24:46  00:00  00:00  0:24:46  02:55
 11  CRI 347    0:24:52  00:00  00:00  0:24:52  03:01
 12  Narragansett BC 358    0:25:00  00:00  00:00  0:25:00  03:09
 13  Cape Cod Rowing 336    0:25:05  00:00  00:00  0:25:05  03:14
 14  Assumption College 342    0:25:26  00:00  00:00  0:25:26  03:35
 15  Assumption College 359    0:25:32  00:00  00:00  0:25:32  03:41
 16  Bowdoin 343    0:25:34  00:00  00:00  0:25:34  03:43
 17  Simmons College 352    0:25:40  00:00  00:00  0:25:40  03:49
 18  Colby College 334    0:25:52  00:00  00:00  0:25:52  04:01
 19  UNH Womens 339    0:26:00  00:00  00:00  0:26:00  04:09
 20  USMMA 355    0:26:09  00:00  00:00  0:26:09  04:18
 21  Franklin Pierce 335    0:26:13  00:00  00:00  0:26:13  04:22
 22  UNH Womens 341    0:26:15  00:00  00:00  0:26:15  04:24
 23  Clark University 349    0:27:14  00:00  00:00  0:27:14  05:23
 24  Mass Maritime Academy 348    0:27:19  00:00  00:00  0:27:19  05:28
 25  Bowdoin 357    0:27:07  00:00  00:40  0:27:47  05:56
 26  Mass Maritime Academy 337    0:28:15  00:00  00:00  0:28:15  06:24
 27  U of Massachusetts 350    0:29:01  00:00  00:00  0:29:01  07:10
 28  Lesley College 351    0:29:32  00:00  00:00  0:29:32  07:41
 29  Mass Maritime Academy 346    0:31:06  00:00  00:00  0:31:06  09:15

Event Number: 14A     WOMEN'S OPEN EIGHTS

PlaceOrganizationBox
No.
CommentsElapsed
Time
HandicapTime
Adjust
Course
Time
offset
  1  Army Crew 363    0:20:08  00:00  00:00  0:20:08  00:00
  2  CRI 365    0:20:13  00:00  00:00  0:20:13  00:05
  3  U Mass Amherst 372    0:20:22  00:00  00:00  0:20:22  00:14
  4  CRI 362    0:20:42  00:00  00:00  0:20:42  00:34
  5  Williams College 364    0:20:54  00:00  00:00  0:20:54  00:46
  6  Bates College 367    0:21:02  00:00  00:00  0:21:02  00:54
  7  Colby College 366    0:21:05  00:00  00:00  0:21:05  00:57
  8  U of Vermont 371    0:21:22  00:00  00:10  0:21:32  01:24
  9  Colby College 370    0:22:00  00:00  00:00  0:22:00  01:52
 10  U Mass Amherst 369    0:22:00  00:00  00:00  0:22:00  01:52
